SGT TOURS

WHICH TOUR IS RIGHT FOR ME?

New to the Simulator Golf Tour and need help choosing which of the main tours (FWD, WEB, WEB+, SGT, PRO, TIPS) to start with? You can always read the restrictions and jump right in or use these guided questions to find the right starting tour.

Do you hit the ball over 135 MPH?
Drives less than approximately 230 yards
YES
NO
Do you hit the ball over 150 MPH?
Drives less than approximately 250 yards
YES
NO
Do you regularly score under par from ~6000 yards on GSPro
YES
NO
Do you regularly score 5 or more under par from ~6500 yards on GSPro
YES
NO
FORWARD TOUR
The Forward Tour is designed for shorter hitters with ballspeeds under 135 MPH. Start with this tour and if your ballspeed increases you will need to move to the WEB tour.
If you exceed 135 MPH on two or more shots in a Forward tour round or 10 shots in all tour rounds in the last six months, you will be disqualified and be listed as DQ on the leaderboard.
WEB TOUR
The WEB Tour is designed for shorter hitters with ballspeeds under 150 MPH. Start with this tour and if your ballspeed increases you will need to move to the WEB+ or SGT tour.
If you exceed 150 MPH on two or more shots in a WEB tour round or 10 shots in all tour rounds in the last six months, you will be disqualified and be listed as DQ on the leaderboard.
WEB+ TOUR
The WEB+ Tour is designed for players with ballspeeds over 150 MPH that do not regularly score under par. Start with this tour and if your handicap improves to better than scratch, you will need to move to the SGT tour.
If your combo handicap is under par or better, you will be disqualified and be listed as DQ on the leaderboard.
SGT TOUR
The SGT Tour is designed for players with ballspeeds over 150 MPH that regularly score under par. Start with this tour and if your handicap improves to better 4 under par, you will need to move to the PRO tour.
If your combo handicap is -5 or better, you will be disqualified and be listed as DQ on the leaderboard.
PRO/TIPS TOUR
The PRO and TIPS tours are open to all competitors, with TIPS being played from the back tees. Try both and play the one that suits you best. If your combo cap and/or ballspeed allows it, you can always try the other tours as well.

FORWARD TOUR

This Tour is designed for players who drive the ball shorter than approximately 230 yards.

Restrictions: A player is disqualified from the tournament if either of the following are true:

This is built to alleviate those players who are long hitters to just play FWD tour with irons off tees. In the end, we want the shorter hitters winning FWD events. If you are a consitently hitting over 135 mph, start out at WEB, WEB+, or SGT.

Tees: ~4500-5500 yards

Season Points: Gross and Net

WGR Eligible: No

WEB TOUR

This Tour is designed for players who drive the ball shorter than approximately 250 yards.

Restrictions: A player is disqualified from the tournament when either of the following are true:

This is built to alleviate those players who are long hitters to just play WEB tour with irons off tees. In the end, we want the shorter hitters winning WEB events. If you are a longer player, just start out at WEB+ or SGT.

Tees: ~6000 yards

Season Points: Gross and Net

WGR Eligible: Yes

WEB+ TOUR

This Tour is designed for players who want to play a shorter course and/or are starting SIM golf and learning how to play it.

Restrictions: If your HCP reaches a -1 or better, you will no longer be able to play WEB+ Tour events and will be allowed to only play the SGT or PRO Tours. All other HCPs are allowed here in this Tour.

Tees: ~6000 yards

Season Points: Gross and Net

WGR Eligible: Yes

SGT TOUR

Next step up in competition level from the WEB/WEB+ Tours. If you are comfortable with your game and drive the ball over 250 yards, this is the tour for you.

Restrictions: If your HCP reaches a -5 or better, you will no longer be able to play SGT Tour events and will be allowed to only play the PRO Tour. All other HCPs are allowed here in this Tour.

Tees: ~6500 yards

Season Points: Gross and Net

WGR Eligible: Yes

PRO TOUR

Open competition for all players.

Restrictions: None

Tees: ~6600 yards

Season Points: Gross and Net

WGR Eligible: Yes

TIPS TOUR

Open competition for all players played from the tips.

Restrictions: None

Tees: >7000 yards

Season Points: Gross and Net

WGR Eligible: Yes

AUTOPUTT TOUR

This Tour plays out exactly like the SGT Tour above BUT plays without any Putting. You get a Fixed Putting # per hole based on proximity to hole after hitting the green. Inside 10ft = 1 Putt; Inside 40ft = 2 Putts; Outside 40ft = 3 Putts.

Restrictions: None

Tees: ~6500 yards

Season Points: Gross and Net

WGR Eligible: No

PAR 3 TOUR

This tour plays the par 3 tees for the course selected for the week.

Restrictions: None

Tees: Par 3

Season Points: Gross and Net

WGR Eligible: No

SCRAMBLE TOUR

Weekly tour using two man scramble teams.

Restrictions: None

Tees: 6500-7000 yards

Season Points: Gross and Net

WGR Eligible: No

BLITZ EVENTS

This is a on-the-fly tour that will have events pop up in more of a random fashion and is played for real $. These events are announced on Discord via the Blitz Discord Channels and is managed by JYET2001.

DOGFIGHT TOUR

The Dogfight tour is a season long competion with a real money buy-in and prize payouts. Join the SGT discord to learn more about and compete in the Dogfight competitions.

SIMGOLF TOUR

Tour used by the SIMGOLF discord community to hold special events. Join the SIMGOLF discord community to participate in the events.

HANDICAP CALCULATION

Each Tour will have it's own handicap system so handicaps will be tracked separately across tours. A combination (COMBO) cap is used for WEB, WEB+, SGT, PRO and TIPS tours and is comprised of rounds from those four tours and select events from BLITZ, MASHUP, CLANS and DOGFIGHTS. Here are the steps to how we calculate your handicaps:

  1. Your gross score for each hole is adjusted downward via Double Bogey ESC (equitable stroke control). That means a double bogey is the max score that will count towards your handicap for each hole.
  2. Calculate handicap differential for each round using the formula Handicap Differential = (Round Adjusted Gross Score - Designer chosen Difficulty metric) X 113/Designer chosen relative difficulty metric. Difficulty Metrics for each round are determined by tee length and course difficulty setup.
  3. We then select the lowest handicap differentials to use depending on how many rounds have been played.
    < 6 rounds: lowest score
    6-8 rounds: lowest 2 scores
    9-11 rounds: lowest 3 scores
    12-14 rounds: lowest 4 scores
    15-16 rounds: lowest 5 scores
    17-18 rounds: lowest 6 scores
    19 rounds: lowest 7 scores
    20+ rounds: lowest 8 scores
  4. Finally, we take the average of the lowest handicap differentials, multiply it by 96%, then truncate off the decimals, and that becomes your current tour handicap.

WGR POINTS

WGR points are awarded to the top 50% of players (gross) who play a tournament, up to 120 places, in the TIPS, PRO, SGT, WEB, and WEB+ tours. Separate WGR rankings are maintained for standard and auttoputt modes. Points are determined using the following table as a baseline and then adjusted based on field size and strength.

TIPS PRO SGT WEB WEB+
POS REG MAJOR REG MAJOR REG MAJOR REG MAJOR REG MAJOR
1320.000 400.000160.000 200.00016.000 20.0000.800 1.0000.800 1.000
2160.000 200.00080.000 100.0008.000 10.0000.400 0.5000.400 0.500
3106.666 133.33453.333 66.6675.333 6.6670.267 0.3330.267 0.333
480.000 100.00040.000 50.0004.000 5.0000.200 0.2500.200 0.250
564.000 80.00032.000 40.0003.200 4.0000.160 0.2000.160 0.200
653.334 66.66626.667 33.3332.667 3.3330.133 0.1670.133 0.167
745.714 57.14222.857 28.5712.286 2.8570.114 0.1430.114 0.143
840.000 50.00020.000 25.0002.000 2.5000.100 0.1250.100 0.125
935.556 44.44417.778 22.2221.778 2.2220.089 0.1110.089 0.111
1032.000 40.00016.000 20.0001.600 2.0000.080 0.1000.080 0.100
1129.090 36.36414.545 18.1821.455 1.8180.073 0.0910.073 0.091
1226.666 33.33413.333 16.6671.333 1.6670.067 0.0830.067 0.083
1324.616 30.77012.308 15.3851.231 1.5380.062 0.0770.062 0.077
1422.858 28.57211.429 14.2861.143 1.4290.057 0.0710.057 0.071
1521.334 26.66610.667 13.3331.067 1.3330.053 0.0670.053 0.067
1620.000 25.00010.000 12.5001.000 1.2500.050 0.0630.050 0.063
1718.824 23.5309.412 11.7650.941 1.1760.047 0.0590.047 0.059
1817.778 22.2228.889 11.1110.889 1.1110.044 0.0560.044 0.056
1916.842 21.0528.421 10.5260.842 1.0530.042 0.0530.042 0.053
2016.000 20.0008.000 10.0000.800 1.0000.040 0.0500.040 0.050
2115.238 19.0487.619 9.5240.762 0.9520.038 0.0480.038 0.048
2214.546 18.1827.273 9.0910.727 0.9090.036 0.0450.036 0.045
2313.914 17.3926.957 8.6960.696 0.8700.035 0.0430.035 0.043
2413.334 16.6666.667 8.3330.667 0.8330.033 0.0420.033 0.042
2512.800 16.0006.400 8.0000.640 0.8000.032 0.0400.032 0.040
2612.308 15.3846.154 7.6920.615 0.7690.031 0.0380.031 0.038
2711.852 14.8145.926 7.4070.593 0.7410.030 0.0370.030 0.037
2811.428 14.2865.714 7.1430.571 0.7140.029 0.0360.029 0.036
2911.034 13.7945.517 6.8970.552 0.6900.028 0.0340.028 0.034
3010.666 13.3345.333 6.6670.533 0.6670.027 0.0330.027 0.033
3110.322 12.9045.161 6.4520.516 0.6450.026 0.0320.026 0.032
3210.000 12.5005.000 6.2500.500 0.6250.025 0.0310.025 0.031
339.696 12.1224.848 6.0610.485 0.6060.024 0.0300.024 0.030
349.412 11.7644.706 5.8820.471 0.5880.024 0.0290.024 0.029
359.142 11.4284.571 5.7140.457 0.5710.023 0.0290.023 0.029
368.888 11.1124.444 5.5560.444 0.5560.022 0.0280.022 0.028
378.648 10.8104.324 5.4050.432 0.5410.022 0.0270.022 0.027
388.422 10.5264.211 5.2630.421 0.5260.021 0.0260.021 0.026
398.206 10.2564.103 5.1280.410 0.5130.021 0.0260.021 0.026
408.000 10.0004.000 5.0000.400 0.5000.020 0.0250.020 0.025
417.804 9.7563.902 4.8780.390 0.4880.020 0.0240.020 0.024
427.620 9.5243.810 4.7620.381 0.4760.019 0.0240.019 0.024
437.442 9.3023.721 4.6510.372 0.4650.019 0.0230.019 0.023
447.272 9.0903.636 4.5450.364 0.4550.018 0.0230.018 0.023
457.112 8.8883.556 4.4440.356 0.4440.018 0.0220.018 0.022
466.956 8.6963.478 4.3480.348 0.4350.017 0.0220.017 0.022
476.808 8.5103.404 4.2550.340 0.4260.017 0.0210.017 0.021
486.666 8.3343.333 4.1670.333 0.4170.017 0.0210.017 0.021
496.530 8.1643.265 4.0820.327 0.4080.016 0.0200.016 0.020
506.400 8.0003.200 4.0000.320 0.4000.016 0.0200.016 0.020
516.274 7.8443.137 3.9220.314 0.3920.016 0.0200.016 0.020
526.154 7.6923.077 3.8460.308 0.3850.015 0.0190.015 0.019
536.038 7.5483.019 3.7740.302 0.3770.015 0.0190.015 0.019
545.926 7.4082.963 3.7040.296 0.3700.015 0.0190.015 0.019
555.818 7.2722.909 3.6360.291 0.3640.015 0.0180.015 0.018
565.714 7.1422.857 3.5710.286 0.3570.014 0.0180.014 0.018
575.614 7.0182.807 3.5090.281 0.3510.014 0.0180.014 0.018
585.518 6.8962.759 3.4480.276 0.3450.014 0.0170.014 0.017
595.424 6.7802.712 3.3900.271 0.3390.014 0.0170.014 0.017
605.334 6.6662.667 3.3330.267 0.3330.013 0.0170.013 0.017
615.246 6.5582.623 3.2790.262 0.3280.013 0.0160.013 0.016
625.162 6.4522.581 3.2260.258 0.3230.013 0.0160.013 0.016
635.080 6.3502.540 3.1750.254 0.3170.013 0.0160.013 0.016
645.000 6.2502.500 3.1250.250 0.3130.013 0.0160.013 0.016
654.924 6.1542.462 3.0770.246 0.3080.012 0.0150.012 0.015
664.848 6.0602.424 3.0300.242 0.3030.012 0.0150.012 0.015
674.776 5.9702.388 2.9850.239 0.2990.012 0.0150.012 0.015
684.706 5.8822.353 2.9410.235 0.2940.012 0.0150.012 0.015
694.638 5.7982.319 2.8990.232 0.2900.012 0.0140.012 0.014
704.572 5.7142.286 2.8570.229 0.2860.011 0.0140.011 0.014
714.508 5.6342.254 2.8170.225 0.2820.011 0.0140.011 0.014
724.444 5.5562.222 2.7780.222 0.2780.011 0.0140.011 0.014
734.384 5.4802.192 2.7400.219 0.2740.011 0.0140.011 0.014
744.324 5.4062.162 2.7030.216 0.2700.011 0.0140.011 0.014
754.266 5.3342.133 2.6670.213 0.2670.011 0.0130.011 0.013
764.210 5.2642.105 2.6320.211 0.2630.011 0.0130.011 0.013
774.156 5.1942.078 2.5970.208 0.2600.010 0.0130.010 0.013
784.102 5.1282.051 2.5640.205 0.2560.010 0.0130.010 0.013
794.050 5.0642.025 2.5320.203 0.2530.010 0.0130.010 0.013
804.000 5.0002.000 2.5000.200 0.2500.010 0.0130.010 0.013
813.950 4.9381.975 2.4690.198 0.2470.010 0.0120.010 0.012
823.902 4.8781.951 2.4390.195 0.2440.010 0.0120.010 0.012
833.856 4.8201.928 2.4100.193 0.2410.010 0.0120.010 0.012
843.810 4.7621.905 2.3810.190 0.2380.010 0.0120.010 0.012
853.764 4.7061.882 2.3530.188 0.2350.009 0.0120.009 0.012
863.720 4.6521.860 2.3260.186 0.2330.009 0.0120.009 0.012
873.678 4.5981.839 2.2990.184 0.2300.009 0.0110.009 0.011
883.636 4.5461.818 2.2730.182 0.2270.009 0.0110.009 0.011
893.596 4.4941.798 2.2470.180 0.2250.009 0.0110.009 0.011
903.556 4.4441.778 2.2220.178 0.2220.009 0.0110.009 0.011
913.516 4.3961.758 2.1980.176 0.2200.009 0.0110.009 0.011
923.478 4.3481.739 2.1740.174 0.2170.009 0.0110.009 0.011
933.440 4.3021.720 2.1510.172 0.2150.009 0.0110.009 0.011
943.404 4.2561.702 2.1280.170 0.2130.009 0.0110.009 0.011
953.368 4.2101.684 2.1050.168 0.2110.008 0.0110.008 0.011
963.334 4.1661.667 2.0830.167 0.2080.008 0.0100.008 0.010
973.298 4.1241.649 2.0620.165 0.2060.008 0.0100.008 0.010
983.266 4.0821.633 2.0410.163 0.2040.008 0.0100.008 0.010
993.232 4.0401.616 2.0200.162 0.2020.008 0.0100.008 0.010
1003.200 4.0001.600 2.0000.160 0.2000.008 0.0100.008 0.010
1013.168 3.9601.584 1.9800.158 0.1980.008 0.0100.008 0.010
1023.138 3.9221.569 1.9610.157 0.1960.008 0.0100.008 0.010
1033.106 3.8841.553 1.9420.155 0.1940.008 0.0100.008 0.010
1043.076 3.8461.538 1.9230.154 0.1920.008 0.0100.008 0.010
1053.048 3.8101.524 1.9050.152 0.1900.008 0.0100.008 0.010
1063.018 3.7741.509 1.8870.151 0.1890.008 0.0090.008 0.009
1072.990 3.7381.495 1.8690.150 0.1870.007 0.0090.007 0.009
1082.962 3.7041.481 1.8520.148 0.1850.007 0.0090.007 0.009
1092.936 3.6701.468 1.8350.147 0.1830.007 0.0090.007 0.009
1102.910 3.6361.455 1.8180.145 0.1820.007 0.0090.007 0.009
1112.882 3.6041.441 1.8020.144 0.1800.007 0.0090.007 0.009
1122.858 3.5721.429 1.7860.143 0.1790.007 0.0090.007 0.009
1132.832 3.5401.416 1.7700.142 0.1770.007 0.0090.007 0.009
1142.808 3.5081.404 1.7540.140 0.1750.007 0.0090.007 0.009
1152.782 3.4781.391 1.7390.139 0.1740.007 0.0090.007 0.009
1162.758 3.4481.379 1.7240.138 0.1720.007 0.0090.007 0.009
1172.736 3.4181.368 1.7090.137 0.1710.007 0.0090.007 0.009
1182.712 3.3901.356 1.6950.136 0.1690.007 0.0080.007 0.008
1192.690 3.3621.345 1.6810.134 0.1680.007 0.0080.007 0.008
1202.666 3.3341.333 1.6670.133 0.1670.007 0.0080.007 0.008

FEDEX POINTS

Each tour that tracks season long point totals assigns FedEx points according to the following table:

POS TOUR MAJOR PLAYOFF WGC CHAMP
1 500.0 600.00 1500.00 550.00 2500.00
2 300.0 330.00 900.00 315.00 1500.00
3 190.0 210.00 570.00 200.00 950.00
4 135.0 150.00 405.00 140.00 675.00
5 110.0 120.00 330.00 115.00 550.00
6 100.0 110.00 300.00 105.00 500.00
7 90.0 100.00 270.00 95.00 450.00
8 85.0 94.00 255.00 89.00 425.00
9 80.0 88.00 240.00 83.00 400.00
10 75.0 82.00 225.00 78.00 375.00
11 70.0 77.00 210.00 73.00 350.00
12 65.0 72.00 195.00 69.00 325.00
13 60.0 68.00 180.00 65.00 300.00
14 57.0 64.00 171.00 62.00 285.00
15 55.0 61.00 165.00 59.00 275.00
16 53.0 59.00 159.00 57.00 265.00
17 51.0 57.00 153.00 55.00 255.00
18 49.0 55.00 147.00 53.00 245.00
19 47.0 53.00 141.00 52.00 235.00
20 45.0 51.00 135.00 51.00 225.00
21 43.0 48.73 129.00 48.73 215.00
22 41.0 46.47 123.00 46.47 205.00
23 39.0 44.20 117.00 44.20 195.00
24 37.0 41.93 111.00 41.93 185.00
25 35.5 40.23 106.50 40.23 177.50
26 34.0 38.53 102.00 38.53 170.00
27 32.5 36.83 97.50 36.83 162.50
28 31.0 35.13 93.00 35.13 155.00
29 29.5 33.43 88.50 33.43 147.50
30 28.0 31.73 84.00 31.73 140.00
31 26.5 30.03 79.50 30.03 132.50
32 25.0 28.33 75.00 28.33 125.00
33 23.5 26.63 70.50 26.63 117.50
34 22.0 24.93 66.00 24.93 110.00
35 21.0 23.80 63.00 23.80 105.00
36 20.0 22.67 60.00 22.67 100.00
37 19.0 21.53 57.00 21.53 95.00
38 18.0 20.40 54.00 20.40 90.00
39 17.0 19.27 51.00 19.27 85.00
40 16.0 18.13 48.00 18.13 80.00
41 15.0 17.00 45.00 17.00 75.00
42 14.0 15.87 42.00 15.87 70.00
43 13.0 14.73 39.00 14.73 65.00
44 12.0 13.60 36.00 13.60 60.00
45 11.0 12.47 33.00 12.47 55.00
46 10.5 11.90 31.50 11.90 52.50
47 10.0 11.33 30.00 11.33 50.00
48 9.5 10.77 28.50 10.77 47.50
49 9.0 10.20 27.00 10.20 45.00
50 8.5 9.63 25.50 9.63 42.50
51 8.0 9.07 24.00 9.07 40.00
52 7.5 8.50 22.50 8.50 37.50
53 7.0 7.93 21.00 7.93 35.00
54 6.5 7.37 19.50 7.37 32.50
55 6.0 6.80 18.00 6.80 30.00
56 5.8 6.57 17.40 6.57 29.00
57 5.6 6.35 16.80 6.35 28.00
58 5.4 6.12 16.20 6.12 27.00
59 5.2 5.89 15.60 5.89 26.00
60 5.0 5.67 15.00 5.67 25.00
61 4.8 5.44 14.40 5.44 24.00
62 4.6 5.21 13.80 5.21 23.00
63 4.4 4.99 13.20 4.99 22.00
64 4.2 4.76 12.60 4.76 21.00
65 4.0 4.53 12.00 4.53 20.00
66 3.8 4.31 11.40 4.31 19.00
67 3.6 4.08 10.80 4.08 18.00
68 3.4 3.85 10.20 3.85 17.00
69 3.2 3.63 9.60 3.63 16.00
70 3.0 3.40 9.00 3.40 15.00
71 2.9 3.29 8.70 3.29 14.50
72 2.8 3.17 8.40 3.17 14.00
73 2.7 3.06 8.10 3.06 13.50
74 2.6 2.95 7.80 2.95 13.00
75 2.5 2.83 7.50 2.83 12.50
76 2.4 2.72 7.20 2.72 12.00
77 2.3 2.61 6.90 2.61 11.50
78 2.2 2.49 6.60 2.49 11.00
79 2.1 2.38 6.30 2.38 10.50
80 2.0 2.27 6.00 2.27 10.00
81 1.9 2.15 5.70 2.15 9.50
82 1.8 2.04 5.40 2.04 9.00
83 1.7 1.93 5.10 1.93 8.50
84 1.6 1.81 4.80 1.81 8.00
85 1.5 1.70 4.50 1.70 7.50