This Tour is designed for guys who drive the ball shorter than 250 yards and/or are starting SIM golf and learning how to play it.
Restrictions: A player is disqualified from the tournament when they shoot better than or equal to -2 in a single round AND either of the following are true:
This is built to alleviate those players who are long hitters to just play WEB tour with irons off tees and whatnot. In the end, we want the shorter hitters winning WEB events. If you are a longer player, just start out at SGT.
Tees: ~6000 yards
Season Points: Gross and Net
WGR Eligible: Yes
Next step up in competition level from the WEB Tour. If you are comfortable with you game and drive the ball over 250 yards, this is the tour for you.
Restrictions: If your HCP reaches a -7 or better, you will no longer be able to play SGT Tour events and will be allowed to only play the PRO Tour. All other HCPs are allowed here in this Tour.
Tees: ~6500 yards
Season Points: Gross and Net
WGR Eligible: Yes
Open competition for all players.
Restrictions: None
Tees: ~6600 yards
Season Points: Gross and Net
WGR Eligible: Yes
Open competition for all players played from the tips.
Restrictions: None
Tees: >7000 yards
Season Points: Gross and Net
WGR Eligible: Yes
This Tour plays out exactly like the SGT Tour above BUT plays without any Putting. You get a Fixed Putting # per hole based on proximity to hole after hitting the green. Inside 10ft = 1 Putt; Inside 40ft = 2 Putts; Outside 40ft = 3 Putts.
Restrictions: None
Tees: ~6500 yards
Season Points: Gross and Net
WGR Eligible: No
This tour plays the par 3 tees for the course selected for the week.
Restrictions: None
Tees: Par 3
Season Points: Gross and Net
WGR Eligible: No
Weekly tour using two man scramble teams.
Restrictions: None
Tees: 6500-7000 yards
Season Points: Gross and Net
WGR Eligible: No
The Blitz is a pay for play competition and will typically be played on Friday nights and Sunday afternoons or as demand dictates. The Blitz consists of a 9-hole, or 18-hole competition played in scramble format. Join the SGT discord to learn more about and compete in Blitz competitions.
The Dogfight tour is a season long competion with a real money buy-in and prize payouts. Join the SGT discord to learn more about and compete in the Dogfight competitions.
Tour used by the SIMGOLF discord community to hold special events. Join the SIMGOLF discord community to participate in the events.
Each Tour will have it's own handicap system so handicaps will be tracked separately across tours. For the 3 Main Tours (WEB/SGT/PRO), we have a single handicap called COMBO. That is a handicap built using all rounds played on any of those 3 Tours. Here are the steps to how we calculate your handicaps:
WGR points are awarded to the top 50% of the players who finish the tournament, up to 120 places (gross) of TIPS, PRO, SGT and WEB tournaments. Points are determined using the following table as a baseline and then adjusted based on field size and strength.
TIPS | PRO | SGT | WEB | ||||||
---|---|---|---|---|---|---|---|---|---|
POS | REG | MAJOR | REG | MAJOR | REG | MAJOR | REG | MAJOR | |
1 | 320.000 | 400.000 | 160.000 | 200.000 | 16.000 | 20.000 | 0.800 | 1.000 | |
2 | 160.000 | 200.000 | 80.000 | 100.000 | 8.000 | 10.000 | 0.400 | 0.500 | |
3 | 106.666 | 133.334 | 53.333 | 66.667 | 5.333 | 6.667 | 0.267 | 0.333 | |
4 | 80.000 | 100.000 | 40.000 | 50.000 | 4.000 | 5.000 | 0.200 | 0.250 | |
5 | 64.000 | 80.000 | 32.000 | 40.000 | 3.200 | 4.000 | 0.160 | 0.200 | |
6 | 53.334 | 66.666 | 26.667 | 33.333 | 2.667 | 3.333 | 0.133 | 0.167 | |
7 | 45.714 | 57.142 | 22.857 | 28.571 | 2.286 | 2.857 | 0.114 | 0.143 | |
8 | 40.000 | 50.000 | 20.000 | 25.000 | 2.000 | 2.500 | 0.100 | 0.125 | |
9 | 35.556 | 44.444 | 17.778 | 22.222 | 1.778 | 2.222 | 0.089 | 0.111 | |
10 | 32.000 | 40.000 | 16.000 | 20.000 | 1.600 | 2.000 | 0.080 | 0.100 | |
11 | 29.090 | 36.364 | 14.545 | 18.182 | 1.455 | 1.818 | 0.073 | 0.091 | |
12 | 26.666 | 33.334 | 13.333 | 16.667 | 1.333 | 1.667 | 0.067 | 0.083 | |
13 | 24.616 | 30.770 | 12.308 | 15.385 | 1.231 | 1.538 | 0.062 | 0.077 | |
14 | 22.858 | 28.572 | 11.429 | 14.286 | 1.143 | 1.429 | 0.057 | 0.071 | |
15 | 21.334 | 26.666 | 10.667 | 13.333 | 1.067 | 1.333 | 0.053 | 0.067 | |
16 | 20.000 | 25.000 | 10.000 | 12.500 | 1.000 | 1.250 | 0.050 | 0.063 | |
17 | 18.824 | 23.530 | 9.412 | 11.765 | 0.941 | 1.176 | 0.047 | 0.059 | |
18 | 17.778 | 22.222 | 8.889 | 11.111 | 0.889 | 1.111 | 0.044 | 0.056 | |
19 | 16.842 | 21.052 | 8.421 | 10.526 | 0.842 | 1.053 | 0.042 | 0.053 | |
20 | 16.000 | 20.000 | 8.000 | 10.000 | 0.800 | 1.000 | 0.040 | 0.050 | |
21 | 15.238 | 19.048 | 7.619 | 9.524 | 0.762 | 0.952 | 0.038 | 0.048 | |
22 | 14.546 | 18.182 | 7.273 | 9.091 | 0.727 | 0.909 | 0.036 | 0.045 | |
23 | 13.914 | 17.392 | 6.957 | 8.696 | 0.696 | 0.870 | 0.035 | 0.043 | |
24 | 13.334 | 16.666 | 6.667 | 8.333 | 0.667 | 0.833 | 0.033 | 0.042 | |
25 | 12.800 | 16.000 | 6.400 | 8.000 | 0.640 | 0.800 | 0.032 | 0.040 | |
26 | 12.308 | 15.384 | 6.154 | 7.692 | 0.615 | 0.769 | 0.031 | 0.038 | |
27 | 11.852 | 14.814 | 5.926 | 7.407 | 0.593 | 0.741 | 0.030 | 0.037 | |
28 | 11.428 | 14.286 | 5.714 | 7.143 | 0.571 | 0.714 | 0.029 | 0.036 | |
29 | 11.034 | 13.794 | 5.517 | 6.897 | 0.552 | 0.690 | 0.028 | 0.034 | |
30 | 10.666 | 13.334 | 5.333 | 6.667 | 0.533 | 0.667 | 0.027 | 0.033 | |
31 | 10.322 | 12.904 | 5.161 | 6.452 | 0.516 | 0.645 | 0.026 | 0.032 | |
32 | 10.000 | 12.500 | 5.000 | 6.250 | 0.500 | 0.625 | 0.025 | 0.031 | |
33 | 9.696 | 12.122 | 4.848 | 6.061 | 0.485 | 0.606 | 0.024 | 0.030 | |
34 | 9.412 | 11.764 | 4.706 | 5.882 | 0.471 | 0.588 | 0.024 | 0.029 | |
35 | 9.142 | 11.428 | 4.571 | 5.714 | 0.457 | 0.571 | 0.023 | 0.029 | |
36 | 8.888 | 11.112 | 4.444 | 5.556 | 0.444 | 0.556 | 0.022 | 0.028 | |
37 | 8.648 | 10.810 | 4.324 | 5.405 | 0.432 | 0.541 | 0.022 | 0.027 | |
38 | 8.422 | 10.526 | 4.211 | 5.263 | 0.421 | 0.526 | 0.021 | 0.026 | |
39 | 8.206 | 10.256 | 4.103 | 5.128 | 0.410 | 0.513 | 0.021 | 0.026 | |
40 | 8.000 | 10.000 | 4.000 | 5.000 | 0.400 | 0.500 | 0.020 | 0.025 | |
41 | 7.804 | 9.756 | 3.902 | 4.878 | 0.390 | 0.488 | 0.020 | 0.024 | |
42 | 7.620 | 9.524 | 3.810 | 4.762 | 0.381 | 0.476 | 0.019 | 0.024 | |
43 | 7.442 | 9.302 | 3.721 | 4.651 | 0.372 | 0.465 | 0.019 | 0.023 | |
44 | 7.272 | 9.090 | 3.636 | 4.545 | 0.364 | 0.455 | 0.018 | 0.023 | |
45 | 7.112 | 8.888 | 3.556 | 4.444 | 0.356 | 0.444 | 0.018 | 0.022 | |
46 | 6.956 | 8.696 | 3.478 | 4.348 | 0.348 | 0.435 | 0.017 | 0.022 | |
47 | 6.808 | 8.510 | 3.404 | 4.255 | 0.340 | 0.426 | 0.017 | 0.021 | |
48 | 6.666 | 8.334 | 3.333 | 4.167 | 0.333 | 0.417 | 0.017 | 0.021 | |
49 | 6.530 | 8.164 | 3.265 | 4.082 | 0.327 | 0.408 | 0.016 | 0.020 | |
50 | 6.400 | 8.000 | 3.200 | 4.000 | 0.320 | 0.400 | 0.016 | 0.020 | |
51 | 6.274 | 7.844 | 3.137 | 3.922 | 0.314 | 0.392 | 0.016 | 0.020 | |
52 | 6.154 | 7.692 | 3.077 | 3.846 | 0.308 | 0.385 | 0.015 | 0.019 | |
53 | 6.038 | 7.548 | 3.019 | 3.774 | 0.302 | 0.377 | 0.015 | 0.019 | |
54 | 5.926 | 7.408 | 2.963 | 3.704 | 0.296 | 0.370 | 0.015 | 0.019 | |
55 | 5.818 | 7.272 | 2.909 | 3.636 | 0.291 | 0.364 | 0.015 | 0.018 | |
56 | 5.714 | 7.142 | 2.857 | 3.571 | 0.286 | 0.357 | 0.014 | 0.018 | |
57 | 5.614 | 7.018 | 2.807 | 3.509 | 0.281 | 0.351 | 0.014 | 0.018 | |
58 | 5.518 | 6.896 | 2.759 | 3.448 | 0.276 | 0.345 | 0.014 | 0.017 | |
59 | 5.424 | 6.780 | 2.712 | 3.390 | 0.271 | 0.339 | 0.014 | 0.017 | |
60 | 5.334 | 6.666 | 2.667 | 3.333 | 0.267 | 0.333 | 0.013 | 0.017 | |
61 | 5.246 | 6.558 | 2.623 | 3.279 | 0.262 | 0.328 | 0.013 | 0.016 | |
62 | 5.162 | 6.452 | 2.581 | 3.226 | 0.258 | 0.323 | 0.013 | 0.016 | |
63 | 5.080 | 6.350 | 2.540 | 3.175 | 0.254 | 0.317 | 0.013 | 0.016 | |
64 | 5.000 | 6.250 | 2.500 | 3.125 | 0.250 | 0.313 | 0.013 | 0.016 | |
65 | 4.924 | 6.154 | 2.462 | 3.077 | 0.246 | 0.308 | 0.012 | 0.015 | |
66 | 4.848 | 6.060 | 2.424 | 3.030 | 0.242 | 0.303 | 0.012 | 0.015 | |
67 | 4.776 | 5.970 | 2.388 | 2.985 | 0.239 | 0.299 | 0.012 | 0.015 | |
68 | 4.706 | 5.882 | 2.353 | 2.941 | 0.235 | 0.294 | 0.012 | 0.015 | |
69 | 4.638 | 5.798 | 2.319 | 2.899 | 0.232 | 0.290 | 0.012 | 0.014 | |
70 | 4.572 | 5.714 | 2.286 | 2.857 | 0.229 | 0.286 | 0.011 | 0.014 | |
71 | 4.508 | 5.634 | 2.254 | 2.817 | 0.225 | 0.282 | 0.011 | 0.014 | |
72 | 4.444 | 5.556 | 2.222 | 2.778 | 0.222 | 0.278 | 0.011 | 0.014 | |
73 | 4.384 | 5.480 | 2.192 | 2.740 | 0.219 | 0.274 | 0.011 | 0.014 | |
74 | 4.324 | 5.406 | 2.162 | 2.703 | 0.216 | 0.270 | 0.011 | 0.014 | |
75 | 4.266 | 5.334 | 2.133 | 2.667 | 0.213 | 0.267 | 0.011 | 0.013 | |
76 | 4.210 | 5.264 | 2.105 | 2.632 | 0.211 | 0.263 | 0.011 | 0.013 | |
77 | 4.156 | 5.194 | 2.078 | 2.597 | 0.208 | 0.260 | 0.010 | 0.013 | |
78 | 4.102 | 5.128 | 2.051 | 2.564 | 0.205 | 0.256 | 0.010 | 0.013 | |
79 | 4.050 | 5.064 | 2.025 | 2.532 | 0.203 | 0.253 | 0.010 | 0.013 | |
80 | 4.000 | 5.000 | 2.000 | 2.500 | 0.200 | 0.250 | 0.010 | 0.013 | |
81 | 3.950 | 4.938 | 1.975 | 2.469 | 0.198 | 0.247 | 0.010 | 0.012 | |
82 | 3.902 | 4.878 | 1.951 | 2.439 | 0.195 | 0.244 | 0.010 | 0.012 | |
83 | 3.856 | 4.820 | 1.928 | 2.410 | 0.193 | 0.241 | 0.010 | 0.012 | |
84 | 3.810 | 4.762 | 1.905 | 2.381 | 0.190 | 0.238 | 0.010 | 0.012 | |
85 | 3.764 | 4.706 | 1.882 | 2.353 | 0.188 | 0.235 | 0.009 | 0.012 | |
86 | 3.720 | 4.652 | 1.860 | 2.326 | 0.186 | 0.233 | 0.009 | 0.012 | |
87 | 3.678 | 4.598 | 1.839 | 2.299 | 0.184 | 0.230 | 0.009 | 0.011 | |
88 | 3.636 | 4.546 | 1.818 | 2.273 | 0.182 | 0.227 | 0.009 | 0.011 | |
89 | 3.596 | 4.494 | 1.798 | 2.247 | 0.180 | 0.225 | 0.009 | 0.011 | |
90 | 3.556 | 4.444 | 1.778 | 2.222 | 0.178 | 0.222 | 0.009 | 0.011 | |
91 | 3.516 | 4.396 | 1.758 | 2.198 | 0.176 | 0.220 | 0.009 | 0.011 | |
92 | 3.478 | 4.348 | 1.739 | 2.174 | 0.174 | 0.217 | 0.009 | 0.011 | |
93 | 3.440 | 4.302 | 1.720 | 2.151 | 0.172 | 0.215 | 0.009 | 0.011 | |
94 | 3.404 | 4.256 | 1.702 | 2.128 | 0.170 | 0.213 | 0.009 | 0.011 | |
95 | 3.368 | 4.210 | 1.684 | 2.105 | 0.168 | 0.211 | 0.008 | 0.011 | |
96 | 3.334 | 4.166 | 1.667 | 2.083 | 0.167 | 0.208 | 0.008 | 0.010 | |
97 | 3.298 | 4.124 | 1.649 | 2.062 | 0.165 | 0.206 | 0.008 | 0.010 | |
98 | 3.266 | 4.082 | 1.633 | 2.041 | 0.163 | 0.204 | 0.008 | 0.010 | |
99 | 3.232 | 4.040 | 1.616 | 2.020 | 0.162 | 0.202 | 0.008 | 0.010 | |
100 | 3.200 | 4.000 | 1.600 | 2.000 | 0.160 | 0.200 | 0.008 | 0.010 | |
101 | 3.168 | 3.960 | 1.584 | 1.980 | 0.158 | 0.198 | 0.008 | 0.010 | |
102 | 3.138 | 3.922 | 1.569 | 1.961 | 0.157 | 0.196 | 0.008 | 0.010 | |
103 | 3.106 | 3.884 | 1.553 | 1.942 | 0.155 | 0.194 | 0.008 | 0.010 | |
104 | 3.076 | 3.846 | 1.538 | 1.923 | 0.154 | 0.192 | 0.008 | 0.010 | |
105 | 3.048 | 3.810 | 1.524 | 1.905 | 0.152 | 0.190 | 0.008 | 0.010 | |
106 | 3.018 | 3.774 | 1.509 | 1.887 | 0.151 | 0.189 | 0.008 | 0.009 | |
107 | 2.990 | 3.738 | 1.495 | 1.869 | 0.150 | 0.187 | 0.007 | 0.009 | |
108 | 2.962 | 3.704 | 1.481 | 1.852 | 0.148 | 0.185 | 0.007 | 0.009 | |
109 | 2.936 | 3.670 | 1.468 | 1.835 | 0.147 | 0.183 | 0.007 | 0.009 | |
110 | 2.910 | 3.636 | 1.455 | 1.818 | 0.145 | 0.182 | 0.007 | 0.009 | |
111 | 2.882 | 3.604 | 1.441 | 1.802 | 0.144 | 0.180 | 0.007 | 0.009 | |
112 | 2.858 | 3.572 | 1.429 | 1.786 | 0.143 | 0.179 | 0.007 | 0.009 | |
113 | 2.832 | 3.540 | 1.416 | 1.770 | 0.142 | 0.177 | 0.007 | 0.009 | |
114 | 2.808 | 3.508 | 1.404 | 1.754 | 0.140 | 0.175 | 0.007 | 0.009 | |
115 | 2.782 | 3.478 | 1.391 | 1.739 | 0.139 | 0.174 | 0.007 | 0.009 | |
116 | 2.758 | 3.448 | 1.379 | 1.724 | 0.138 | 0.172 | 0.007 | 0.009 | |
117 | 2.736 | 3.418 | 1.368 | 1.709 | 0.137 | 0.171 | 0.007 | 0.009 | |
118 | 2.712 | 3.390 | 1.356 | 1.695 | 0.136 | 0.169 | 0.007 | 0.008 | |
119 | 2.690 | 3.362 | 1.345 | 1.681 | 0.134 | 0.168 | 0.007 | 0.008 | |
120 | 2.666 | 3.334 | 1.333 | 1.667 | 0.133 | 0.167 | 0.007 | 0.008 |
Each tour that tracks season long point totals assigns FedEx points according to the following table:
POS | TOUR | MAJOR | PLAYOFF | WGC | CHAMP |
---|---|---|---|---|---|
1 | 500.0 | 600.00 | 1500.00 | 550.00 | 2500.00 |
2 | 300.0 | 330.00 | 900.00 | 315.00 | 1500.00 |
3 | 190.0 | 210.00 | 570.00 | 200.00 | 950.00 |
4 | 135.0 | 150.00 | 405.00 | 140.00 | 675.00 |
5 | 110.0 | 120.00 | 330.00 | 115.00 | 550.00 |
6 | 100.0 | 110.00 | 300.00 | 105.00 | 500.00 |
7 | 90.0 | 100.00 | 270.00 | 95.00 | 450.00 |
8 | 85.0 | 94.00 | 255.00 | 89.00 | 425.00 |
9 | 80.0 | 88.00 | 240.00 | 83.00 | 400.00 |
10 | 75.0 | 82.00 | 225.00 | 78.00 | 375.00 |
11 | 70.0 | 77.00 | 210.00 | 73.00 | 350.00 |
12 | 65.0 | 72.00 | 195.00 | 69.00 | 325.00 |
13 | 60.0 | 68.00 | 180.00 | 65.00 | 300.00 |
14 | 57.0 | 64.00 | 171.00 | 62.00 | 285.00 |
15 | 55.0 | 61.00 | 165.00 | 59.00 | 275.00 |
16 | 53.0 | 59.00 | 159.00 | 57.00 | 265.00 |
17 | 51.0 | 57.00 | 153.00 | 55.00 | 255.00 |
18 | 49.0 | 55.00 | 147.00 | 53.00 | 245.00 |
19 | 47.0 | 53.00 | 141.00 | 52.00 | 235.00 |
20 | 45.0 | 51.00 | 135.00 | 51.00 | 225.00 |
21 | 43.0 | 48.73 | 129.00 | 48.73 | 215.00 |
22 | 41.0 | 46.47 | 123.00 | 46.47 | 205.00 |
23 | 39.0 | 44.20 | 117.00 | 44.20 | 195.00 |
24 | 37.0 | 41.93 | 111.00 | 41.93 | 185.00 |
25 | 35.5 | 40.23 | 106.50 | 40.23 | 177.50 |
26 | 34.0 | 38.53 | 102.00 | 38.53 | 170.00 |
27 | 32.5 | 36.83 | 97.50 | 36.83 | 162.50 |
28 | 31.0 | 35.13 | 93.00 | 35.13 | 155.00 |
29 | 29.5 | 33.43 | 88.50 | 33.43 | 147.50 |
30 | 28.0 | 31.73 | 84.00 | 31.73 | 140.00 |
31 | 26.5 | 30.03 | 79.50 | 30.03 | 132.50 |
32 | 25.0 | 28.33 | 75.00 | 28.33 | 125.00 |
33 | 23.5 | 26.63 | 70.50 | 26.63 | 117.50 |
34 | 22.0 | 24.93 | 66.00 | 24.93 | 110.00 |
35 | 21.0 | 23.80 | 63.00 | 23.80 | 105.00 |
36 | 20.0 | 22.67 | 60.00 | 22.67 | 100.00 |
37 | 19.0 | 21.53 | 57.00 | 21.53 | 95.00 |
38 | 18.0 | 20.40 | 54.00 | 20.40 | 90.00 |
39 | 17.0 | 19.27 | 51.00 | 19.27 | 85.00 |
40 | 16.0 | 18.13 | 48.00 | 18.13 | 80.00 |
41 | 15.0 | 17.00 | 45.00 | 17.00 | 75.00 |
42 | 14.0 | 15.87 | 42.00 | 15.87 | 70.00 |
43 | 13.0 | 14.73 | 39.00 | 14.73 | 65.00 |
44 | 12.0 | 13.60 | 36.00 | 13.60 | 60.00 |
45 | 11.0 | 12.47 | 33.00 | 12.47 | 55.00 |
46 | 10.5 | 11.90 | 31.50 | 11.90 | 52.50 |
47 | 10.0 | 11.33 | 30.00 | 11.33 | 50.00 |
48 | 9.5 | 10.77 | 28.50 | 10.77 | 47.50 |
49 | 9.0 | 10.20 | 27.00 | 10.20 | 45.00 |
50 | 8.5 | 9.63 | 25.50 | 9.63 | 42.50 |
51 | 8.0 | 9.07 | 24.00 | 9.07 | 40.00 |
52 | 7.5 | 8.50 | 22.50 | 8.50 | 37.50 |
53 | 7.0 | 7.93 | 21.00 | 7.93 | 35.00 |
54 | 6.5 | 7.37 | 19.50 | 7.37 | 32.50 |
55 | 6.0 | 6.80 | 18.00 | 6.80 | 30.00 |
56 | 5.8 | 6.57 | 17.40 | 6.57 | 29.00 |
57 | 5.6 | 6.35 | 16.80 | 6.35 | 28.00 |
58 | 5.4 | 6.12 | 16.20 | 6.12 | 27.00 |
59 | 5.2 | 5.89 | 15.60 | 5.89 | 26.00 |
60 | 5.0 | 5.67 | 15.00 | 5.67 | 25.00 |
61 | 4.8 | 5.44 | 14.40 | 5.44 | 24.00 |
62 | 4.6 | 5.21 | 13.80 | 5.21 | 23.00 |
63 | 4.4 | 4.99 | 13.20 | 4.99 | 22.00 |
64 | 4.2 | 4.76 | 12.60 | 4.76 | 21.00 |
65 | 4.0 | 4.53 | 12.00 | 4.53 | 20.00 |
66 | 3.8 | 4.31 | 11.40 | 4.31 | 19.00 |
67 | 3.6 | 4.08 | 10.80 | 4.08 | 18.00 |
68 | 3.4 | 3.85 | 10.20 | 3.85 | 17.00 |
69 | 3.2 | 3.63 | 9.60 | 3.63 | 16.00 |
70 | 3.0 | 3.40 | 9.00 | 3.40 | 15.00 |
71 | 2.9 | 3.29 | 8.70 | 3.29 | 14.50 |
72 | 2.8 | 3.17 | 8.40 | 3.17 | 14.00 |
73 | 2.7 | 3.06 | 8.10 | 3.06 | 13.50 |
74 | 2.6 | 2.95 | 7.80 | 2.95 | 13.00 |
75 | 2.5 | 2.83 | 7.50 | 2.83 | 12.50 |
76 | 2.4 | 2.72 | 7.20 | 2.72 | 12.00 |
77 | 2.3 | 2.61 | 6.90 | 2.61 | 11.50 |
78 | 2.2 | 2.49 | 6.60 | 2.49 | 11.00 |
79 | 2.1 | 2.38 | 6.30 | 2.38 | 10.50 |
80 | 2.0 | 2.27 | 6.00 | 2.27 | 10.00 |
81 | 1.9 | 2.15 | 5.70 | 2.15 | 9.50 |
82 | 1.8 | 2.04 | 5.40 | 2.04 | 9.00 |
83 | 1.7 | 1.93 | 5.10 | 1.93 | 8.50 |
84 | 1.6 | 1.81 | 4.80 | 1.81 | 8.00 |
85 | 1.5 | 1.70 | 4.50 | 1.70 | 7.50 |