Select Page

Fairways Hit %

Player Fairways Hit
seccomputer82.00%
wildcatfan969882.00%
MEEWUP80.00%
rodent42580.00%
Tito79.00%

Green in Regulation %

Player Greens Hit
Les86.00%
Jerwin2672.00%
TonyYaks72.00%
wildcatfan969872.00%
dwise261372.00%

SandSave %

Player Sand Saves
Kuzo100.00%
ONIT76100.00%
wildcatfan9698100.00%
ClifWW100.00%
Wizbang100.00%

Scrambling %

Player Scrambling
Jerwin2680.00%
Les80.00%
jamieholo79.00%
jgfuk177.00%
Tlew5275.00%

AVG PUTTS PER ROUND

24

Player Putts
Larry_Legend111
rcperkinsjr11
deaddawg10111

AVG PUTTS PER GIR

1.94

Player Putts
jamieholo1.45
RossOberg1.46
TonyYaks1.50

AVG FT PUTTS MADE/Round

58.65

Player Feet
LASERDOC145.00
wbat007126.00
John.Metzner.Germany126.00

3 PUTTS %

9.64

Player Percent
ChrisRadcliffe0.28%
Thinman0.56%
CDOG880.69%
Player Birdies Eagles Bogeys Double Bogeys Aces
007Ken 31 0 123 27 0
11nfun3man 16 0 67 16 0
121Giggawatts 5 0 148 72 0
1gerryw 18 1 108 47 0
3puttpar 23 1 18 1 0
8isgr8 4 0 83 32 0
a.amet12 17 1 108 34 0
AADAMSON41 24 0 167 51 0
ABOwens 25 0 62 26 0
acenho 36 1 158 65 0
aceracer 61 2 121 14 0
agcoats 6 0 22 4 0
ajf1908 24 1 63 17 0
AlainGrenier 1 0 47 27 0
Alanjon1 7 0 35 8 0
AlbertPotato2074 5 0 35 19 0
Alchemo 1 0 23 23 0
Alefelhoc 7 0 90 59 0
alexsmith11 2 0 11 3 0
alleexx 17 0 53 24 0
ambientgolf 11 0 24 5 0
AndoCalrissian 10 0 43 9 0
Anguyen 40 3 155 45 0
antbcor 0 0 8 5 0
AnthonyM 48 1 62 14 0
Anton 6 0 32 20 0
Anton1970 0 0 49 9 0
aodizzow 19 1 47 14 0
arnoldce 41 0 59 19 0
atgolf 10 0 22 4 0
austin25261 1 0 13 6 0
avalanched 4 0 40 20 0
ayyrex 20 1 90 49 0
bama18 12 0 36 23 0
BAM_all_N_21 1 0 7 7 0
banjopicker 6 0 71 35 0
barbicq 89 0 96 22 0
bash 12 0 33 7 0
BaysideGolf 4 0 45 20 0
BBelichick 3 0 37 14 0
bblas 6 0 5 2 0
bcannon111 45 1 80 8 0
bdc5e 3 0 11 0 0
Beansport 36 2 61 23 0
bferguson 19 0 23 7 0
BigFraugh 32 1 34 13 0
Bigpapa00 11 1 24 15 0
BigStikStek 34 3 40 6 0
Big_Easy 8 0 30 2 0
Big_Ern 0 0 25 17 0
billfold169 8 0 72 40 0
billz 9 0 34 8 0
BirdieBound 2 0 11 5 0
BirdieFoot 5 0 8 5 0
BirdieQuadBirdie 43 3 65 19 0
bjohnson1102 0 0 48 25 0
Bjornba 2 0 18 7 0
Blottski 18 0 67 20 0
Bmccolley 1 0 20 20 0
Boaz0124 44 0 71 25 0
bobpeezy 11 0 14 0 0
Bodhizafa 24 2 145 49 0
boerdoc 129 4 92 14 0
BogeyBound 1 0 12 9 0
BombsSmith 6 0 85 31 0
Booz410 6 0 10 1 0
bpavey74 20 0 136 43 0
Brad Berchiatti 4 0 36 17 0
BradR1012 3 1 20 9 0
Brentria 29 1 64 22 0
BrewsLee 17 1 116 56 0
brock5pf 4 0 40 25 0
Brownie72 3 0 11 3 0
BSCOTT 13 0 52 25 0
bsilgolf13 17 2 12 6 0
bsutter32 5 0 46 25 0
Buggins 9 0 85 42 0
Bullpride 48 2 101 29 0
bunnchris 1 0 24 5 0
Burnszy 1 0 61 56 0
busch321 13 0 99 22 0
BusterC49 4 0 16 3 0
Butadol 20 0 94 53 0
Bvannest 6 0 58 44 0
Bvdb89 10 1 5 0 0
C.Ryan 2 0 11 10 0
calebguthrie 7 0 30 15 0
Campbell 2 0 12 5 0
Capricon 0 0 25 11 0
captnkrusty 1 0 28 24 0
CarlF 16 0 133 35 0
Cash 20 0 61 18 0
catoni2949 9 0 8 0 0
CavManning 4 0 48 58 0
cbhoop 41 2 130 35 0
ccordell23 22 1 17 8 0
CDOG88 18 0 33 10 0
cengl 13 1 34 18 0
Chad 16 0 120 67 0
Challengegolf 11 0 70 21 0
ChasingFairways 22 1 80 58 0
cheetoxl 24 1 38 16 0
chiaj144 20 2 75 21 0
chicagogolfdad 8 0 35 10 0
Chick3n44 8 1 12 1 0
Chilango 27 0 111 18 0
chip_shot 8 0 128 42 0
Chris27 50 2 133 40 0
ChrisRadcliffe 99 1 47 6 0
Cjanssen21 11 1 33 8 0
ClifWW 29 0 28 5 0
Clllivee 12 0 34 6 0
cnachtma 49 1 101 40 0
Coach_J 72 3 107 23 0
CoffeyYoung 13 2 47 24 0
Colinjm18 4 0 42 35 0
colinmellars 2 0 15 9 0
CoreyHustle 19 0 36 8 0
Coups1969 2 0 13 4 0
CPADawg 8 0 17 7 0
CPierce18 5 0 66 31 0
Crinton 2 0 5 9 0
Cruisin1966 11 1 37 11 0
Cryptony 18 0 53 8 0
CustomGolfClubsWI 5 0 87 63 0
cwattsjr 2 0 12 6 0
CWilson216 13 0 77 41 0
D1888 4 0 3 1 0
DAdams 31 2 78 45 0
Dahlis 3 0 16 6 0
DAK6078 13 0 132 58 0
Dakotahunter 16 0 50 4 0
Daminsky 2 0 9 5 0
Dan_Skitt 40 1 187 53 0
daplanner 20 0 97 30 0
Dar 5 0 21 9 0
DaveMiller6970 4 0 10 3 0
Davidbates75 8 0 19 4 0
Davidbon81 37 4 62 10 0
davidmitchell 0 0 11 9 0
Dazzman07 13 1 18 1 0
DBI450Rider 34 2 61 16 0
ddmadigan 12 0 73 34 0
DeaconBlooze 8 2 41 11 0
deaddawg101 4 0 33 10 0
Deanocanuck 9 0 6 0 0
DegenerateDadGolfer 0 1 15 7 0
DemolitionDeuce 39 1 115 41 0
Derick 16 0 59 11 0
Derrick 4 1 10 0 0
DG13 5 0 40 34 0
DHill 28 1 40 10 0
diDprojects 3 0 98 76 0
DiscoStu 3 0 24 18 0
Dispatches 9 0 83 28 0
Divvot 3 0 24 13 0
Djoyce5489 25 1 145 51 0
DJPerr 4 1 29 11 0
DMS11 33 0 99 23 0
doc6 11 1 38 4 0
DOKTOR79 11 0 49 35 0
donaldpa1961 35 1 122 42 0
Don_Kap 12 0 17 4 0
doubledown14 8 0 51 9 0
Drackung 149 3 63 25 0
drdavis 2 0 30 11 0
drew 7 0 24 7 0
drewhiggs 12 0 98 41 0
DRocGolf 4 0 7 4 0
drt6816 1 0 41 31 0
Drwebb10 1 0 27 10 0
Dschob1 34 1 27 10 0
DudeMott 13 0 185 117 0
dudenhaufer 12 0 82 34 0
Duke_Tomcat 6 0 37 27 0
Dustyn12 32 0 97 32 0
Dweebo137 21 0 148 37 0
dwise2613 13 0 5 1 0
dymy24 10 0 59 37 0
Eaglesnbirdies 27 0 58 14 0
EasyPeasyLemon 4 0 21 14 0
EbelKinebel 3 0 23 8 0
Egill61 8 0 43 14 0
Ekalavya 33 2 169 49 0
ekimnosneb 7 0 45 19 0
Ericft 33 0 59 10 0
esco 40 2 51 12 0
Esesselmann 12 0 91 16 0
Essem 19 0 67 21 0
EXPLICIT 1 0 12 5 0
ezoromski 18 0 38 3 0
FairwayFullz 1 1 8 3 0
fairways918 115 2 62 11 0
Farmboy1432 37 2 192 61 0
fatbloke 6 0 8 1 0
FatJoeTime 29 2 119 36 0
FDES 17 0 27 7 0
fieldygolf 26 0 23 5 0
fiji87 3 0 47 7 0
Fjordstorm 13 0 44 18 0
Flaco19 9 0 42 24 0
Fleetwood 1 0 25 15 0
Flek150 22 0 12 5 0
Foghorn78 Michael Dixon 58 2 48 6 0
foulger138 3 0 10 5 0
Fredo 6 0 73 37 0
Fsebg2017 16 3 157 81 0
GAR117 26 2 38 11 0
Gary_Lambert 6 0 14 3 0
Gasbarro88 7 0 16 8 0
GCOLETTO 6 0 6 2 0
gemcmillan 8 1 121 57 0
GeorgiaJazz 11 0 82 35 0
GermanSimulatorDude 68 3 122 20 0
Geronimo 5 0 11 2 0
Giamanut 6 0 115 72 0
Gixxer 7 0 41 26 0
Gkfrancke 14 1 93 38 0
gmess 6 0 17 11 0
gmsmith7688 26 0 25 1 0
Golfin209 44 1 54 8 0
golfingmoney 29 0 25 4 0
GolfinToad 13 0 15 4 0
golfsim2000 18 0 20 8 0
Golftv 0 0 10 15 0
Goomba7 1 0 16 8 0
Goon_r 15 0 20 12 0
GP_Swing 46 0 94 20 0
grandpaoly 75 0 140 28 0
GrapelFarmer 14 0 68 17 0
graypark 67 1 130 26 0
GRebs 1 0 11 5 0
gripfangwolf 12 0 147 82 0
GripNrip 28 1 128 63 0
Gustafsson 10 0 42 15 0
h20man 3 0 10 11 0
Haelfrice 14 0 44 12 0
Hamby 2 0 12 8 0
Hammeredj 3 1 24 12 0
Hammy_merlin 25 0 119 40 0
Ham_and_Egger 42 3 122 46 0
hank108 7 0 33 13 0
HANNER82 22 0 149 67 0
HardRoc 36 1 105 49 0
Harkerad 16 0 127 58 0
Hasbeen 2 0 27 15 0
Hemidart03 27 0 100 46 0
high_bomb 2 0 14 5 0
Hjscm 3 0 15 5 0
Hoevey 2 0 15 5 0
HottRodd317 10 1 52 23 0
Huggi 7 0 79 43 0
hype03 42 1 133 45 0
ibparn 51 0 118 30 0
IceInVeins 38 1 36 5 0
imfishnicked 27 0 66 27 0
InTheMuck 2 0 36 13 0
IslandGreenGolf 6 0 9 3 0
ivanmccullough 21 0 49 16 0
J Gator 7 1 11 6 0
j1simon 14 1 57 29 0
jACE 16 1 46 15 0
Jagemo 4 0 53 26 0
jamieholo 14 0 4 0 0
JamieV 20 0 84 24 0
Jampo 21 0 97 43 0
japeru01 3 0 14 1 0
jasenz 30 0 153 56 0
jasonwillow 4 0 9 3 0
JAT22 2 0 11 10 0
jay44bear 31 2 97 16 0
jaybird 1 0 15 2 0
jayjcho19 26 1 92 41 0
Jbarb38 3 0 9 1 0
jcmcmullen 1 0 12 7 0
jdzane11 14 0 50 20 0
jeff113 0 0 3 4 0
JeffL 35 1 52 9 0
jeffprom 16 0 29 3 0
jeffrey.brown 8 0 105 39 0
JeffSL 2 0 52 41 0
Jelder44 8 0 21 6 0
jelvidge 10 0 30 15 0
Jerome007 7 0 29 16 0
jerrysneed12 8 1 51 31 0
jerseyrob 18 0 82 28 0
Jerwin26 10 0 3 0 0
jgfuk1 10 0 10 0 0
JGixrod3_4465 16 0 23 5 0
jgolf02 9 0 32 17 0
JHGolf 0 0 6 11 0
JHILL3535 17 0 31 5 0
Jimboslice2020 0 1 14 5 0
jimgolf 13 0 6 0 0
jimmies 5 0 81 31 0
JimmyC59 15 0 189 86 0
JMADS 56 0 141 34 0
Jmbaran 37 1 102 27 0
JMChap 25 0 67 13 0
JMWain70 21 0 103 29 0
Jocefus 17 1 34 8 0
joe4057 7 1 56 32 0
joelee 16 0 61 20 0
JoeMorgante 4 0 8 0 0
JoeyLongballs 3 0 12 4 0
JoeySaysDoIt 13 2 92 34 0
joh10usa 14 0 12 3 0
johansimons 10 0 91 24 0
John.Metzner.Germany 7 0 6 1 0
Johncharliekyle 13 1 28 15 0
JohnnyBlackNYC 2 0 12 13 0
jojothemunkey 4 0 12 1 0
Jon2s 24 1 63 31 0
Jonevans14 13 0 34 11 0
Jonty 16 0 15 2 0
Joseloco 20 0 41 7 0
JPruitt10 4 0 40 14 0
jqualls 32 1 14 0 0
jreevestx 100 2 72 19 0
JRisgolfing 49 0 161 46 0
JRoss 46 0 60 10 0
Jschlueter80 13 0 80 23 0
jseitz67 10 0 39 2 0
JTH918 20 0 116 55 0
Judochop007 1 0 23 18 0
Jump23 4 0 26 10 0
Just7ice 90 1 92 14 0
jwarner02 7 0 15 8 0
jyet2001 16 1 23 5 0
Kadecom 21 0 58 24 0
Kanphirom 37 1 11 3 0
Kaylif 4 0 11 1 0
KB16 12 0 74 30 0
kcox17 9 1 35 24 0
keaner39 19 0 50 13 0
kebabbster 14 0 23 7 0
Kenny68 27 1 43 9 0
Kevbar 16 0 42 13 0
KillaMilla6970 8 1 6 2 0
kittenmittons89 11 0 30 9 0
klhetrick 30 0 52 8 0
KM2032 36 1 166 59 0
Kriher 9 0 39 4 0
kris21176 56 4 102 20 0
KRP 2 0 31 16 0
KSUCAT96 36 0 114 22 0
KTim 5 0 39 8 0
Ktknarr 19 0 15 3 0
kumala808 3 1 12 1 0
Kursed30 21 0 77 45 0
Kuzo 8 0 9 0 0
Kylesalone 1 0 10 13 0
Kyle_Christensen 23 0 38 6 0
L00ms 10 0 37 20 0
lacymj 3 0 12 2 0
LakesideBob 5 0 38 15 0
LallyElectricGolf 6 0 11 0 0
lamorak 7 0 9 4 0
lancelot9627 9 0 6 1 0
Laramigo 10 0 18 5 0
Larry_Legend1 7 0 21 11 0
Larskite 31 0 194 65 0
LASERDOC 26 0 129 46 0
LCR13 3 0 11 6 0
Ldcat 18 0 149 91 0
LDunbar 7 0 39 28 0
Ldyoung71 11 0 75 33 0
LEAFSCUP 1 0 15 8 0
LeeBalicki 7 0 41 19 0
lefty37 27 0 55 22 0
Les 13 2 2 0 0
lilbogeyvert 1 0 24 14 0
liljoe44 52 2 63 8 0
LIVThrupple 0 0 14 7 0
Lmteel 3 0 13 4 0
lmully 12 0 47 15 0
lonnyg 3 0 48 23 0
LordGreyhair 34 0 64 7 0
Louis_Lipps 6 0 19 9 0
lseminara 17 1 29 12 0
LukeGolf 15 0 92 37 0
Lus63 77 1 146 25 0
MACA 15 0 94 31 0
Mackelligan 24 0 180 90 0
Madrell 16 0 75 18 0
mainstgolf 6 0 21 1 0
ManOnTheMill 4 0 12 4 0
marcod 5 0 65 17 0
MarcSouza 3 0 10 5 0
MarcusO8811 13 1 36 10 0
Marinermate 7 0 16 9 0
Markydur 25 1 10 2 0
masonjackson 28 1 40 19 0
Masonwalleye 18 0 11 2 0
MassAppeal 11 1 44 11 0
Mastinstep 25 0 62 27 0
matthewnoga 18 2 34 10 0
matts11211 6 0 59 22 0
MattSh 3 0 13 2 0
maxdog27 12 0 36 18 0
Maximus2613 3 2 48 25 0
Mayday 34 0 46 14 0
Mayday27 4 0 31 14 0
mbsloan 1 0 13 4 0
mbstokey 5 0 35 22 0
McDosey 1 0 18 6 0
Mckbane 4 0 32 8 0
mdn249 92 2 161 42 0
Mdoehling 14 1 60 24 0
mechanicalturk 3 0 33 24 0
MEEWUP 7 0 37 20 0
Meicher1976 12 0 45 20 0
MEQUEL 0 0 4 11 0
MerdoJohnson 1 0 13 7 0
mgabes77 2 0 14 3 0
MGrooms816 43 1 157 66 0
mhtamke 1 0 16 4 0
michaelcbarker 12 1 16 6 0
Miggs 16 0 93 20 0
MightyQuinn4 35 1 47 23 0
mike1956 6 0 65 59 0
MikeAa 37 0 113 33 0
mikeblaa 11 0 33 15 0
MikeCarver 5 0 76 33 0
mikejc 13 0 42 9 0
mikeporter2000 21 1 51 13 0
MillerDogg 16 1 14 4 0
millerk87 0 0 23 20 0
MitchPlease 3 1 11 1 0
mitchynew 10 0 27 3 0
MizunoMatt 28 0 118 48 0
MJesowshek 9 1 41 21 0
MJGOLF13 9 0 7 1 0
mjohnson44 13 0 18 3 0
MK179 12 0 15 3 0
mkirk1964 23 0 46 18 0
MMoose 0 0 7 10 0
moejuliao 1 0 23 17 0
MohawkGolf 8 0 37 9 0
Moldini 2 0 27 7 0
Mookie102 16 0 67 24 0
MorgstheDuck 8 0 28 8 0
Moustache 3 0 37 24 0
Moz 8 1 5 3 0
Mr59 0 0 40 28 0
MrMorg_77 6 0 21 13 0
MRrobot 18 2 60 24 0
mschoen25 0 0 39 31 0
mstangter 8 0 62 30 0
muggz 0 0 19 5 0
MuWaggle86 47 0 135 20 0
myst 18 1 8 1 0
Nailgun 8 0 63 18 0
nanvinnie 26 0 70 21 0
nawignall 25 0 123 54 0
Nbrines1 8 0 63 11 0
Nealyneal73 10 0 59 23 0
nickdykman 12 0 52 16 0
NickersC56 15 0 93 46 0
Nickfisher47 2 0 16 6 0
NKrafft 27 0 115 47 0
noahfry 54 5 69 12 0
Nolanhill 11 0 37 13 0
ochomcf 5 0 68 54 0
oelmannbt 1 0 16 1 0
ONIT76 11 0 4 4 0
OnTheGreen 5 0 10 10 0
OptimusxReim 5 0 34 24 0
padrote 7 0 53 17 0
painter 11 2 52 21 0
Pakman 9 0 23 13 0
Pancho4e 0 0 8 10 0
PAndaemonium89 7 0 62 32 0
panzman 7 0 49 14 0
PapaD 47 0 89 29 0
PapaKreegz 1 0 39 34 0
PapaSlash 30 1 89 28 0
ParForMe 21 1 119 29 0
Paul1125745 20 0 183 62 0
PauldavisIre 12 0 116 65 0
Paul_King 5 0 21 4 0
payjo11 46 1 102 43 0
PCAP21 2 0 10 5 0
PDuncan 14 0 34 11 0
peterd 3 1 7 8 0
PGGTourPlato 16 0 89 32 0
pgilster33 61 0 67 11 0
Pgmcl 5 0 7 3 0
Phillyotl 39 1 75 32 0
phishman3579 26 0 105 38 0
pinsniper 3 0 25 12 0
PityfulHacker 8 0 145 99 0
pjlefebvre 25 0 51 8 0
pjo336 19 1 71 32 0
plg1995 15 0 105 16 0
pnug777 8 0 4 2 0
podgolf 16 0 97 20 0
Polock 2 0 40 22 0
PPPJR 53 1 149 49 0
Pragmaticpro 3 0 12 2 0
pringy123 1 0 50 24 0
pstewy 8 0 69 22 0
puffdragon80 14 0 78 28 0
QBall 9 1 7 0 0
Qster00 3 0 37 14 0
R3noble 2 0 24 8 0
RAHorning 18 0 67 20 0
RAIF 9 0 61 13 0
RainmakerJL 5 0 48 33 0
Ramarvin 2 0 10 5 0
RAR 0 0 15 1 0
RawkSolid1 133 5 88 9 0
raymondhthomas 2 0 18 5 0
rcperkinsjr 39 2 77 30 0
Reid 27 1 111 48 0
Rez_at_Doresia 12 0 13 5 0
rgehlen 6 0 30 6 0
Rhelberg 5 0 47 32 0
rhoyes 11 1 80 36 0
rhutch527 1 0 32 14 0
RibsISmokeEm 0 0 31 26 0
Ricardo8584 17 1 68 23 0
Rick C 21 1 28 9 0
RJBoogie 6 0 19 5 0
rjinhb 23 3 43 22 0
rjsellers80 22 2 22 6 0
Rkremer21987 0 0 14 8 0
rmsanger 4 0 15 1 0
robd 12 0 84 17 0
RobertPipkin 1 0 8 9 0
Robertsar14 1 0 14 7 0
RobP 24 0 170 45 0
rockodog 6 0 24 5 0
RockyTop 13 0 83 44 0
RoddC 7 0 19 8 0
rodent425 6 0 60 6 0
RodnyDnglefield 26 1 35 7 0
RonJohn 33 0 110 34 0
RossOberg 15 2 4 0 0
RowdyMac24 14 0 17 5 0
Roy_McAvoy 11 1 19 9 0
RRudd 29 1 157 58 0
rstadlbauer 13 0 27 2 0
RUCKS 4 0 11 1 0
rwatson1415 33 0 33 8 0
Rwilliams78 10 2 35 7 0
Ryan 26 0 49 19 0
RyanC82 1 0 12 7 0
Ryangmode 6 0 14 4 0
ryansgt 4 0 33 36 0
Ryry190 10 0 18 5 0
Salkku7 31 0 104 16 0
Samoran1 9 0 30 14 0
samwise771 9 0 161 91 0
sandro7 19 1 30 5 0
Sandvalley 35 0 108 35 0
sandvikh 10 0 37 9 0
Sascha1818 8 0 54 20 0
Schlades 30 0 169 47 0
schmidt61059 0 0 8 11 0
scottmizo 111 3 70 9 0
Scoutkoho 6 0 11 3 0
seccomputer 0 0 21 6 0
shahidchachia 42 2 99 11 0
shammer14 17 0 28 6 0
Shane 37 0 60 26 0
SHANE1129 26 0 41 13 0
Shankadoodle 4 0 51 20 0
ShankerDan 30 0 68 16 0
shender1wvu 8 0 7 3 0
Shgrant9 5 0 28 4 0
Shifty0502 7 0 9 2 0
Shimmy 5 0 26 10 0
shitake 9 1 20 3 0
ShortKnocker 19 0 45 12 0
shotinthefoot 3 0 8 2 0
Showout18 8 0 62 37 0
Shre0047 33 0 144 49 0
Shultzy 21 0 47 12 0
Siejak18 33 2 27 9 0
simgolfwv 6 0 39 11 0
simplyme80 92 5 78 10 0
Sireal 4 0 30 7 0
SK15M 10 0 178 126 0
Skooby 14 0 39 12 0
Skreps88 32 8 24 13 0
SkullCrusherRI 4 0 25 12 0
Sl8rn8r 1 0 6 3 0
sniggitysnax 7 0 71 43 0
Solmsie 34 0 133 42 0
SonofJorEl32 21 0 141 69 0
soupy 115 6 99 17 0
SportyGavin 9 0 34 27 0
SpudLight 8 0 82 38 0
SQUAWK 1 0 13 11 0
Squezz 1 0 7 6 0
SreebInc 5 0 112 47 0
ssuggs113 11 0 38 32 0
Stagimar 144 6 87 16 0
stamper 0 0 23 28 0
Steeler4786 0 0 23 22 0
Steved66 3 0 43 10 0
steveg123 13 0 16 4 0
steveleech 24 0 13 4 0
SteveMac 0 0 58 53 0
SteveVinck 4 1 20 3 0
SticeGolf 47 0 186 51 0
stiix 22 0 90 26 0
stil190 23 0 145 49 0
Stoneridge 7 0 24 9 0
Strayta 5 0 25 11 0
Strong_Design_Studio 0 1 30 33 0
sturonek 1 0 11 14 0
sturoy 8 0 26 5 0
Submission74 1 0 20 14 0
SudburyFrank 1 0 12 4 0
sully99 6 0 17 7 0
swhite65 9 0 82 32 0
swissfrancaccount 54 0 27 3 0
swood19 20 0 96 30 0
swust 53 2 183 29 0
SZUBA80 24 0 24 5 0
T-Rizzle6875 0 0 35 19 0
tabutler0893 6 0 28 20 0
TacoHavoc 4 0 33 18 0
tahoegolfer 1 0 24 9 0
Tandy 14 0 89 27 0
Tanner_Christensen 33 2 54 10 0
Taylorjmorgan333 24 1 19 3 0
tblecptn 9 0 7 1 0
TBubbaT 1 0 6 3 0
tdawkputts 15 0 12 2 0
TerryBas 30 1 110 34 0
tgrater 51 0 69 20 0
thatsatechnique 7 0 53 28 0
thayden96 10 1 5 0 0
TheBeek 15 0 12 0 0
TheBigDog 13 0 15 6 0
thegagnonator 13 0 37 10 0
Thegolfboy 0 0 13 9 0
Thinman 80 0 61 11 0
thunderchief22 2 0 12 6 0
tigerspieth6683 12 0 165 87 0
timsteele1981 4 0 13 0 0
Tinman2929 21 1 25 5 0
Tito 3 0 12 3 0
TJTrout 20 0 68 14 0
Tlew52 11 1 3 2 0
tlteegarden 22 0 56 21 0
tmar2323 31 2 132 38 0
TmLund23 71 3 72 23 0
ToBooKoo 5 0 12 2 0
Toby 12 0 21 2 0
Todd7390 2 0 9 0 0
Tombstoneplt 6 0 39 13 0
TomLeRoy 19 0 78 23 0
TommyBoii 5 0 70 40 0
tommyd7667 4 0 20 6 0
TonyYaks 16 1 6 0 0
ToothFairy23 9 0 61 34 0
tori1tj 3 0 9 5 0
tornadoruben 12 0 90 55 0
TOXIN 4 0 31 17 0
traverick 0 0 7 11 0
TravRav40 0 0 13 8 0
Trejbal 21 0 23 6 0
Trev 16 0 7 0 0
Trevor 2 0 15 4 0
tricket3d 4 0 23 12 0
tunawhisperer 18 1 55 15 0
TunechiihcenuT 9 0 75 55 0
TylerChizmar 3 0 9 1 0
tylerlichty 13 0 23 5 0
TyWebb997 8 0 66 24 0
UKPops 71 2 147 37 0
underdog 56 0 97 22 0
UnderPar12 14 1 3 0 0
v8burble 7 0 8 1 0
Venom 43 0 75 28 0
venti2k 22 0 75 28 0
Vinburr1 22 1 75 37 0
Vixty 39 0 48 12 0
Vsteel 19 1 63 14 0
VtGolfer 11 0 50 15 0
VTGolfSim 47 0 155 36 0
Waller 3 0 36 21 0
waynehung228 23 0 89 39 0
Waz 5 0 11 6 0
wbat007 1 0 7 3 0
Webdz9r 5 0 9 1 0
WhirlyBirdie 34 1 56 18 0
Whitman00 10 1 52 12 0
wildcatfan9698 4 0 6 2 0
WILL_H 41 1 69 25 0
Wizbang 0 0 9 10 0
wjbolt 5 0 12 2 0
wjr 2 0 10 6 0
Wonko 6 0 25 9 0
Wparton 3 0 12 6 0
xMIKEYx 17 0 74 27 0
YangDad1783 11 0 72 34 0
YetiRojo 5 0 5 1 0
Yurch 13 0 40 12 0
ZByrd 2 0 12 12 0
Zengolfer60 7 0 25 11 0
ZHanke 6 0 14 3 0
ZIPPIE3 3 0 25 15 0
Zmaxwell1212 23 2 42 13 0
zwardkalea 10 0 110 60 0

 

Player GIR % Fairways % Scrambling % SandSaves % Longest Drive
Les 86.00 39.00 80.00 100.00 325
dwise2613 72.00 29.00 40.00 71.00 303
Jerwin26 72.00 44.00 80.00 67.00 372
KillaMilla6970 72.00 52.00 60.00 100.00 318
RossOberg 72.00 31.00 50.00 100.00 306
TonyYaks 72.00 42.00 60.00 33.00 338
Trev 72.00 42.00 50.00 50.00 390
wildcatfan9698 72.00 82.00 50.00 100.00 246
TheBeek 71.00 47.00 48.00 67.00 322
lancelot9627 69.00 54.00 45.00 50.00 259
ONIT76 69.00 27.00 45.00 100.00 313
QBall 69.00 37.00 55.00 100.00 349
UnderPar12 69.00 38.00 73.00 75.00 321
3puttpar 68.00 44.00 63.00 70.00 351
Chick3n44 67.00 46.00 50.00 50.00 346
jimgolf 67.00 54.00 42.00 50.00 314
Kanphirom 67.00 28.00 61.00 74.00 328
swissfrancaccount 67.00 71.00 63.00 56.00 282
Tlew52 67.00 65.00 75.00 86.00 280
jqualls 66.00 72.00 62.00 71.00 271
Masonwalleye 65.00 47.00 72.00 33.00 289
D1888 64.00 61.00 69.00 0.00 288
Deanocanuck 64.00 62.00 62.00 0.00 279
MJGOLF13 64.00 64.00 62.00 75.00 245
myst 63.00 50.00 70.00 83.00 307
steveg123 63.00 40.00 48.00 50.00 367
Webdz9r 63.00 27.00 23.00 309
JRoss 62.00 44.00 49.00 71.00 317
MK179 62.00 44.00 44.00 86.00 272
Bvdb89 61.00 62.00 71.00 33.00 312
golfingmoney 61.00 51.00 55.00 60.00 342
jamieholo 61.00 18.00 79.00 80.00 317
John.Metzner.Germany 61.00 65.00 64.00 67.00 263
Kuzo 61.00 68.00 36.00 100.00 303
lamorak 61.00 52.00 21.00 50.00 284
RawkSolid1 61.00 48.00 60.00 72.00 317
simplyme80 61.00 50.00 56.00 58.00 306
fairways918 60.00 50.00 58.00 66.00 327
Siejak18 60.00 44.00 47.00 80.00 334
steveleech 60.00 41.00 70.00 82.00 295
ChrisRadcliffe 59.00 45.00 62.00 77.00 300
bblas 58.00 44.00 60.00 0.00 298
IslandGreenGolf 58.00 56.00 40.00 33.00 303
Moz 58.00 42.00 47.00 38.00 254
RodnyDnglefield 58.00 54.00 48.00 50.00 273
RowdyMac24 58.00 29.00 47.00 60.00 318
SZUBA80 58.00 30.00 60.00 67.00 334
Taylorjmorgan333 58.00 61.00 58.00 53.00 242
Drackung 57.00 59.00 65.00 74.00 293
Essem 57.00 55.00 31.00 43.00 285
Foghorn78 Michael Dixon 57.00 42.00 62.00 64.00 329
joh10usa 57.00 31.00 61.00 86.00 293
Markydur 57.00 64.00 69.00 71.00 309
scottmizo 57.00 48.00 67.00 79.00 301
ambientgolf 56.00 62.00 41.00 40.00 358
bdc5e 56.00 19.00 38.00 55.00 275
BigStikStek 56.00 44.00 57.00 72.00 359
catoni2949 56.00 46.00 63.00 33.00 323
ClifWW 56.00 61.00 53.00 100.00 298
Derrick 56.00 58.00 44.00 50.00 305
ezoromski 56.00 47.00 38.00 45.00 290
gmsmith7688 56.00 65.00 62.00 71.00 297
Jonty 56.00 44.00 52.00 40.00 307
Ktknarr 56.00 43.00 50.00 60.00 286
