Select Page

Fairways Hit %

Player Fairways Hit
Bmccolley100.00%
DFluckey1756.00%
JohnnyBlackNYC50.00%
Y2jtackett2150.00%
Kevbar50.00%

Green in Regulation %

Player Greens Hit
Bender92.00%
Joshoddy92.00%
breu92.00%
CenterCutGolf86.00%
EskimoQuinn86.00%

SandSave %

Player Sand Saves
Sethplus5100.00%
CW35100.00%
Balleveress100.00%
CenterCutGolf100.00%
Bomberhilde100.00%

Scrambling %

Player Scrambling
CW35100.00%
Bender100.00%
fieldygolf100.00%
Sparks100.00%
SuperSwede100.00%

AVG PUTTS PER ROUND

29

Player Putts
Bobchung23
MarcAndre23
Willy823

AVG PUTTS PER GIR

1.81

Player Putts
MarcAndre1.31
Joshoddy1.33
Willy81.35

AVG FT PUTTS MADE/Round

74.19

Player Feet
TLine1987139.00
AlexWFrith130.00
wyz11126.00

3 PUTTS %

8.20

Player Percent
Wspeed200.47%
BigStikStek0.56%
MeatyClackers0.69%
Player Birdies Eagles Bogeys Double Bogeys Aces
1gerryw 7 1 10 6 0
2ironjohn 7 2 9 4 0
8isgr8 31 10 89 22 0
aceracer 12 2 5 0 0
Adamsandleuk 30 11 15 3 0
AgileMike 3 0 9 9 0
Alchemo 19 8 48 17 0
Alefelhoc 6 0 11 0 0
alexmyrum 9 1 10 0 0
AlexWFrith 9 0 4 0 0
alimitchell 10 3 6 1 0
alleexx 9 4 4 1 0
AMFORD5 26 8 62 32 0
AndoCalrissian 39 15 21 3 0
Andy1998 12 0 27 8 0
Anguyen 19 3 27 6 0
Anton 46 7 75 19 0
Anton1970 41 17 34 5 0
aodizzow 10 0 18 2 0
Argahimer 61 20 52 16 0
arnoldce 32 12 11 2 0
Baggy 4 0 10 6 0
Baldo 11 0 0 0 0
Balleveress 11 0 1 0 0
Barefootcrab 10 3 6 0 0
BasementGolfer 77 25 30 5 0
BaysideGolf 15 4 81 22 0
BenBrabbin 44 20 51 16 0
Bender 12 6 1 0 0
Betteri 111 18 14 1 0
Bferrara715 11 1 9 3 0
Bfulcher 33 25 10 1 0
Bgnswty 7 0 8 1 0
BigPapi 11 0 3 0 0
BigStikStek 48 12 17 2 0
billz 12 6 5 1 0
bloynoys 11 0 4 0 0
BMAN 14 3 3 1 0
Bmccolley 13 1 52 13 0
Boardinary 23 1 39 8 0
Bobbyb 28 9 70 13 0
Bobchung 33 9 3 0 0
BobSmith 13 0 3 1 0
Bodhizafa 48 20 66 8 0
boerdoc 71 27 32 7 0
Bomberhilde 57 3 3 0 0
Boog67 32 2 35 11 0
Booz410 8 0 9 2 0
Bossprey 8 0 9 0 0
Bradford 107 10 22 1 0
bradrob23 60 6 13 1 0
Bradsy 18 8 30 13 0
bradykoz12 10 4 11 0 0
breu 18 7 0 0 0
BrockS 5 3 10 3 0
Bsports8112 60 26 32 1 0
Buckinut 58 4 32 1 0
Bullpride 19 7 23 8 0
Burnszy 17 4 42 20 0
Buzzie 7 3 9 2 0
Bvdb89 47 13 20 0 0
CaptainZ 10 0 4 0 0
CarlF 21 2 13 0 0
cbhoop 31 9 20 3 0
cbuford10 49 17 10 2 0
CCIE11129 98 41 32 6 0
CenterCutGolf 11 4 5 2 0
chiaj144 26 6 30 2 0
Chick3n44 10 0 14 3 0
cjgil2 22 8 15 1 0
COgolf 82 17 22 3 0
coloradogolfer 39 6 16 2 0
CoreyHustle 39 5 22 4 0
Cue_Ball 94 41 23 3 0
Curtis05 2 0 14 3 0
CustomGolfClubsWI 15 2 38 11 0
CW35 13 7 1 1 0
DaDizzyDino 11 0 50 14 0
dagolferman2 83 15 22 0 0
Dahlis 10 2 6 0 0
DAK6078 5 4 41 14 0
dan22and 74 32 10 2 0
Dangalange11 16 2 4 2 0
Davidbates75 40 5 20 5 0
davidmitchell 21 7 27 8 0
DBrack 7 0 19 11 0
Deanocanuck 11 0 5 0 0
derekstravis 30 5 6 0 0
Derick 4 0 6 0 0
Devosim 3 1 40 11 0
DFluckey17 37 1 43 12 0
dfroese 9 0 2 0 0
DGButtercut 25 8 20 3 0
dialup56k 34 9 27 14 0
diDprojects 16 10 53 28 0
DiscoStu 9 1 10 4 0
Discy 11 4 15 13 0
Djoyce5489 4 0 9 1 0
DMS11 6 0 13 2 0
donaldpa1961 5 2 9 2 0
Drackung 80 44 18 2 0
drt6816 10 5 23 5 0
DuckyB 5 0 8 3 0
Duco 9 0 8 1 0
DuffyMulligan 33 11 25 6 0
dumnzzz 16 5 15 5 0
Dweebo137 42 15 53 12 0
dwoody105 12 0 14 3 0
dww219 3 0 9 6 0
EbelKinebel 11 2 6 1 0
ekimnosneb 34 8 32 2 0
EskimoQuinn 19 9 1 1 0
F3RRi5 1 0 13 4 0
fairways918 8 5 3 0 0
Farmboy1432 2 0 11 6 0
fieldygolf 11 5 1 0 0
firemanjohn 6 2 11 2 0
Flaco19 63 23 69 30 0
Frank 12 0 8 1 0
Fsebg2017 5 6 13 5 0
GaragePro 7 1 23 8 0
Gavmat 44 7 19 4 0
Gimmie_Par 9 0 5 1 0
Gkfrancke 50 17 61 29 0
Golf1der 8 1 14 2 0
golfgod 20 2 13 2 0
Golfin209 20 2 11 1 0
GregsGolf 12 2 26 5 0
Grmplse 31 10 8 0 0
Hammo 69 14 18 1 0
HardHack77 12 4 19 6 0
HARV 15 4 32 9 0
Hemidart03 53 10 68 12 0
HoleInNone 7 0 9 0 0
HoleInSomething 2 0 15 3 0
Horgsy 53 10 15 0 0
hoselrocketto 75 30 17 3 0
hype03 9 0 17 3 0
ibparn 21 2 16 3 0
Ichristie 17 0 7 2 0
IkeMeldrim 10 8 36 9 0
InTheMuck 4 0 26 8 0
IOJR17 27 7 11 3 0
ishyne22 25 4 8 1 0
j1simon 18 12 28 18 0
JakeGeezy 1 0 8 5 0
JamieV 32 9 42 4 0
jasenz 10 1 20 10 0
jasonpalmer08 13 0 4 0 0
Jasonsull1 86 11 13 0 0
jay44bear 10 3 3 4 0
JaymeBristow8 25 2 14 3 0
Jayrizzle 8 4 10 2 0
jbpeanut82 7 2 52 37 0
JDub2032 91 11 18 1 0
jdwalker2134 10 3 39 15 0
jdzane11 17 6 14 4 0
jeff113 4 0 15 8 0
jeffsko 25 6 11 2 0
jelvidge 14 4 24 8 0
jerseyrob 14 6 12 7 0
JGixrod3_4465 24 15 15 7 0
JHILL3535 26 0 15 5 0
jimmies 27 4 66 9 0
JimmyC59 11 4 9 2 0
JimmyPars 4 1 41 25 0
JLag 21 14 6 1 0
JMADS 26 1 34 9 0
Jmbaran 3 0 6 4 0
Jobeywan72 68 0 31 0 0
joelee 17 7 19 4 0
joemari72 8 0 3 0 0
joh10usa 37 24 6 1 0
JohnnyBlackNYC 4 1 13 7 0
Johnsen_7 17 1 18 1 0
jonsig 11 0 2 1 0
Jordanghill3 22 0 14 3 0
Jordan_Kreider 32 6 5 0 0
Joseloco 11 4 5 3 0
Joshoddy 15 8 1 0 0
jq777 12 1 8 0 0
JRisgolfing 57 33 48 9 0
JRoss 11 3 7 0 0
julzdad 42 16 36 10 0
Just7ice 40 24 9 1 0
justinmariano 13 7 16 5 0
JustMike 19 2 11 13 0
JustPhilGolf 3 0 14 7 0
Keemart 34 0 5 1 0
Kevbar 22 1 52 6 0
KingGeorgeVII 15 3 26 9 0
Krep26 15 0 10 0 0
Kris_Kildow 18 0 5 2 0
Ktknarr 15 6 15 3 0
Kursed30 11 2 32 7 0
kwettig 9 0 2 0 0
L00ms 3 0 10 2 0
lancelot9627 33 14 22 1 0
Larry_Legend1 1 0 13 3 0
Larskite 66 29 54 3 0
LCR13 6 1 4 5 0
LDunbar 6 2 7 4 0
LEAFSCUP 34 12 33 9 0
LenGolf1 8 6 7 0 0
Les 106 9 10 2 0
lilbogeyvert 14 2 18 8 0
liljoe44 88 17 26 4 0
Linkkingx 24 5 9 0 0
LIVThrupple 11 1 19 11 0
Logmat 20 0 64 23 0
LukeGolf 10 3 5 1 0
Lus63 25 9 15 3 0
MACA 6 2 8 4 0
Mackelligan 5 0 15 2 0
mainstgolf 33 6 40 4 0
Manimal 8 0 11 4 0
MarcAndre 43 2 2 0 0
Marinermate 12 2 44 7 0
Marq 8 0 3 0 0
Masonwalleye 6 0 4 1 0
matthewnoga 18 9 17 3 0
Mattw 19 15 4 1 0
mattyg 12 0 12 1 0
Maximus2613 14 2 15 3 0
mdn249 54 27 48 10 0
MeatyClackers 38 14 14 3 0
mgabes77 7 4 9 0 0
MGrooms816 61 23 19 3 0
MikeCarver 11 2 45 15 0
MikeDog 26 4 59 17 0
MIKEHAPP 45 3 56 15 0
mikeundapar 10 0 2 2 0
MitchPlease 14 6 17 4 0
MizunoMatt 80 20 58 5 0
mloga33 49 21 4 0 0
moejuliao 11 3 53 23 0
Mookie102 45 20 51 10 0
MooreBombs 7 1 7 2 0
MorgstheDuck 9 4 8 0 0
MrPerfect 59 13 38 5 0
MrPibbXIX 33 13 37 12 0
MRrobot 24 4 33 10 0
myst 12 7 2 1 0
NickersC56 42 4 63 11 0
nicloyer08 19 16 6 3 0
NKrafft 35 11 28 7 0
Nolanhill 8 0 35 9 0
NoobfromJ 16 2 34 4 0
OnTheGreen 12 4 15 1 0
Owen_M 39 4 7 1 0
padrote 17 2 27 5 0
PapaKreegz 38 9 57 22 0
PapaSlash 53 19 56 6 0
PatS 45 15 7 3 0
payjo11 19 0 23 2 0
PDubbs 4 1 9 6 0
Pepper 25 13 10 1 0
Phillyotl 5 1 9 2 0
phishman3579 53 10 63 6 0
Planty 24 9 39 6 0
podgolf 45 14 49 5 0
Pontusq77 75 17 16 1 0
potarno 6 4 21 9 0
PPPJR 6 0 11 1 0
Pragmaticpro 8 5 5 1 0
prohacker 8 0 4 2 0
ProV1x63 9 2 12 0 0
Putte 2 0 18 2 0
QBall 16 5 17 1 0
R3noble 19 1 14 1 0
Raayz 4 0 10 1 0
RAIF 39 14 34 4 0
RandomHero 14 0 4 0 0
RayMcKigney 33 16 25 7 0
RazorRains 61 0 26 4 0
rcperkinsjr 16 4 16 4 0
Reid 31 4 19 3 0
RennieS 7 6 5 1 0
Rezkin 9 4 5 2 0
rgehlen 31 2 49 11 0
rhutch527 2 0 17 4 0
RibsISmokeEm 13 2 58 13 0
RiggersBarnsley 10 0 9 1 0
RobertPipkin 14 0 16 8 0
RobP 51 11 63 16 0
Robusan 4 0 7 0 0
rodent425 51 15 42 5 0
RonJohn 6 0 7 2 0
roscoe699z 11 3 6 1 0
RossOberg 37 19 4 0 0
RRudd 20 7 26 9 0
RUCKS 6 5 6 0 0
runpuddrun 7 0 18 5 0
RustyDave 32 9 29 3 0
rwatson1415 12 2 9 2 0
ryant858 30 0 21 3 0
Sascha1818 9 4 19 6 0
schmidt61059 19 8 8 1 0
seanjpalmer 75 57 8 1 0
seccomputer 14 5 33 11 0
Sethplus5 23 6 5 2 0
shahidchachia 72 20 28 6 0
shakedowner 23 6 6 1 0
Shankadoodle 2 0 15 5 0
ShawnMacKenzie 51 0 28 1 0
ShortKnocker 6 0 4 2 0
shotinthefoot 7 2 9 2 0
Showout18 30 7 60 29 0
Shre0047 12 0 13 0 0
shuaibc 15 9 14 1 0
Shultzy 39 7 39 5 0
simplyme80 70 6 33 9 0
Simply_Spy 11 5 34 13 0
SK15M 12 4 31 6 0
sk8zalot 2 0 10 5 0
SkullCrusherRI 17 5 36 7 0
SMurdock 18 2 36 18 0
sniggitysnax 25 5 34 1 0
soupy 7 0 7 1 0
Sparks 9 7 2 0 0
ssuggs113 7 2 9 5 0
Stagimar 25 0 12 1 0
SteveMac 3 0 19 4 0
SticeGolf 72 19 62 8 0
StickyKillaBreez 3 4 11 2 0
stil190 9 0 13 2 0
Stoneridge 4 0 17 5 0
stratbrat 5 3 23 12 0
Strong_Design_Studio 31 9 59 30 0
Submission74 3 0 8 11 0
SuperSwede 10 0 0 0 0
SwingLeft 13 2 17 3 0
swood19 17 0 9 2 0
SZUBA80 42 20 24 2 0
tahoegolfer 29 10 42 14 0
TannerBailey20 12 5 18 8 0
Taylorjmorgan333 10 0 12 2 0
tblecptn 23 0 1 1 0
teamlkc5 32 10 49 19 0
thatsatechnique 22 1 36 8 0
TheBankerTTV 13 0 19 3 0
TheBell 7 8 8 0 0
TheChancellor_2 24 0 55 17 0
TheOtherJT 5 1 9 8 0
Thinman 92 35 23 0 0
thmiller85 28 0 3 0 0
Thundergolf 15 0 1 0 0
tigerspieth6683 44 13 71 20 0
TimUSA 5 1 6 1 0
tinker812 1 0 14 9 0
TJKnicks 32 7 49 12 0
tkeller 1 0 5 2 0
TLine1987 18 0 3 0 0
tmac2881 37 9 3 0 0
Tombstoneplt 43 17 28 5 0
TomLeRoy 7 2 4 2 0
TommyBoii 24 11 18 1 0
TommyBowman 38 11 77 18 0
Tommyseb 63 9 24 0 0
TravisNelson21 55 9 23 2 0
tricket3d 21 5 81 27 0
tybakes 9 1 7 4 0
TyWebb997 31 3 79 15 0
UKPops 14 13 12 1 0
Ust66 12 4 18 2 0
Vet10_19 68 5 35 12 0
Vixty 22 6 8 3 0
Vondy 25 7 49 5 0
Vsteel 7 0 24 5 0
Wardy1990 20 6 18 1 0
waynehung228 15 0 30 5 0
welshots 8 4 2 0 0
Wildturkey90 4 0 9 1 0
Williamm 52 4 28 5 0
Willy8 111 13 9 0 0
Willy_Wonka 18 9 24 9 0
wintershroom 1 0 13 4 0
Wspeed20 81 33 8 0 0
WWSooner 3 0 7 0 0
wyz11 5 0 6 2 0
xthrubyx 4 0 12 1 0
Y2jtackett21 5 0 22 4 0
YetiRojo 20 11 5 2 0
zconoly 7 0 8 4 0
ZHanke 9 0 21 2 0
zparker0110 27 4 43 4 0
zwardkalea 23 3 49 14 0

 

Player GIR % Fairways % Scrambling % SandSaves % Longest Drive
Bender 92.00 0.00 100.00 118
breu 92.00 12.00 100.00 100.00 159
Joshoddy 92.00 0.00 67.00 88
CenterCutGolf 86.00 4.00 20.00 100.00 155
EskimoQuinn 86.00 7.00 60.00 100.00 120
joh10usa 84.00 9.00 65.00 80.00 166
Balleveress 83.00 83.00 100.00 150
Bomberhilde 83.00 0.00 89.00 100.00 163
RandomHero 83.00 33.00 50.00 0
MarcAndre 82.00 0.00 85.00 75.00 104
Willy8 82.00 8.00 85.00 88.00 193
BigPapi 81.00 86.00 122
JRoss 81.00 8.00 43.00 75.00 93
kwettig 81.00 57.00 100.00 167
Owen_M 80.00 7.00 77.00 100.00 151
RossOberg 80.00 10.00 91.00 100.00 176
cbuford10 79.00 11.00 70.00 60.00 197
Drackung 79.00 16.00 77.00 64.00 173
Jasonsull1 79.00 5.00 76.00 75.00 185
Linkkingx 79.00 29.00 60.00 50.00 139
seanjpalmer 79.00 10.00 80.00 82.00 201
CW35 78.00 18.00 100.00 100.00 136
fieldygolf 78.00 0.00 100.00 147
HoleInNone 78.00 75.00 100.00 140
hoselrocketto 78.00 12.00 73.00 57.00 202
Jordanghill3 78.00 15.00 44.00 0.00 147
Les 78.00 24.00 86.00 57.00 198
mikeundapar 78.00 50.00 0.00 113
shakedowner 78.00 14.00 75.00 0.00 137
Sparks 78.00 14.00 100.00 174
TLine1987 78.00 63.00 139
Grmplse 76.00 20.00 65.00 67.00 170
JLag 76.00 21.00 71.00 0.00 179
mloga33 76.00 8.00 91.00 93.00 201
tmac2881 76.00 11.00 82.00 50.00 155
Bradford 75.00 7.00 76.00 65.00 200
Deanocanuck 75.00 56.00 0.00 96
jonsig 75.00 67.00 50.00 116
TheBell 75.00 7.00 33.00 100.00 126
Wspeed20 75.00 16.00 85.00 83.00 195
Bobchung 74.00 20.00 89.00 80.00 173
ishyne22 74.00 23.00 74.00 0.00 179
Mattw 74.00 7.00 74.00 60.00 163
Pontusq77 74.00 11.00 75.00 63.00 186
TommyBoii 74.00 10.00 32.00 50.00 168
Betteri 73.00 7.00 79.00 90.00 178
Bfulcher 73.00 7.00 72.00 20.00 184
dagolferman2 73.00 10.00 78.00 79.00 190
Hammo 73.00 11.00 81.00 71.00 204
2ironjohn 72.00 7.00 0.00 50.00 122
Baldo 72.00 100.00 166
Barefootcrab 72.00 31.00 50.00 100.00 156
cjgil2 72.00 11.00 67.00 75.00 202
dan22and 72.00 21.00 82.00 80.00 192
Horgsy 72.00 21.00 76.00 75.00 192
Jordan_Kreider 72.00 23.00 80.00 50.00 171
SuperSwede 72.00 100.00 100.00 0
Thundergolf 72.00 90.00 100.00 151
arnoldce 71.00 14.00 71.00 44.00 175
CCIE11129 71.00 14.00 49.00 56.00 187
Cue_Ball 71.00 13.00 69.00 72.00 194
JDub2032 71.00 15.00 80.00 44.00 188
jdzane11 71.00 19.00 52.00 80.00 166
TravisNelson21 71.00 8.00 77.00 56.00 193
COgolf 70.00 11.00 76.00 58.00 181
Keemart 70.00 84.00 25.00 172
Reid 70.00 19.00 60.00 67.00 174
AlexWFrith 69.00 73.00 50.00 166
alimitchell 69.00 15.00 45.00 50.00 173
BasementGolfer 69.00 25.00 59.00 50.00 178
fairways918 69.00 15.00 82.00 60.00 135
JHILL3535 69.00 52.00 33.00 147
Marq 69.00 73.00 0.00 174
mdn249 69.00 24.00 50.00 58.00 160
MGrooms816 69.00 20.00 66.00 63.00 197
Rezkin 69.00 7.00 45.00 179
roscoe699z 69.00 0.00 45.00 67.00 0
tblecptn 69.00 91.00 100.00 183
Thinman 69.00 17.00 74.00 68.00 196
Bvdb89 68.00 11.00 74.00 80.00 194
Davidbates75 68.00 38.00 71.00 71.00 170
Ichristie 68.00 74.00 100.00 180
nicloyer08 68.00 19.00 70.00 0.00 188
rwatson1415 68.00 21.00 70.00 60.00 146
shahidchachia 68.00 17.00 61.00 57.00 203
alexmyrum 67.00 0.00 50.00 50.00 147
alleexx 67.00 14.00 75.00 0.00 171
billz 67.00 8.00 67.00 100.00 103
BobSmith 67.00 75.00 100.00 133
CaptainZ 67.00 75.00 67.00 123
coloradogolfer 67.00 11.00 69.00 50.00 177
derekstravis 67.00 39.00 83.00 50.00 198
jasonpalmer08 67.00 83.00 50.00 170
jeffsko 67.00 35.00 50.00 80.00 180
myst 67.00 15.00 83.00 100.00 157
PatS 67.00 23.00 69.00 67.00 191
Pepper 67.00 23.00 75.00 71.00 189
Pragmaticpro 67.00 21.00 33.00 0.00 120
RonJohn 67.00 50.00 20.00 127
simplyme80 67.00 42.00 72.00 52.00 244
TheOtherJT 67.00 8.00 33.00 195
thmiller85 67.00 88.00 100.00 131
TimUSA 67.00 58.00 100.00 122
Tommyseb 67.00 17.00 73.00 50.00 171
YetiRojo 67.00 11.00 63.00 64.00 180
BigStikStek 66.00 20.00 71.00 64.00 198
bradrob23 66.00 0.00 83.00 63.00 197
liljoe44 66.00 12.00 62.00 76.00 196
Williamm 66.00 14.00 64.00 73.00 190
Jobeywan72 65.00 72.00 60.00 182
Johnsen_7 65.00 21.00 48.00 0.00 149
Just7ice 65.00 17.00 84.00 78.00 173
lancelot9627 65.00 5.00 59.00 60.00 185
matthewnoga 65.00 23.00 56.00 60.00 205
Vixty 65.00 12.00 60.00 0.00 158
Wardy1990 65.00 0.00 40.00 10.00 185
aceracer 64.00 23.00 62.00 0.00 183
BMAN 64.00 7.00 62.00 67.00 178
ibparn 64.00 31.00 62.00 57.00 175
jay44bear 64.00 17.00 69.00 100.00 135
Kris_Kildow 64.00 73.00 0.00 164
mgabes77 64.00 38.00 38.00 0.00 128
MrPerfect 64.00 18.00 55.00 33.00 173
prohacker 64.00 69.00 100.00 129
RennieS 64.00 0.00 54.00 0.00 161
shuaibc 64.00 24.00 65.00 50.00 232
SZUBA80 64.00 7.00 70.00 67.00 201
xthrubyx 64.00 0.00 23.00 0.00 156
AndoCalrissian 63.00 14.00 62.00 60.00 189
Bsports8112 63.00 10.00 68.00 53.00 192
CoreyHustle 63.00 7.00 57.00 90.00 160
dialup56k 63.00 18.00 38.00 57.00 162
MeatyClackers 63.00 22.00 70.00 33.00 172
MitchPlease 63.00 13.00 44.00 83.00 144
MizunoMatt 63.00 14.00 48.00 46.00 181
RazorRains 63.00 73.00 53.00 171
rodent425 63.00 20.00 55.00 30.00 176
schmidt61059 63.00 37.00 67.00 100.00 161
Taylorjmorgan333 63.00 67.00 67.00 180
TheBankerTTV 63.00 48.00 14.00 151
Boardinary 62.00 7.00 36.00 17.00 176
Boog67 62.00 18.00 61.00 82.00 190
DGButtercut 62.00 7.00 54.00 56.00 166
ekimnosneb 62.00 14.00 49.00 59.00 173
IOJR17 62.00 14.00 71.00 43.00 169
PapaSlash 62.00 10.00 47.00 43.00 194
Adamsandleuk 61.00 14.00 57.00 46.00 196
Bferrara715 61.00 21.00 36.00 100.00 164
bloynoys 61.00 71.00 100.00 158
chiaj144 61.00 4.00 54.00 55.00 173
dfroese 61.00 86.00 100.00 169
donaldpa1961 61.00 8.00 43.00 33.00 117
Duco 61.00 0.00 43.00 33.00 159
dwoody105 61.00 50.00 57.00 100.00 299
Frank 61.00 64.00 83.00 149
GaragePro 61.00 30.00 43.00 20.00 177
Gimmie_Par 61.00 64.00 0.00 148
joelee 61.00 17.00 36.00 40.00 182
joemari72 61.00 86.00 100.00 152
JRisgolfing 61.00 18.00 52.00 40.00 193
MooreBombs 61.00 15.00 50.00 40.00 173
Phillyotl 61.00 0.00 64.00 0.00 157
Sethplus5 61.00 11.00 82.00 100.00 190
ShortKnocker 61.00 50.00 50.00 183
SticeGolf 61.00 22.00 56.00 58.00 244
Tombstoneplt 61.00 18.00 56.00 69.00 176
TomLeRoy 61.00 0.00 50.00 50.00 132
tybakes 61.00 0.00 36.00 20.00 196
Vet10_19 61.00 11.00 54.00 21.00 191
Gavmat 60.00 14.00 71.00 45.00 182
HardHack77 60.00 23.00 28.00 29.00 132
Larskite 60.00 19.00 58.00 56.00 225
OnTheGreen 60.00 16.00 48.00 75.00 120
QBall 60.00 15.00 48.00 50.00 178
stil190 60.00 48.00 67.00 150
cbhoop 59.00 13.00 59.00 58.00 162
JamieV 59.00 16.00 58.00 79.00 241
JaymeBristow8 59.00 33.00 66.00 33.00 180
Shultzy 59.00 4.00 47.00 50.00 188
Bodhizafa 58.00 16.00 46.00 50.00 187
bradykoz12 58.00 15.00 27.00 33.00 189
Dahlis 58.00 7.00 60.00 50.00 138
Dangalange11 58.00 7.00 60.00 166
dumnzzz 58.00 26.00 47.00 33.00 176
JGixrod3_4465 58.00 21.00 49.00 33.00 171
Joseloco 58.00 36.00 53.00 0.00 137
jq777 58.00 23.00 47.00 33.00 174
JustMike 58.00 21.00 23.00 48.00 165
Ktknarr 58.00 14.00 40.00 25.00 144
LenGolf1 58.00 23.00 53.00 33.00 169
MorgstheDuck 58.00 38.00 53.00 50.00 185
Planty 58.00 14.00 42.00 33.00 175
ProV1x63 58.00 0.00 47.00 50.00 136
RUCKS 58.00 8.00 60.00 100.00 114
swood19 58.00 43.00 70.00 56.00 177
CustomGolfClubsWI 57.00 19.00 24.00 36.00 147
Golfin209 57.00 23.00 77.00 67.00 159
Mookie102 57.00 14.00 39.00 74.00 189
UKPops 57.00 4.00 58.00 50.00 192
aodizzow 56.00 44.00 25.00 170
BenBrabbin 56.00 14.00 45.00 42.00 183
Buckinut 56.00 29.00 73.00 65.00 187
CarlF 56.00 21.00 66.00 38.00 154
JakeGeezy 56.00 50.00 0.00 173
LukeGolf 56.00 31.00 75.00 83.00 153
Masonwalleye 56.00 88.00 100.00 184
phishman3579 56.00 7.00 42.00 44.00 173
podgolf 56.00 16.00 59.00 74.00 194
R3noble 56.00 0.00 59.00 86.00 156
RayMcKigney 56.00 24.00 66.00 75.00 183
rcperkinsjr 56.00 31.00 41.00 17.00 186
ShawnMacKenzie 56.00 68.00 56.00 165
Shre0047 56.00 63.00 0.00 148
sniggitysnax 56.00 0.00 52.00 70.00 179
StickyKillaBreez 56.00 0.00 44.00 165
SwingLeft 56.00 14.00 41.00 75.00 152
Ust66 56.00 23.00 53.00 13.00 195
welshots 56.00 14.00 88.00 86.00 186
WWSooner 56.00 81.00 100.00 134
zconoly 56.00 38.00 75.00 132
Anguyen 55.00 0.00 47.00 58.00 171
boerdoc 55.00 16.00 66.00 63.00 162
Hemidart03 55.00 20.00 50.00 54.00 180
Lus63 55.00 18.00 65.00 57.00 148
mainstgolf 55.00 14.00 62.00 41.00 176
MrPibbXIX 55.00 18.00 31.00 43.00 175
NKrafft 55.00 6.00 48.00 36.00 187
Stagimar 55.00 78.00 38.00 175
tahoegolfer 55.00 21.00 26.00 25.00 146
Argahimer 54.00 6.00 41.00 55.00 190
davidmitchell 54.00 25.00 32.00 42.00 137
jerseyrob 54.00 19.00 52.00 67.00 164
TheChancellor_2 54.00 52.00 33.00 193
Anton1970 53.00 24.00 59.00 65.00 145
DiscoStu 53.00 27.00 35.00 0.00 153
Flaco19 53.00 15.00 29.00 46.00 173
golfgod 53.00 21.00 56.00 50.00 193
HoleInSomething 53.00 29.00 50.00 158
JimmyC59 53.00 31.00 47.00 33.00 164
padrote 53.00 7.00 51.00 44.00 200
RAIF 53.00 20.00 56.00 50.00 171
RiggersBarnsley 53.00 53.00 33.00 162
Wildturkey90 53.00 47.00 50.00 165
Bradsy 52.00 11.00 42.00 43.00 178
LEAFSCUP 52.00 21.00 50.00 33.00 186
payjo11 52.00 8.00 65.00 70.00 173
Golf1der 51.00 60.00 43.00 195
hype03 51.00 46.00 33.00 164
IkeMeldrim 51.00 14.00 45.00 41.00 153
julzdad 51.00 25.00 53.00 43.00 175
justinmariano 51.00 22.00 37.00 50.00 168
lilbogeyvert 51.00 0.00 31.00 25.00 129
runpuddrun 51.00 33.00 49.00 40.00 191
RustyDave 51.00 11.00 59.00 56.00 176
ryant858 51.00 75.00 67.00 186
stratbrat 51.00 19.00 31.00 50.00 171
DFluckey17 50.00 56.00 47.00 39.00 181
Jayrizzle 50.00 29.00 39.00 33.00 146
Krep26 50.00 75.00 57.00 173
MIKEHAPP 50.00 0.00 48.00 52.00 180
PapaKreegz 50.00 24.00 28.00 29.00 185
Raayz 50.00 44.00 29.00 183
Sascha1818 50.00 14.00 31.00 0.00 169
SK15M 50.00 12.00 25.00 33.00 153
SkullCrusherRI 50.00 11.00 26.00 28.00 203
TannerBailey20 50.00 16.00 33.00 29.00 123
DMS11 49.00 62.00 43.00 178
drt6816 49.00 15.00 30.00 29.00 159
DuffyMulligan 49.00 7.00 55.00 55.00 164
mattyg 49.00 67.00 46.00 162
MRrobot 49.00 23.00 44.00 33.00 181
RobP 49.00 12.00 50.00 24.00 172
zparker0110 49.00 21.00 41.00 47.00 195
Bullpride 48.00 7.00 46.00 36.00 173
Dweebo137 48.00 26.00 51.00 70.00 194
Fsebg2017 48.00 23.00 46.00 0.00 170
Gkfrancke 48.00 16.00 47.00 44.00 170
LCR13 48.00 33.00 38.00 0.00 164
Strong_Design_Studio 48.00 20.00 39.00 30.00 187
Alefelhoc 47.00 25.00 37.00 50.00 166
AMFORD5 47.00 23.00 41.00 29.00 222
Anton 47.00 20.00 34.00 33.00 181
Booz410 47.00 47.00 179
Buzzie 47.00 15.00 42.00 0.00 151
Derick 47.00 68.00 100.00 152
DuckyB 47.00 47.00 33.00 174
dww219 47.00 26.00 0.00 159
firemanjohn 47.00 23.00 26.00 33.00 154
jelvidge 47.00 8.00 42.00 55.00 167
Robusan 47.00 68.00 60.00 183
shotinthefoot 47.00 36.00 37.00 0.00 147
ssuggs113 47.00 21.00 32.00 0.00 187
TJKnicks 47.00 11.00 39.00 63.00 205
Willy_Wonka 47.00 13.00 37.00 33.00 168
Maximus2613 46.00 28.00 56.00 50.00 158
NickersC56 46.00 0.00 43.00 38.00 179
potarno 46.00 15.00 31.00 33.00 157
Vondy 46.00 0.00 51.00 42.00 191
Vsteel 46.00 41.00 40.00 153
8isgr8 45.00 18.00 37.00 29.00 183
