Select Page

Fairways Hit %

Player Fairways Hit
prohacker78.00%
JJ8475.00%
haydenmeier1471.00%
Jdcheney68.00%
TmLund2367.00%

Green in Regulation %

Player Greens Hit
Bobchung85.00%
golferben7375.00%
hoselrocketto72.00%
Timm24372.00%
seanjpalmer72.00%

SandSave %

Player Sand Saves
Baldo100.00%
RMack27100.00%
tmac2881100.00%
weaver13100.00%
Deano100.00%

Scrambling %

Player Scrambling
CGillam22100.00%
seanjpalmer91.00%
cmstephens198391.00%
LenGolf188.00%
tmac288186.00%

AVG PUTTS PER ROUND

16

Player Putts
daplanner11
BMiles11
joe405711

AVG PUTTS PER GIR

1.78

Player Putts
RAVGolfer1.00
jonh2obury1.25
a98cr1251.29

AVG FT PUTTS MADE/Round

48.07

Player Feet
LenGolf1130.00
Bobchung115.00
v8burble112.00

3 PUTTS %

6.51

Player Percent
Don0.43%
decks1420.56%
smithnl780.56%
Player Birdies Eagles Bogeys Double Bogeys Aces
2guns1967 8 0 26 6 0
3Putt4Par 6 0 14 5 0
3puttpar 6 2 6 0 0
4THEFALLEN_GZ 2 0 12 7 0
a98cr125 15 1 3 1 0
Aaronksu74 2 0 11 5 0
aaronpinksen 3 0 10 5 0
abuffett 4 0 13 5 0
acecarry 11 1 63 21 0
Adamsandleuk 3 0 25 3 0
Adamtc4 1 0 11 3 0
adamw19 4 0 8 9 0
Airwolf 6 1 23 9 0
AlexWFrith 19 0 11 3 0
alleexx 10 0 49 21 0
amace 1 0 17 6 0
AndoCalrissian 12 0 34 4 0
AndrewV 19 0 5 1 0
aodizzow 13 0 27 13 0
badad 8 0 25 12 0
Badger5 7 0 4 2 0
bajjcomp 14 1 18 6 0
bakkenshale 26 0 13 2 0
Baldo 23 1 3 1 0
barefoot 19 0 75 25 0
Barefootcrab 16 0 12 3 0
BasementGolfer 48 1 54 15 0
bb119 48 0 49 15 0
BBoh21 9 0 22 12 0
BC82 6 0 5 2 0
bcamp144 4 0 10 1 0
bdc5e 15 1 88 25 0
Beansport 39 0 68 21 0
BenBrabbin 10 1 53 17 0
Betteri 78 0 32 4 0
Bfulcher 5 0 7 4 0
Bgnswty 10 1 27 11 0
BigPapi 16 0 39 11 0
BigStikStek 38 2 46 10 0
BirdieQuadBirdie 12 0 17 9 0
blindfire 8 0 29 1 0
Bluecollargolfer 3 0 17 5 0
BMAN 66 3 39 7 0
BMiles 1 0 15 5 0
bobbyk 0 0 16 14 0
Bobchung 27 1 2 1 0
BobSmith 72 4 50 13 0
boerdoc 50 1 62 19 0
boiler_kh 15 1 30 19 0
Bones_inst 5 0 24 24 0
Boog67 45 0 22 1 0
BRADEY93 25 2 7 1 0
Bradford 51 2 8 1 0
Bradsy 5 0 13 1 0
bradykoz12 3 0 14 3 0
BrendanC84 35 0 49 17 0
breu 21 1 23 6 0
brianemann 15 0 12 3 0
Brianheyse 9 1 16 10 0
Brian_Bomgren 10 1 5 1 0
BROchacho 21 1 45 15 0
Bryan_W 8 0 8 1 0
bsnaith 2 0 15 5 0
Bsports8112 63 2 36 8 0
Bstandardz 12 0 26 17 0
Buckinut 65 1 60 15 0
bulldogbobbrown 2 0 12 2 0
Bullpride 29 0 71 23 0
Burtgolf 66 2 53 14 0
busch321 2 0 18 0 0
Bvdb89 70 3 34 5 0
CaptainZ 20 0 6 0 0
cbuffett 6 0 7 2 0
cbuford10 22 3 8 1 0
CGillam22 15 0 2 0 0
Chandlerd211 71 4 49 15 0
CHARDMETAL 6 0 20 10 0
cheetoxl 14 0 52 14 0
Chet2142 43 3 43 11 0
chiaj144 4 0 21 6 0
CHiCKN 9 0 18 4 0
chillinguy 10 0 5 0 0
ChipINbogeys 21 2 44 11 0
chip_shot 4 0 9 11 0
chris83 2 0 9 2 0
ChrisR 8 1 6 1 0
ChristB 34 1 26 9 0
chuck24 7 0 6 3 0
CJMcNiece 5 0 10 3 0
ClifWW 21 1 43 8 0
cmenden2 5 1 9 5 0
cmstephens1983 6 0 0 1 0
COgolf 50 2 43 7 0
cooke23 10 1 6 1 0
Copper 0 0 11 11 0
CPADawg 6 3 18 9 0
cromdalekid 1 0 21 8 0
Crownbari96 3 0 7 2 0
cshaughnessy 48 1 45 16 0
Cue_Ball 74 1 46 18 0
curt 13 0 46 17 0
Curty 1 0 10 4 0
dagolferman2 83 2 25 4 0
DaGoodfriend 15 0 38 12 0
Dahlis 7 1 22 8 0
dan22and 94 7 46 10 0
daplanner 2 0 9 4 0
davf 5 0 18 15 0
Davidbates75 9 0 29 3 0
Davidbon81 18 0 14 1 0
DBrack 2 0 11 5 0
dchack40 11 0 20 6 0
Deano 10 1 8 1 0
Deanocanuck 33 2 30 2 0
DeanV 23 1 20 1 0
decks142 31 2 39 9 0
Deeks 6 0 8 2 0
deetch21 5 0 32 17 0
DelTreviso 6 0 12 2 0
denizin42 3 0 10 9 0
derekstravis 21 1 52 19 0
dganim68 34 3 10 4 0
DGButtercut 23 2 42 9 0
Dinocrusty 9 0 28 23 0
dirtydave 1 0 13 11 0
DJPerr 12 0 37 17 0
djs2481 6 0 6 6 0
docletsdoit 6 0 7 6 0
Don 79 4 18 3 0
Don_Kap 15 0 39 19 0
doug_kirkpatrick 60 3 31 6 0
Drackung 19 0 19 1 0
DrTwist 6 0 8 1 0
DrunkinAnakin 8 0 29 2 0
drwbie 4 0 10 2 0
dumnzzz 20 0 54 24 0
Dustyn12 17 0 30 16 0
easyrhino 6 1 15 3 0
ec1 59 1 69 12 0
Ekalavya 10 1 56 20 0
elliotthomp 9 0 56 28 0
elyons014 6 0 42 24 0
erikh226 36 2 59 17 0
Esant13 1 0 10 2 0
EskimoQuinn 78 5 41 7 0
F3RRi5 7 0 17 3 0
fairways918 34 1 41 11 0
Farmboy1432 10 0 43 26 0
FatJoeTime 18 0 46 20 0
Fergogolf 27 1 9 7 0
fieldygolf 9 1 6 0 0
fleety242 13 0 16 2 0
Frank 21 1 19 5 0
Frosty 36 3 34 3 0
garagegolfwonj 6 0 14 9 0
Gavmat 4 0 18 5 0
GCOLETTO 6 0 10 2 0
Gimmie_Par 7 0 7 4 0
gojoholo 5 0 11 5 0
Golf1der 25 0 77 17 0
GolfballWhackerGuy9321 9 0 18 10 0
golferben73 15 1 5 1 0
Golfin209 24 1 34 12 0
GolfNutCanada73 5 0 13 2 0
Golfser 10 0 4 3 0
Goliath176 19 0 37 13 0
GordoGreatBelly 4 0 17 0 0
GrecoISU 21 0 88 25 0
GregsGolf 11 1 59 23 0
Grmplse 56 1 51 7 0
Hamby 3 0 6 5 0
Hammy_merlin 13 0 45 10 0
Ham_and_Egger 45 0 92 27 0
HARV 1 0 13 7 0
haydenmeier14 8 0 6 4 0
Hemidart03 34 0 93 28 0
HepDawg59 11 0 4 2 0
higgybop 2 0 14 5 0
Hightower1977 31 0 56 26 0
HoleInNone 18 1 8 4 0
HoleInSomething 8 0 20 7 0
Holtzeee 9 1 6 0 0
hoselrocketto 75 0 36 8 0
Humdinger 14 0 22 11 0
Hummel 5 0 5 0 0
hype03 21 0 81 33 0
IanS 10 0 9 4 0
IkeMeldrim 4 0 9 8 0
inorkuo 24 0 21 3 0
IOJR17 57 2 46 12 0
ishyne22 68 7 24 7 0
itsrew 27 1 24 9 0
J3_ 67 0 53 19 0
jACE 8 0 49 20 0
jack7890 32 2 32 6 0
jackellis 27 1 19 6 0
jamieholo 18 1 9 1 0
Jampo 16 0 37 21 0
Jarhead 25 1 12 1 0
jasenz 3 0 11 1 0
JasonDean 2 0 7 4 0
JasonMc7 7 0 39 8 0
jasonpalmer08 15 1 17 5 0
Jasonsull1 86 3 28 7 0
jaxtraw33 30 1 54 20 0
JaymeBristow8 24 1 13 4 0
JayRBee 8 0 51 21 0
Jbergsma 15 1 27 9 0
jcompguru 3 0 22 7 0
Jdale51 6 0 8 0 0
Jdcheney 2 0 9 5 0
JDub2032 105 2 37 5 0
jdzane11 3 0 15 3 0
JeffSL 2 0 49 24 0
jelvidge 3 0 29 6 0
JGixrod3_4465 16 1 19 8 0
JGlov23 26 1 33 9 0
JGodfrey 14 0 104 46 0
jgolf02 5 0 9 3 0
JHO 17 0 7 3 0
jimgolf 83 0 50 9 0
Jimmie15 7 0 18 2 0
jimmies 8 1 27 14 0
JJ84 3 0 1 1 0
jliorti 4 0 10 1 0
JMADS 8 1 30 9 0
Jmortensen 17 0 13 3 0
Jobeywan72 48 2 40 8 0
joe4057 1 0 15 7 0
joh10usa 11 0 19 4 0
JohnR 1 0 10 3 0
Johnsen_7 32 0 42 13 0
Jon2s 3 0 9 4 0
Jonesie888 44 1 11 2 0
jonh2obury 8 1 4 4 0
jonweaver 10 0 9 2 0
Jordanghill3 4 0 13 3 0
Joshoddy 29 5 4 0 0
jp8291ae17 8 0 8 2 0
jpak78 13 0 62 14 0
JPruitt10 2 0 29 14 0
jq777 17 3 13 6 0
JR757 26 1 10 1 0
jreevestx 21 1 69 20 0
Jsalsg000 3 0 10 5 0
jsettlemyre 70 1 56 15 0
jsmith318 7 0 54 46 0
jstory 3 0 17 11 0
JStrabala 74 6 26 4 0
jswynner7 3 0 13 1 0
JTH918 2 0 11 8 0
JuniorLancer 6 0 8 1 0
Junkcanoe 30 0 35 13 0
Just7ice 8 0 8 0 0
Justin410 2 0 11 3 0
JustPhilGolf 3 0 11 8 0
jyet2001 12 0 53 11 0
J_gib08 6 0 8 4 0
k3ysweet 6 0 25 10 0
Kanphirom 75 3 36 6 0
KarateInTheGarage 3 0 8 6 0
Kasey2534 31 0 28 9 0
kebabbster 6 0 25 9 0
keekim78 8 0 45 22 0
kenfolk45 37 0 92 23 0
Kenser 5 0 27 7 0
Kevbar 14 0 24 9 0
kewlaid585 9 0 18 8 0
KingGeorgeVII 5 0 82 50 0
kirkcooper 9 0 9 10 0
kj44 9 0 23 6 0
klhetrick 4 0 6 3 0
Krep26 3 1 8 3 0
kris21176 15 0 26 4 0
Kris_Kildow 59 4 24 4 0
ks_man 34 0 52 11 0
KTim 4 0 21 3 0
Ktknarr 60 3 46 7 0
LaffertyJR 4 1 5 0 0
Landonites 10 0 15 4 0
LargeTuna 8 1 23 5 0
Larskite 15 0 77 30 0
Ldu300 2 0 20 15 0
LDunbar 0 0 12 5 0
LenGolf1 10 1 2 0 0
leviathan 7 0 10 1 0
Lewdog9296 6 0 6 4 0
liljoe44 42 2 71 19 0
Linkkingx 53 1 40 9 0
livelyd 11 0 18 10 0
LIVZen 72 4 36 10 0
lonnyg 2 0 29 14 0
Lord_HBH 6 0 7 5 0
Lucky07 20 0 13 5 0
LukeH7 44 1 48 12 0
mally19 15 0 34 11 0
Malo2516 9 0 49 17 0
MarcusO8811 7 0 37 7 0
marktotzke 14 2 28 12 0
Markydur 53 1 30 6 0
Masonwalleye 40 1 71 15 0
mattyg 12 0 35 15 0
Mayday 11 1 16 3 0
mazankap 19 1 8 2 0
mdn249 40 3 70 19 0
MeatyClackers 26 2 7 3 0
Mec111990 0 0 11 11 0
mgyetter 4 0 16 3 0
mHann37 0 0 11 8 0
MIKEHAPP 19 0 24 11 0
MikeMc890 6 0 41 14 0
MizunoMatt 17 0 76 26 0
mmeehan07 0 0 12 5 0
mm_ns 21 1 10 3 0
MNORMORE 10 1 23 7 0
Mobs 8 0 7 3 0
Mookie102 24 1 81 35 0
Mountaingolf22 6 0 3 2 0
mpspence 16 1 71 43 0
MrPerfect 7 0 13 4 0
MrPowersSA 24 0 17 3 0
MRrobot 2 0 18 6 0
mshoup 7 0 5 0 0
muel0222 72 4 54 10 0
Murph 8 0 7 2 0
myrison 7 1 14 5 0
myst 17 0 12 2 0
Mythesis 93 6 36 8 0
NathanUP 51 3 73 29 0
NDOsborne 15 0 8 0 0
ndoubledee31 2 0 11 2 0
Nellej12 11 0 16 6 0
nickdykman 14 0 48 5 0
NickersC56 10 0 49 16 0
nickneed79 56 4 44 15 0
NickyBaby 3 0 13 3 0
Ninjarik15 40 0 14 2 0
njvoelker 6 2 12 1 0
Nollm1 39 2 63 19 0
noodle24 37 0 69 18 0
noonan 16 1 18 7 0
oohaydavid28 3 0 12 5 0
Owen_M 77 2 32 6 0
Pagey 4 0 11 3 0
PauldavisIre 1 0 23 15 0
PaulG 6 0 20 7 0
pdufour 2 0 13 0 0
PDuncan 2 0 12 5 0
peiz11 6 0 7 3 0
Pepper 40 0 38 12 0
pgilster33 17 0 9 2 0
Philace 83 6 24 2 0
phishman3579 11 0 73 20 0
Pits200 13 1 38 6 0
Planty 25 1 46 9 0
PopCaller 5 0 10 1 0
prohacker 2 0 12 1 0
puffdragon80 4 0 33 9 0
PunkRawkTex 9 0 6 1 0
pwhiting43 3 1 8 8 0
QBall 4 0 10 1 0
qnrtc 40 1 64 17 0
R3noble 1 0 19 4 0
Randman98 13 1 56 18 0
RandyP1987 16 0 65 16 0
RAVGolfer 3 0 14 5 0
RazorRains 26 2 16 4 0
realkflo 1 0 14 5 0
Reid 21 0 74 26 0
RennieS 6 1 8 0 0
Rezkin 2 0 14 5 0
Rhino0307 8 0 6 3 0
Rhunley14 62 1 67 8 0
Rick C 6 0 5 3 0
RiggersBarnsley 5 0 11 6 0
Riminy 1 1 14 7 0
RJF_53 12 2 15 5 0
RMack27 12 0 3 0 0
robbyj22 2 0 11 5 0
Robinson 2 0 11 8 0
Ronnoc 15 0 17 3 0
roqluk 12 1 18 8 0
RossOberg 105 7 33 7 0
Royhobbs93 19 0 50 9 0
Roy_McAvoy 30 2 61 15 0
RRudd 2 0 50 23 0
RUCKS 18 1 37 14 0
rwatson1415 26 0 44 10 0
RyanB_17 73 2 39 4 0
RyanShaughnessy 3 0 7 4 0
ryant858 47 2 45 5 0
SamN 2 0 11 8 0
sandro7 28 1 37 12 0
Schwij 9 0 22 4 0
Scoops4 26 1 59 18 0
scottmizo 20 0 18 3 0
ScottyHand 15 1 28 5 0
Scuba1974 60 3 70 6 0
seanjpalmer 48 6 14 1 0
Sethplus5 21 1 57 7 0
shahidchachia 1 0 17 3 0
shakedowner 35 1 14 2 0
SHANE1129 10 1 30 6 0
shank12u 13 0 9 0 0
ShawnMacKenzie 33 1 26 3 0
Shifty 3 1 6 1 0
Shin219 31 2 20 1 0
shitake 5 0 6 2 0
SimMan52 4 0 11 0 0
simpforthedimp72 2 0 14 2 0
simplyme80 12 0 20 6 0
sinkingputts 5 1 14 0 0
sjackson 6 0 7 1 0
SK15M 2 0 25 19 0
Skibak34 9 0 20 4 0
SkinnyJ82 8 0 41 21 0
Skreps88 19 1 10 2 0
Skysim9586 52 2 74 16 0
Slippy369 20 1 24 11 0
SloppyJO33 5 1 6 2 0
smithnl78 31 0 33 11 0
SMurdock 5 0 42 16 0
sniggitysnax 10 0 53 18 0
Snoopdug 34 5 24 1 0
Sparks 9 0 4 2 0
Spidermonkey 2 0 12 2 0
SportyGavin 4 0 14 2 0
ss109 5 0 11 3 0
Stagimar 63 2 49 6 0
Stegoth 25 1 14 0 0
SteveVinck 36 1 46 12 0
SticeGolf 18 0 76 26 0
stil190 5 0 25 10 0
Stingreye 7 0 9 3 0
Strong_Design_Studio 7 0 76 49 0
sully99 12 1 66 30 0
Swalder2 11 0 24 4 0
SwannieSioux 40 1 68 16 0
SwingLeft 29 0 21 4 0
swood19 5 0 21 9 0
swust 15 0 95 23 0
SZUBA80 59 2 60 14 0
Taylo 16 0 47 19 0
Taylor40299 1 0 8 8 0
tblecptn 78 1 39 6 0
tdawkputts 23 1 42 9 0
tekbud 19 0 7 2 0
terry_green 14 0 13 3 0
thatsatechnique 6 0 64 48 0
thayden96 13 0 18 4 0
TheBell 17 1 38 13 0
TheChancellor_2 9 0 41 22 0
Themadhitter 1 1 23 15 0
TheStew 17 0 19 7 0
The_Cheez 42 0 28 6 0
Thinman 10 0 15 3 0
thmiller85 66 2 21 11 0
Thompson411 6 0 10 4 0
Thorben 9 0 5 1 0
Timm243 23 3 5 0 0
TimmyW 10 2 7 2 0
timsiegle 62 2 52 15 0
tmac2881 22 3 3 1 0
TmLund23 32 0 11 3 0
Toad 7 0 17 14 0
tommyd7667 4 0 24 3 0
Tommyseb 38 4 19 3 0
TonyYaks 8 0 8 0 0
TravisNelson21 44 2 40 5 0
Trev 6 0 6 2 0
tusculumgolfer 14 2 12 6 0
TylerChizmar 53 1 51 9 0
Typhoon0702 47 4 9 2 0
UKPops 16 0 22 9 0
v8burble 47 2 16 2 0
Vet10_19 32 0 42 12 0
VirtualTee 18 3 8 1 0
Vixty 18 1 28 4 0
vjbjr1 32 1 76 21 0
Vondy 2 0 13 5 0
VTGolfSim 13 0 66 14 0
wanabe 3 0 25 9 0
Wardy1990 30 1 37 9 0
waynehung228 3 1 41 7 0
weaver13 10 0 4 4 0
Webdz9r 9 1 9 1 0
welshots 14 1 20 4 0
welshotsspot 3 0 27 14 0
Williamm 48 1 73 21 0
Winger 2 0 19 6 0
wintershroom 13 0 49 11 0
Wmoon14 9 0 36 12 0
Wspeed20 80 5 32 4 0
WWSooner 21 2 34 13 0
wyz11 18 0 30 10 0
YW57 7 0 52 32 0
Z71BCM 6 1 8 1 0
zachsilverman 31 0 7 0 0
zcox 22 0 63 24 0
Znorris1 3 0 11 5 0
ztevans13 17 0 12 3 0
zwardkalea 12 0 77 36 0
zzzipper 0 0 11 9 0

 

Player GIR % Fairways % Scrambling % SandSaves % Longest Drive
Bobchung 85.00 48.00 63.00 50.00 311
golferben73 75.00 37.00 44.00 75.00 317
hoselrocketto 72.00 64.00 61.00 66.00 337
seanjpalmer 72.00 54.00 91.00 68.00 301
shank12u 72.00 33.00 60.00 80.00 300
Timm243 72.00 46.00 75.00 71.00 364
BRADEY93 71.00 42.00 67.00 67.00 355
JR757 71.00 50.00 65.00 44.00 298
VirtualTee 71.00 35.00 67.00 80.00 350
MeatyClackers 70.00 37.00 48.00 14.00 309
Typhoon0702 70.00 55.00 69.00 87.00 337
AndrewV 69.00 37.00 45.00 75.00 329
Bradford 69.00 56.00 84.00 88.00 302
cmstephens1983 69.00 57.00 91.00 100.00 298
Don 69.00 46.00 71.00 67.00 322
shakedowner 69.00 55.00 53.00 75.00 312
tmac2881 69.00 60.00 86.00 100.00 329
zachsilverman 69.00 39.00 68.00 71.00 307
cbuford10 67.00 48.00 67.00 80.00 331
dagolferman2 67.00 36.00 75.00 73.00 347
Golfser 67.00 48.00 42.00 75.00 271
TimmyW 67.00 62.00 42.00 40.00 306
dganim68 66.00 47.00 64.00 73.00 351
Frosty 66.00 47.00 54.00 68.00 328
Ninjarik15 66.00 45.00 73.00 83.00 324
Owen_M 66.00 48.00 64.00 78.00 304
Philace 66.00 34.00 76.00 79.00 328
RossOberg 66.00 39.00 58.00 73.00 337
Shin219 66.00 48.00 70.00 50.00 341
Bvdb89 65.00 39.00 58.00 58.00 342
JDub2032 65.00 50.00 62.00 78.00 321
Joshoddy 65.00 42.00 84.00 75.00 328
mm_ns 65.00 40.00 56.00 30.00 324
Baldo 64.00 47.00 81.00 100.00 322
HepDawg59 64.00 57.00 54.00 50.00 287
JStrabala 64.00 37.00 65.00 73.00 376
mazankap 64.00 33.00 50.00 64.00 331
v8burble 64.00 59.00 62.00 59.00 297
CaptainZ 63.00 40.00 70.00 40.00 308
Jasonsull1 63.00 48.00 65.00 56.00 314
Jonesie888 63.00 51.00 68.00 71.00 311
tusculumgolfer 63.00 40.00 48.00 33.00 332
BMAN 62.00 38.00 52.00 50.00 329
ishyne22 62.00 36.00 68.00 67.00 334
Brian_Bomgren 61.00 54.00 57.00 67.00 329
CGillam22 61.00 63.00 100.00 100.00 298
Chandlerd211 61.00 40.00 50.00 67.00 327
Deano 61.00 38.00 50.00 100.00 310
doug_kirkpatrick 61.00 33.00 56.00 68.00 310
jackellis 61.00 53.00 48.00 58.00 318
JaymeBristow8 61.00 44.00 71.00 86.00 351
Kris_Kildow 61.00 45.00 64.00 71.00 329
Stegoth 61.00 33.00 50.00 83.00 326
thmiller85 61.00 32.00 60.00 73.00 331
Tommyseb 61.00 37.00 71.00 69.00 321
Webdz9r 61.00 46.00 29.00 0.00 297
Boog67 60.00 57.00 63.00 63.00 305
Fergogolf 60.00 47.00 67.00 80.00 327
Kanphirom 60.00 38.00 66.00 76.00 339
Kasey2534 60.00 37.00 45.00 35.00 321
LIVZen 60.00 30.00 56.00 60.00 342
TravisNelson21 60.00 47.00 55.00 69.00 309
Wardy1990 60.00 48.00 47.00 71.00 357
dan22and 59.00 33.00 61.00 68.00 335
a98cr125 58.00 27.00 73.00 83.00 317
brianemann 58.00 42.00 63.00 85.00 327
Bsports8112 58.00 40.00 57.00 60.00 313
Deanocanuck 58.00 51.00 56.00 71.00 311
F3RRi5 58.00 33.00 47.00 50.00 273
jimgolf 58.00 35.00 57.00 60.00 328
jonweaver 58.00 50.00 33.00 33.00 300
Linkkingx 58.00 36.00 52.00 58.00 312
muel0222 58.00 39.00 57.00 57.00 329
Mythesis 58.00 35.00 66.00 69.00 336
NDOsborne 58.00 50.00 80.00 67.00 309
PunkRawkTex 58.00 39.00 60.00 78.00 287
Rhino0307 58.00 52.00 40.00 20.00 285
Betteri 57.00 40.00 66.00 63.00 350
TheStew 57.00 50.00 51.00 25.00 305
Wspeed20 57.00 44.00 70.00 63.00 309
HoleInNone 56.00 39.00 66.00 67.00 287
Hummel 56.00 38.00 75.00 67.00 327
jamieholo 56.00 40.00 63.00 91.00 361
Jdale51 56.00 50.00 38.00 50.00 273
JHO 56.00 43.00 66.00 79.00 305
JuniorLancer 56.00 50.00 50.00 100.00 295
Mayday 56.00 59.00 47.00 40.00 278
Planty 56.00 45.00 50.00 48.00 324
tekbud 56.00 50.00 66.00 77.00 288
Trev 56.00 35.00 56.00 78.00 299
ChristB 55.00 45.00 49.00 43.00 296
EskimoQuinn 55.00 36.00 66.00 67.00 353
tblecptn 55.00 48.00 62.00 73.00 306
TmLund23 55.00 67.00 73.00 79.00 307
AlexWFrith 54.00 45.00 67.00 33.00 323
Barefootcrab 54.00 33.00 52.00 33.00 334
Davidbon81 54.00 50.00 61.00 82.00 284
fleety242 54.00 57.00 48.00 42.00 322
JGixrod3_4465 54.00 45.00 39.00 17.00 317
jq777 54.00 33.00 36.00 36.00 331
Lucky07 54.00 33.00 42.00 55.00 298
Markydur 54.00 63.00 74.00 70.00 296
pgilster33 54.00 61.00 52.00 43.00 326
SwingLeft 54.00 43.00 46.00 41.00 301
BasementGolfer 53.00 40.00 50.00 56.00 329
ChrisR 53.00 43.00 53.00 60.00 328
COgolf 53.00 44.00 62.00 62.00 311
Crownbari96 53.00 52.00 35.00 60.00 264
haydenmeier14 53.00 71.00 41.00 0.00 316
Holtzeee 53.00 38.00 65.00 80.00 354
Jarhead 53.00 40.00 67.00 63.00 274
Jobeywan72 53.00 38.00 59.00 60.00 339
jsettlemyre 53.00 36.00 51.00 59.00 333
Ktknarr 53.00 38.00 60.00 55.00 342
LenGolf1 53.00 48.00 88.00 100.00 298
mshoup 53.00 15.00 65.00 89.00 313
nickneed79 53.00 39.00 44.00 60.00 327
RMack27 53.00 56.00 71.00 100.00 297
Shifty 53.00 38.00 59.00 20.00 325
Thorben 53.00 42.00 65.00 57.00 297
Z71BCM 53.00 42.00 53.00 0.00 283
BobSmith 52.00 45.00 61.00 73.00 347
Burtgolf 52.00 42.00 53.00 64.00 320
ec1 52.00 50.00 50.00 40.00 302
Scoops4 52.00 37.00 34.00 45.00 317
ShawnMacKenzie 52.00 43.00 63.00 48.00 305
Stagimar 52.00 42.00 62.00 63.00 321
The_Cheez 52.00 53.00 55.00 57.00 314
Davidbates75 51.00 44.00 51.00 25.00 288
Goliath176 51.00 40.00 40.00 40.00 300
joh10usa 51.00 44.00 37.00 29.00 287
LukeH7 51.00 53.00 54.00 57.00 289
mdn249 51.00 32.00 34.00 45.00 363
MrPowersSA 51.00 29.00 64.00 75.00 377
myst 51.00 33.00 60.00 55.00 293
RyanB_17 51.00 40.00 74.00 74.00 312
Skreps88 51.00 35.00 57.00 67.00 305
ztevans13 51.00 37.00 60.00 75.00 308
3puttpar 50.00 46.00 61.00 33.00 309
Badger5 50.00 38.00 61.00 100.00 326
CJMcNiece 50.00 63.00 50.00 45.00 292
cooke23 50.00 27.00 61.00 60.00 294
decks142 50.00 47.00 47.00 65.00 324
Deeks 50.00 54.00 44.00 67.00 263
erikh226 50.00 41.00 37.00 44.00 312
fairways918 50.00 49.00 51.00 52.00 275
fieldygolf 50.00 25.00 72.00 75.00 318
IanS 50.00 42.00 22.00 13.00 283
jasonpalmer08 50.00 36.00 39.00 42.00 281
JJ84 50.00 75.00 67.00 50.00 336
jp8291ae17 50.00 35.00 28.00 25.00 309
Lewdog9296 50.00 40.00 39.00 0.00 264
RazorRains 50.00 31.00 67.00 85.00 289
Rhunley14 50.00 38.00 53.00 73.00 335
Rick C 50.00 44.00 50.00 75.00 274
SimMan52 50.00 29.00 44.00 57.00 337
sjackson 50.00 36.00 50.00 64.00 286
Snoopdug 50.00 28.00 66.00 75.00 339
SwannieSioux 50.00 43.00 42.00 43.00 310
weaver13 50.00 39.00 50.00 100.00 316
bakkenshale 49.00 49.00 71.00 69.00 275
BigStikStek 49.00 41.00 47.00 39.00 316
BrendanC84 49.00 43.00 38.00 25.00 317
breu 49.00 26.00 47.00 48.00 327
Cue_Ball 49.00 40.00 60.00 72.00 285
jack7890 49.00 34.00 47.00 30.00 356
Jmortensen 49.00 52.00 59.00 63.00 337
qnrtc 49.00 28.00 36.00 60.00 343
DGButtercut 48.00 35.00 44.00 54.00 326
J3_ 48.00 36.00 61.00 63.00 339
SloppyJO33 48.00 62.00 53.00 80.00 317
Vixty 48.00 40.00 62.00 82.00 303
WWSooner 48.00 30.00 38.00 28.00 329
bb119 47.00 49.00 48.00 54.00 300
BC82 47.00 42.00 68.00 100.00 266
Bradsy 47.00 30.00 26.00 25.00 296
bulldogbobbrown 47.00 46.00 26.00 50.00 283
DeanV 47.00 43.00 63.00 53.00 314
DelTreviso 47.00 36.00 32.00 20.00 271
drwbie 47.00 50.00 42.00 33.00 271
Frank 47.00 46.00 63.00 68.00 315
IOJR17 47.00 32.00 59.00 75.00 366
jdzane11 47.00 48.00 21.00 50.00 297
leviathan 47.00 50.00 42.00 100.00 314
Mobs 47.00 38.00 53.00 100.00 299
MrPerfect 47.00 46.00 55.00 67.00 284
NickyBaby 47.00 39.00 37.00 25.00 324
noonan 47.00 39.00 56.00 77.00 306
Pits200 47.00 35.00 46.00 38.00 304
prohacker 47.00 78.00 26.00 33.00 288
Slippy369 47.00 31.00 46.00 67.00 343
Swalder2 47.00 43.00 38.00 44.00 295
timsiegle 47.00 45.00 59.00 60.00 321
Buckinut 46.00 31.00 55.00 66.00 304
Drackung 46.00 62.00 46.00 58.00 256
Johnsen_7 46.00 38.00 47.00 53.00 387
Jon2s 46.00 41.00 21.00 80.00 291
mally19 46.00 35.00 28.00 42.00 322
MNORMORE 46.00 31.00 31.00 44.00 329
NathanUP 46.00 32.00 40.00 53.00 344
Scuba1974 46.00 34.00 55.00 58.00 308
SZUBA80 46.00 30.00 52.00 56.00 350
thayden96 46.00 45.00 44.00 43.00 287
Winger 46.00 33.00 34.00 40.00 273
Beansport 45.00 45.00 41.00 39.00 327
ChipINbogeys 45.00 39.00 38.00 46.00 303
cshaughnessy 45.00 38.00 52.00 57.00 297
JGlov23 45.00 32.00 41.00 25.00 285
