Select Page

Fairways Hit %

Player Fairways Hit
higgybop83.00%
calebguthrie79.00%
hoselrocketto74.00%
Brad Berchiatti71.00%
bbarnett71.00%

Green in Regulation %

Player Greens Hit
seanjpalmer72.00%
JLag70.00%
Btmcgraw67.00%
jpreeo67.00%
Sethplus567.00%

SandSave %

Player Sand Saves
michael_hessel100.00%
scottishpedro100.00%
Joshoddy100.00%
brettskermetzger100.00%
Dunc100.00%

Scrambling %

Player Scrambling
WillyLong85.00%
Sethplus583.00%
niarchambault80.00%
jpreeo79.00%
Willy876.00%

AVG PUTTS PER ROUND

27

Player Putts
EskimoQuinn11
themooks13
Carson_Kildow13

AVG PUTTS PER GIR

1.85

Player Putts
ss1091.00
Golfnut981.00
Rhunley141.33

AVG FT PUTTS MADE/Round

80.47

Player Feet
ivanmccullough151.00
Balleveress144.00
Sivil130.00

3 PUTTS %

8.27

Player Percent
Keemart0.69%
Bobchung0.69%
Philace0.69%
Player Birdies Eagles Bogeys Double Bogeys Aces
3puttpar 4 0 34 11 0
acecarry 4 0 23 10 0
aklumpp10 5 0 8 6 0
Alex73 0 0 6 6 0
amace 5 0 19 19 0
ambientgolf 2 0 16 6 0
AndoCalrissian 0 0 21 7 0
AndrewV 67 6 38 8 0
Andy1998 1 0 11 9 0
aph2011 12 0 8 7 0
Aubs1967 30 0 52 13 0
austin_21 2 0 4 3 0
badad 8 1 28 7 0
bakkenshale 7 0 11 1 0
Balleveress 9 0 9 2 0
BasementGolfer 21 1 81 25 0
bbarnett 1 0 6 1 0
bdc5e 10 0 87 35 0
Beansport 1 0 29 13 0
Bender 22 1 12 3 0
Benny61 38 3 30 9 0
Bfulcher 15 0 26 11 0
Bgnswty 11 0 48 17 0
bhallman12 76 12 39 5 0
BigPapi 10 0 66 16 0
BigStikStek 9 0 52 15 0
BigTyme 1 0 7 3 0
Billy 4 0 17 5 0
BirdieFoot 5 0 19 10 0
BlazeLysack 25 1 48 8 0
BMAN 30 1 91 19 0
Bobchung 76 2 40 2 0
BobSmith 3 0 9 5 0
BoilerTimmay 0 0 4 3 0
Bomberhilde 106 2 49 10 0
booleaN 18 1 24 6 0
Bpatrick14 2 0 3 1 0
Brad Berchiatti 1 0 6 4 0
BRADEY93 14 3 15 7 0
Bradford 38 3 69 11 0
bradrob23 67 3 44 6 0
brettskermetzger 4 0 3 1 0
breu 5 0 10 3 0
BrewsLee 0 0 16 7 0
Brian_Bomgren 1 0 1 3 0
Btmcgraw 5 0 3 2 0
Bullpride 1 0 31 18 0
Burtgolf 6 0 22 6 0
calebguthrie 0 0 7 5 0
CaptainZ 4 0 11 1 0
Carson_Kildow 0 0 5 0 0
cbuford10 7 1 6 2 0
Chad_Eric 3 0 2 2 0
Chet2142 4 0 23 5 0
Chick3n44 7 0 21 7 0
chillinguy 1 0 4 4 0
ChrisR 1 0 19 9 0
coloradogolfer 11 0 34 8 0
Crichton1873 4 0 4 2 0
CStephenson 82 3 36 7 0
CW35 33 2 26 8 0
dagolferman2 29 0 36 7 0
dan22and 41 0 79 15 0
Danimal 0 0 8 1 0
Deano 8 0 8 6 0
dganim68 21 1 23 4 0
DGlasheen23 14 0 34 11 0
DJPerr 1 0 12 11 0
DMS11 6 0 42 17 0
dosdogs 7 0 24 6 0
Drackung 1 0 10 2 0
dscho32 77 0 75 10 0
DuckyB 1 0 7 2 0
Dunc 3 0 6 2 0
dwise2613 5 0 9 3 0
EskimoQuinn 1 0 3 4 0
Fandorm 27 0 15 5 0
GermanSimulatorDude 2 0 3 2 0
GingaNinga77 6 0 10 4 0
gogators10 2 0 6 5 0
Golf1der 0 0 7 4 0
golferben73 28 0 31 10 0
Golfnut98 3 0 9 3 0
GrecoISU 0 0 18 5 0
Grmplse 12 0 26 9 0
Gulag 3 0 5 0 0
Ham_and_Egger 2 0 30 19 0
Harrie 0 0 7 6 0
Hbash 1 0 11 0 0
Hemidart03 3 0 18 6 0
HepDawg59 3 0 6 2 0
higgybop 5 0 14 6 0
Hnavickas 12 0 13 4 0
Horgsy 15 0 14 3 0
hoselrocketto 2 0 9 3 0
hype03 2 0 26 12 0
IOJR17 1 0 6 1 0
iShawshank 2 0 3 4 0
ishyne22 37 1 45 11 0
isufish24 0 0 12 2 0
ivanmccullough 1 0 8 5 0
J3_ 11 0 25 13 0
Jaben 1 0 2 1 0
JakePlaysGolf 0 0 5 3 0
JamesD 1 1 20 22 0
Jampo 3 0 30 11 0
jasonpalmer08 4 0 2 0 0
Jasonsull1 19 1 17 6 0
JaymeBristow8 5 0 16 12 0
Jeremy 4 0 6 3 0
Jerwin26 34 0 34 10 0
jgobleck 12 0 12 6 0
JHILL3535 2 0 10 5 0
JHO 28 3 57 18 0
JimboMac 17 2 30 14 0
jimgolf 14 0 21 7 0
JLag 20 0 12 0 0
JOHNHIPP31 5 0 6 4 0
Jonesie888 4 0 15 2 0
jordanhood1995 28 1 11 3 0
Jordan_Kreider 13 0 23 5 0
Joshoddy 22 0 9 1 0
Joshuawestwick 6 1 24 3 0
jpreeo 26 1 4 0 0
jq777 15 0 47 16 0
Jsalsg000 3 0 15 3 0
JTIrishVT 2 0 7 2 0
Just7ice 4 0 21 4 0
jweber37 28 2 26 6 0
jyet2001 1 0 3 4 0
J_gib08 2 0 25 18 0
k4rn1v00l 61 3 32 4 0
Kanphirom 12 1 16 5 0
kcox17 0 0 8 0 0
Keemart 43 3 18 1 0
Keithearly 1 0 7 1 0
kevfefe41 19 1 12 1 0
KillaMilla6970 2 0 7 2 0
KingGeorgeVII 1 0 13 11 0
Krep26 14 1 21 4 0
Kris_Kildow 59 0 64 10 0
Ktknarr 34 0 68 17 0
kwettig 14 0 27 11 0
L00ms 0 0 6 4 0
LaffertyJR 6 0 20 0 0
Les 32 2 23 5 0
Limitlessgolfer 11 1 14 3 0
Linkkingx 2 0 5 2 0
livelyd 0 0 14 5 0
LIVZen 34 0 48 13 0
Lord_HBH 0 0 6 5 0
LP3_Golf 12 4 13 6 0
lseminara 1 0 16 8 0
ltizzle69 18 0 33 4 0
Lyons156 8 0 29 24 0
Mackelligan 1 0 11 11 0
mainstgolf 3 0 15 7 0
MarcAndre 76 5 26 3 0
Markydur 13 0 16 6 0
Masonwalleye 0 0 7 1 0
mcgirkke 27 2 11 3 0
michael_hessel 3 0 5 0 0
MIKEHAPP 18 0 47 20 0
mloga33 24 0 20 4 0
mm_ns 8 0 6 1 0
Mountaingolf22 11 0 26 9 0
MrPowersSA 22 0 33 5 0
MRrobot 0 0 2 3 0
myst 10 0 46 13 0
Mythesis 20 0 31 10 0
Nellej12 0 0 18 9 0
niarchambault 4 0 1 1 0
NickersC56 9 0 55 40 0
nickneed79 11 0 26 5 0
njvoelker 31 0 76 23 0
noonan 0 0 12 5 0
nosenb 3 0 9 0 0
Owen_M 2 0 11 2 0
Pankenman 16 0 65 15 0
paulson_101 13 1 40 11 0
PDubbs 2 0 12 4 0
peterd 2 0 51 21 0
Philace 23 2 34 3 0
Phillyotl 0 0 13 7 0
Planty 1 0 8 4 0
Plunk 19 0 28 6 0
Pontusq77 47 1 49 10 0
priz23 2 0 3 3 0
QBall 1 0 7 4 0
Raayz 3 0 6 0 0
RainmakerJL 1 0 19 11 0
RandomHero 10 0 7 0 0
RayMcKigney 7 0 15 7 0
rcperkinsjr 0 0 28 15 0
RebGem643 0 0 4 5 0
Reid 0 0 9 3 0
RennieS 1 0 5 1 0
Rhunley14 2 0 6 2 0
RJF_53 10 0 72 35 0
Robusan 6 0 9 1 0
RossOberg 51 1 39 11 0
Royhobbs93 2 0 5 0 0
rthurrott 4 0 8 9 0
RyanB_17 3 0 9 1 0
salty 52 3 20 4 0
scottishpedro 1 0 3 3 0
Scuba1974 30 1 43 8 0
SDYote 1 0 7 5 0
seanjpalmer 8 1 5 2 0
Sethplus5 8 2 5 1 0
simgolfwv 0 0 8 2 0
Sivil 5 0 3 0 0
SK15M 2 0 31 35 0
ss109 1 0 8 1 0
Stegoth 6 1 4 2 0
SteveodLGC 17 1 22 6 0
stil190 1 0 17 5 0
Submission74 0 0 14 12 0
SuperSwede 55 2 41 10 0
SZUBA80 26 0 64 34 0
Taylo 5 0 32 15 0
Taylorjmorgan333 8 0 10 3 0
tdawkputts 4 0 24 5 0
TheChancellor_2 1 0 6 3 0
themooks 5 0 4 1 0
The_Cheez 0 1 4 2 0
thmiller85 1 0 12 8 0
TimMcDonald 18 1 21 5 0
timsiegle 34 0 74 14 0
Tinman2929 8 0 35 18 0
TLine1987 25 1 50 12 0
tmac2881 38 0 30 10 0
tmoreau22 3 0 6 0 0
Tombstoneplt 4 0 20 7 0
Tommyseb 5 0 12 3 0
Trev 3 0 11 5 0
tricket3d 2 0 17 20 0
Typhoon0702 62 4 49 10 0
T_ANT65 20 0 16 7 0
v8burble 1 0 9 1 0
VirtualTee 13 1 9 2 0
Vsteel 4 0 51 39 0
Wardy1990 14 0 36 10 0
welshots 4 0 47 11 0
Willy8 97 3 26 1 0
WillyLong 15 1 10 0 0
Will_G 16 0 31 10 0
Wonko 0 0 9 1 0
Wspeed20 0 0 3 0 0
wyz11 1 0 24 4 0
YetiRojo 2 0 14 2 0
Z71BCM 18 0 40 3 0
ZachLysack 1 0 11 13 0
ztevans13 12 1 45 14 0
zwardkalea 0 0 33 14 0

 

Player GIR % Fairways % Scrambling % SandSaves % Longest Drive
seanjpalmer 72.00 8.00 40.00 50.00 312
JLag 70.00 53.00 63.00 77.00 351
Btmcgraw 67.00 33.00 17.00 0.00 340
jpreeo 67.00 51.00 79.00 92.00 341
Sethplus5 67.00 38.00 83.00 50.00 369
mcgirkke 66.00 55.00 58.00 70.00 362
Bomberhilde 65.00 42.00 59.00 83.00 389
aph2011 64.00 43.00 69.00 86.00 327
Les 64.00 64.00 42.00 36.00 348
Willy8 63.00 54.00 76.00 92.00 365
WillyLong 63.00 49.00 85.00 91.00 383
salty 62.00 56.00 68.00 81.00 373
brettskermetzger 61.00 36.00 43.00 100.00 354
Joshoddy 61.00 57.00 68.00 100.00 357
MarcAndre 61.00 51.00 72.00 74.00 361
CStephenson 60.00 58.00 67.00 78.00 346
k4rn1v00l 59.00 51.00 62.00 72.00 371
Bender 58.00 41.00 69.00 79.00 379
Keemart 57.00 40.00 69.00 77.00 372
chillinguy 56.00 69.00 13.00 0.00 321
iShawshank 56.00 57.00 38.00 0.00 310
jasonpalmer08 56.00 29.00 75.00 100.00 273
jordanhood1995 56.00 50.00 59.00 72.00 356
RandomHero 56.00 68.00 50.00 57.00 311
bhallman12 55.00 44.00 66.00 75.00 414
bradrob23 55.00 45.00 59.00 63.00 420
Fandorm 53.00 42.00 57.00 47.00 344
mm_ns 53.00 50.00 59.00 33.00 323
RossOberg 53.00 50.00 59.00 68.00 353
Stegoth 53.00 38.00 65.00 63.00 353
AndrewV 52.00 43.00 72.00 82.00 405
Typhoon0702 52.00 48.00 64.00 66.00 336
VirtualTee 52.00 32.00 65.00 58.00 390
ambientgolf 51.00 67.00 41.00 54.00 308
Bobchung 51.00 57.00 70.00 76.00 354
Kanphirom 51.00 42.00 49.00 53.00 335
tmac2881 51.00 50.00 56.00 64.00 351
Bpatrick14 50.00 30.00 44.00 83.00 341
dagolferman2 50.00 47.00 47.00 52.00 359
HepDawg59 50.00 64.00 22.00 0.00 311
Horgsy 50.00 53.00 56.00 54.00 350
Just7ice 50.00 38.00 22.00 18.00 295
jweber37 50.00 40.00 49.00 48.00 360
kevfefe41 50.00 48.00 71.00 67.00 367
Raayz 50.00 62.00 22.00 50.00 295
Royhobbs93 50.00 43.00 44.00 75.00 312
tmoreau22 50.00 36.00 56.00 0.00 289
Benny61 49.00 37.00 57.00 73.00 369
BRADEY93 49.00 41.00 54.00 53.00 360
jgobleck 49.00 47.00 46.00 69.00 297
dganim68 48.00 62.00 47.00 57.00 361
Jerwin26 48.00 50.00 51.00 63.00 348
SuperSwede 48.00 49.00 63.00 75.00 360
dscho32 47.00 59.00 51.00 55.00 319
golferben73 47.00 55.00 43.00 48.00 332
Hnavickas 47.00 52.00 53.00 63.00 352
Philace 47.00 34.00 51.00 55.00 358
Taylorjmorgan333 47.00 67.00 53.00 75.00 302
Jasonsull1 46.00 59.00 60.00 57.00 342
Jordan_Kreider 46.00 36.00 47.00 56.00 375
Limitlessgolfer 46.00 67.00 62.00 50.00 330
mloga33 46.00 53.00 69.00 68.00 333
Tommyseb 46.00 62.00 55.00 36.00 347
CW35 45.00 41.00 57.00 55.00 403
Balleveress 44.00 52.00 45.00 0.00 303
Bfulcher 44.00 58.00 33.00 47.00 311
DGlasheen23 44.00 54.00 38.00 42.00 326
higgybop 44.00 83.00 30.00 58.00 315
hoselrocketto 44.00 74.00 45.00 25.00 357
Kris_Kildow 44.00 44.00 55.00 53.00 350
LP3_Golf 44.00 48.00 60.00 67.00 343
michael_hessel 44.00 36.00 50.00 100.00 326
niarchambault 44.00 57.00 80.00 75.00 340
Planty 44.00 50.00 30.00 50.00 315
Pontusq77 44.00 44.00 61.00 56.00 334
RayMcKigney 44.00 62.00 23.00 9.00 360
Wspeed20 44.00 50.00 70.00 60.00 299
amace 43.00 35.00 10.00 0.00 312
BlazeLysack 43.00 49.00 47.00 43.00 333
coloradogolfer 43.00 65.00 42.00 54.00 356
cbuford10 42.00 32.00 62.00 56.00 364
dwise2613 42.00 43.00 43.00 50.00 335
ishyne22 42.00 42.00 50.00 48.00 338
RyanB_17 42.00 50.00 52.00 57.00 352
Deano 41.00 50.00 59.00 75.00 357
Will_G 41.00 48.00 43.00 39.00 331
JHO 40.00 54.00 43.00 48.00 334
LIVZen 40.00 41.00 52.00 52.00 367
Scuba1974 40.00 42.00 48.00 46.00 345
TimMcDonald 40.00 45.00 57.00 63.00 348
TLine1987 40.00 42.00 46.00 44.00 375
austin_21 39.00 36.00 36.00 43.00 315
bakkenshale 39.00 64.00 36.00 22.00 298
Bradford 39.00 54.00 53.00 58.00 319
breu 39.00 8.00 36.00 30.00 324
Brian_Bomgren 39.00 33.00 45.00 67.00 318
Crichton1873 39.00 21.00 55.00 50.00 315
Jeremy 39.00 54.00 18.00 33.00 299
JOHNHIPP31 39.00 33.00 55.00 100.00 343
kwettig 39.00 46.00 29.00 43.00 343
ltizzle69 39.00 53.00 57.00 60.00 338
Markydur 39.00 67.00 45.00 44.00 298
Masonwalleye 39.00 31.00 27.00 67.00 289
Mountaingolf22 39.00 44.00 35.00 36.00 326
Owen_M 39.00 43.00 41.00 29.00 299
priz23 39.00 43.00 45.00 50.00 286
Sivil 39.00 43.00 73.00 50.00 313
themooks 39.00 20.00 55.00 50.00 333
T_ANT65 39.00 57.00 64.00 59.00 344
Wardy1990 39.00 32.00 30.00 21.00 344
Aubs1967 38.00 30.00 45.00 38.00 352
BasementGolfer 38.00 40.00 32.00 43.00 343
Chick3n44 38.00 37.00 40.00 33.00 352
GingaNinga77 38.00 45.00 61.00 67.00 297
jimgolf 38.00 40.00 57.00 55.00 334
Mythesis 38.00 49.00 42.00 55.00 350
Pankenman 38.00 50.00 29.00 35.00 349
BMAN 37.00 49.00 40.00 42.00 345
booleaN 37.00 47.00 61.00 59.00 336
paulson_101 37.00 46.00 38.00 50.00 344
dan22and 36.00 47.00 48.00 61.00 351
MIKEHAPP 36.00 42.00 34.00 50.00 361
nosenb 36.00 43.00 57.00 67.00 331
Plunk 36.00 46.00 51.00 59.00 326
rthurrott 36.00 15.00 26.00 40.00 304
Krep26 35.00 42.00 68.00 68.00 331
Ktknarr 35.00 42.00 41.00 47.00 354
SteveodLGC 35.00 51.00 57.00 45.00 357
timsiegle 35.00 52.00 51.00 48.00 313
ztevans13 35.00 39.00 39.00 38.00 329
aklumpp10 33.00 50.00 29.00 11.00 311
BigTyme 33.00 14.00 33.00 60.00 309
Billy 33.00 59.00 44.00 50.00 310
BirdieFoot 33.00 38.00 17.00 29.00 295
Carson_Kildow 33.00 71.00 67.00 43.00 288
Chad_Eric 33.00 50.00 58.00 305
Danimal 33.00 50.00 17.00 25.00 331
DuckyB 33.00 69.00 33.00 43.00 337
GermanSimulatorDude 33.00 62.00 42.00 50.00 273
Gulag 33.00 58.00 58.00 57.00 303
J3_ 33.00 35.00 38.00 50.00 352
Jaben 33.00 43.00 75.00 67.00 307
JimboMac 33.00 47.00 56.00 50.00 341
JTIrishVT 33.00 36.00 42.00 42.00 317
MrPowersSA 33.00 41.00 56.00 76.00 343
scottishpedro 33.00 43.00 58.00 100.00 283
Joshuawestwick 32.00 27.00 43.00 47.00 345
jq777 31.00 31.00 33.00 33.00 346
Robusan 31.00 58.00 60.00 40.00 342
Bgnswty 30.00 27.00 27.00 26.00 407
myst 30.00 45.00 38.00 44.00 345
njvoelker 30.00 28.00 43.00 49.00 368
SZUBA80 30.00 34.00 44.00 47.00 346
DMS11 29.00 47.00 31.00 29.00 293
Lyons156 29.00 30.00 17.00 19.00 317
Z71BCM 29.00 44.00 54.00 77.00 292
BigPapi 28.00 42.00 28.00 31.00 316
BigStikStek 28.00 50.00 44.00 25.00 307
Burtgolf 28.00 34.00 42.00 50.00 308
Dunc 28.00 38.00 31.00 100.00 315
Grmplse 28.00 59.00 35.00 40.00 320
Hbash 28.00 29.00 15.00 33.00 286
JakePlaysGolf 28.00 43.00 31.00 57.00 293
Keithearly 28.00 64.00 46.00 50.00 309
LaffertyJR 28.00 61.00 49.00 50.00 314
Linkkingx 28.00 50.00 38.00 314
nickneed79 28.00 44.00 37.00 56.00 311
RennieS 28.00 29.00 46.00 33.00 286
TheChancellor_2 28.00 33.00 23.00 20.00 307
Trev 28.00 57.00 23.00 36.00 350
ChrisR 26.00 28.00 33.00 45.00 304
dosdogs 26.00 40.00 43.00 56.00 323
Hemidart03 26.00 33.00 35.00 36.00 270
JaymeBristow8 26.00 49.00 28.00 25.00 338
CaptainZ 25.00 36.00 59.00 60.00 305
J_gib08 25.00 27.00 20.00 20.00 353
RJF_53 25.00 31.00 31.00 36.00 320
YetiRojo 25.00 56.00 41.00 67.00 278
3puttpar 24.00 36.00 31.00 24.00 348
bdc5e 24.00 45.00 26.00 29.00 320
Chet2142 24.00 47.00 29.00 45.00 365
wyz11 24.00 54.00 44.00 44.00 275
acecarry 22.00 49.00 23.00 15.00 281
badad 22.00 48.00 36.00 25.00 298
Drackung 22.00 21.00 14.00 14.00 224
gogators10 22.00 36.00 21.00 20.00 325
ivanmccullough 22.00 57.00 14.00 0.00 284
JHILL3535 22.00 41.00 39.00 36.00 255
KillaMilla6970 22.00 21.00 36.00 33.00 264
livelyd 22.00 41.00 29.00 0.00 273
mainstgolf 22.00 23.00 25.00 20.00 268
noonan 22.00 32.00 29.00 57.00 325
lseminara 20.00 54.00 44.00 30.00 330
Taylo 20.00 36.00 22.00 25.00 317
tdawkputts 20.00 49.00 33.00 67.00 282
Tinman2929 20.00 54.00 37.00 35.00 280
Tombstoneplt 20.00 45.00 30.00 0.00 324
Andy1998 19.00 30.00 34.00 40.00 299
BobSmith 19.00 37.00 38.00 42.00 305
GrecoISU 19.00 62.00 17.00 25.00 260
Ham_and_Egger 19.00 36.00 29.00 38.00 298
Jsalsg000 19.00 54.00 28.00 50.00 317
Lord_HBH 19.00 44.00 48.00 57.00 331
PDubbs 19.00 35.00 10.00 11.00 370
thmiller85 19.00 50.00 31.00 14.00 325
welshots 18.00 42.00 28.00 47.00 328
bbarnett 17.00 71.00 40.00 0.00 316
BoilerTimmay 17.00 62.00 53.00 63.00 339
Golfnut98 17.00 50.00 20.00 43.00 328
IOJR17 17.00 21.00 47.00 50.00 302
JamesD 17.00 40.00 12.00 10.00 312
kcox17 17.00 42.00 7.00 272
NickersC56 17.00 38.00 19.00 16.00 301
QBall 17.00 21.00 33.00 38.00 299
Rhunley14 17.00 36.00 40.00 33.00 318
SDYote 17.00 31.00 20.00 0.00 284
The_Cheez 17.00 14.00 60.00 50.00 319
v8burble 17.00 64.00 33.00 0.00 271
Bullpride 16.00 44.00 29.00 30.00 289
Jonesie888 15.00 27.00 59.00 79.00 316
Nellej12 15.00 47.00 24.00 9.00 283
Beansport 14.00 42.00 35.00 34.00 310
Jampo 14.00 40.00 24.00 20.00 291
peterd 14.00 30.00 10.00 12.00 322
Phillyotl 14.00 22.00 29.00 8.00 322
stil190 14.00 35.00 23.00 20.00 243
Submission74 14.00 68.00 16.00 14.00 272
Vsteel 14.00 48.00 19.00 25.00 288
AndoCalrissian 11.00 43.00 13.00 9.00 250
Brad Berchiatti 11.00 71.00 0.00 0.00 246
calebguthrie 11.00 79.00 13.00 17.00 282
DJPerr 11.00 41.00 6.00 0.00 325
EskimoQuinn 11.00 45.00 50.00 40.00 323
Golf1der 11.00 38.00 25.00 33.00 294
hype03 11.00 44.00 25.00 31.00 302
jyet2001 11.00 8.00 38.00 40.00 280
KingGeorgeVII 11.00 33.00 9.00 17.00 299
rcperkinsjr 11.00 43.00 25.00 19.00 313
simgolfwv 11.00 62.00 13.00 33.00 276
Wonko 11.00 57.00 44.00 50.00 274
tricket3d 10.00 33.00 18.00 10.00 289
zwardkalea 10.00 31.00 12.00 6.00 292
ZachLysack 9.00 23.00 29.00 21.00 291
BrewsLee 8.00 36.00 15.00 0.00 269
Mackelligan 8.00 23.00 18.00 30.00 275
Harrie 6.00 15.00 0.00 0.00 322
L00ms 6.00 50.00 29.00 40.00 310
MRrobot 6.00 31.00 6.00 0.00 300
RainmakerJL 6.00 51.00 12.00 6.00 261
ss109 6.00 27.00 12.00 33.00 303
SK15M 3.00 27.00 5.00 10.00 243
Alex73 0.00 57.00 11.00 0.00 249
isufish24 0.00 21.00 11.00 0.00 277
RebGem643 0.00 15.00 17.00 25.00 264
Reid 0.00 31.00 11.00 0.00 273
Player Putts/Rnd Putting FT/Rnd Putts/GIR 1-Putt % 3-Putt % HoleOuts
EskimoQuinn 11 39 2.00 55.56% 0.00% 2
BoilerTimmay 13 64 2.00 55.56% 0.00% 0
Carson_Kildow 13 42 2.00 55.56% 0.00% 0
Golfnut98 13 29 1.00 55.56% 0.00% 0
themooks 13 49 1.43 61.11% 0.00% 0
Bpatrick14 14 37 1.78 50.00% 0.00% 0
Keithearly 14 34 2.00 55.56% 11.11% 0
QBall 16 34 2.00 38.89% 16.67% 0
Jonesie888 17 67 1.50 74.07% 0.00% 0
YetiRojo 18 60 1.78 47.22% 0.00% 0
jordanhood1995 19 93 1.35 70.83% 4.17% 1
jpreeo 19 89 1.46 62.50% 0.00% 2
LaffertyJR 19 72 1.60 48.15% 0.00% 3
VirtualTee 19 58 1.68 59.26% 3.70% 1
livelyd 20 47 2.00 36.11% 2.78% 0
MRrobot 20 34 2.00 16.67% 5.56% 7
nickneed79 20 78 1.50 54.17% 1.39% 2
MrPowersSA 21 87 1.54 59.52% 0.00% 3
T_ANT65 21 87 1.60 61.11% 2.22% 1
booleaN 22 71 1.64 59.52% 2.38% 1
Burtgolf 22 50 1.75 41.67% 2.78% 4
ChrisR 22 44 2.00 38.89% 3.70% 1
CW35 22 81 1.57 60.42% 1.39% 4
GrecoISU 22 51 2.29 30.56% 13.89% 0
LP3_Golf 22 54 1.68 52.22% 3.33% 2
mloga33 22 71 1.73 56.94% 1.39% 4
Nellej12 22 64 2.13 38.89% 7.41% 1
niarchambault 22 74 1.38 77.78% 0.00% 0
SteveodLGC 22 85 1.66 56.48% 0.00% 2
Z71BCM 22 91 1.64 57.14% 1.59% 3
Bobchung 23 96 1.52 61.81% 0.69% 6
dosdogs 23 70 1.74 47.22% 5.56% 0
jgobleck 23 87 1.66 43.06% 2.78% 0
JimboMac 23 87 1.74 56.25% 4.86% 2
Jordan_Kreider 23 76 1.76 45.56% 2.22% 1
Mythesis 23 74 1.60 50.79% 4.76% 4
Robusan 23 74 1.55 63.89% 0.00% 2
Scuba1974 23 83 1.61 57.41% 1.23% 3
Taylo 23 46 1.94 37.50% 11.25% 2
Willy8 23 103 1.51 61.11% 1.85% 7
Aubs1967 24 75 1.71 51.01% 1.52% 5
badad 24 98 1.44 65.28% 1.39% 1
Benny61 24 103 1.64 53.09% 3.09% 3
BobSmith 24 73 1.71 61.11% 0.00% 1
dan22and 24 95 1.74 51.80% 2.95% 12
Keemart 24 105 1.55 59.72% 0.69% 4
MarcAndre 24 88 1.57 57.94% 2.38% 4
Philace 24 85 1.74 44.44% 0.69% 4
Sivil 24 130 1.43 66.67% 0.00% 0
SuperSwede 24 88 1.60 56.35% 1.98% 5
AndrewV 25 93 1.75 55.56% 3.97% 8
Bfulcher 25 58 1.79 40.74% 6.48% 3
bhallman12 25 114 1.50 61.11% 1.11% 4
Bradford 25 85 1.68 53.33% 1.48% 2
bradrob23 25 94 1.62 54.81% 2.22% 4
CaptainZ 25 75 1.67 61.11% 0.00% 0
cbuford10 25 106 1.67 50.00% 5.56% 3
CStephenson 25 98 1.63 52.78% 2.08% 3
dganim68 25 114 1.56 57.78% 2.22% 2
dscho32 25 88 1.59 54.97% 0.88% 5
golferben73 25 84 1.66 47.92% 5.56% 0
IOJR17 25 87 1.67 61.11% 0.00% 0
iShawshank 25 88 1.40 66.67% 5.56% 0
jasonpalmer08 25 75 1.60 61.11% 0.00% 0
jq777 25 70 1.84 46.15% 5.59% 0
myst 25 78 1.86 42.66% 5.59% 2
njvoelker 25 80 1.72 53.33% 2.96% 5
RandomHero 25 102 1.55 50.00% 0.00% 2
Rhunley14 25 62 1.33 61.11% 0.00% 0
The_Cheez 25 66 1.67 66.67% 5.56% 0
TimMcDonald 25 99 1.72 58.89% 4.44% 3
timsiegle 25 94 1.81 51.98% 5.95% 8
TLine1987 25 84 1.76 48.48% 3.54% 5
tmac2881 25 89 1.66 48.89% 2.78% 1
Typhoon0702 25 97 1.70 52.22% 4.44% 5
welshots 25 85 1.96 40.00% 6.40% 6
Will_G 25 69 1.77 43.65% 3.97% 1
bakkenshale 26 75 1.57 55.56% 2.78% 1
Bomberhilde 26 94 1.65 50.00% 4.17% 3
Chad_Eric 26 86 1.50 55.56% 0.00% 0
Deano 26 94 1.73 55.56% 1.85% 1
Dunc 26 80 1.40 61.11% 5.56% 0
Fandorm 26 80 1.56 48.89% 2.22% 5
GingaNinga77 26 99 1.75 56.60% 1.89% 0
Gulag 26 128 1.50 55.56% 0.00% 0
ishyne22 26 82 1.70 53.54% 6.57% 11
Jaben 26 88 1.83 61.11% 5.56% 0
JOHNHIPP31 26 72 1.71 58.33% 0.00% 0
k4rn1v00l 26 102 1.60 54.70% 1.28% 4
kevfefe41 26 83 1.64 53.33% 2.22% 3
ltizzle69 26 87 1.82 51.59% 3.97% 4
mcgirkke 26 98 1.54 53.33% 1.11% 1
Plunk 26 112 1.64 56.48% 2.78% 2
Pontusq77 26 88 1.70 50.00% 6.06% 2
RebGem643 26 62 0.00 38.89% 5.56% 2
Reid 26 60 0.00 44.44% 0.00% 1
salty 26 105 1.61 52.78% 1.67% 5
scottishpedro 26 75 1.83 55.56% 0.00% 0
Stegoth 26 80 1.74 55.56% 2.78% 1
thmiller85 26 105 1.86 58.33% 0.00% 0
Alex73 27 81 0.00 72.22% 11.11% 0
AndoCalrissian 27 88 2.25 52.78% 2.78% 0
bbarnett 27 71 1.67 55.56% 5.56% 0
Bender 27 82 1.71 50.00% 0.93% 2
BlazeLysack 27 79 1.81 48.99% 3.03% 4
Brian_Bomgren 27 89 1.86 44.44% 5.56% 1
Btmcgraw 27 123 1.58 50.00% 0.00% 0
coloradogolfer 27 58 1.91 38.89% 7.14% 0
Hnavickas 27 83 1.65 48.61% 2.78% 2
Jasonsull1 27 75 1.74 47.22% 1.85% 4
Jeremy 27 124 1.43 50.00% 0.00% 0
Jerwin26 27 106 1.64 50.00% 3.70% 3
jimgolf 27 104 1.78 52.78% 2.78% 2
Joshoddy 27 96 1.59 56.94% 5.56% 1
