Select Page

Fairways Hit %

Player Fairways Hit
Joseloco93.00%
RotenPieces92.00%
fatbloke89.00%
alleexx89.00%
OptimusxReim88.00%

Green in Regulation %

Player Greens Hit
LenGolf1100.00%
v8burble100.00%
CW35100.00%
Les100.00%
Driggsynyc100.00%

SandSave %

Player Sand Saves
Jasonsull1100.00%
Steve51523100.00%
Thorben100.00%
Mountaingolf22100.00%
jwarner02100.00%

Scrambling %

Player Scrambling
Sharky200.00%
timsiegle140.00%
Willy8100.00%
Thundergolf100.00%
tmac2881100.00%

AVG PUTTS PER ROUND

0

Player Putts
tricket3d12
Bfulcher14
LCR1317

AVG PUTTS PER GIR

0.01

Player Putts
tmac28810.01
joelee0.01
tittlelesticles0.01

AVG FT PUTTS MADE/Round

1.03

Player Feet
Bfulcher43.00
Tiger4Prez24.00
LCR1321.00

3 PUTTS %

1.95

Player Percent
Reid0.21%
DGlasheen230.28%
coloradogolfer0.28%
Player Birdies Eagles Bogeys Double Bogeys Aces
121Giggawatts 2 0 27 4 0
2guns1967 8 2 16 1 0
3puttpar 32 1 27 1 0
91an 21 0 10 2 0
Aaronksu74 26 0 80 20 0
Ableyenberg 22 0 11 3 0
aburan 21 0 120 36 0
Ace 11 0 77 36 0
acecarry 9 1 66 12 0
Adamsandleuk 13 0 19 5 0
Adamtc4 15 0 32 3 0
AgileMike 20 1 92 27 0
Airwolf 9 0 29 14 0
AJSTYLES 4 0 7 2 0
AlainGrenier 0 0 24 12 0
Alanjon1 4 0 24 5 0
AlbertPotato2074 8 0 32 8 0
Alefelhoc 3 0 79 30 0
Alessandraw 0 0 20 4 0
alleexx 1 0 14 1 0
Alphasonlygolf 11 0 13 8 0
AM012 2 0 31 15 0
amace 24 2 103 26 0
ambientgolf 45 0 62 7 0
AndoCalrissian 6 0 41 6 0
Anton 6 0 68 22 0
Antre 1 0 16 0 0
aodizzow 15 0 46 19 0
Arlie 2 0 13 8 0
arnoldce 30 1 92 15 0
Aswansey 0 0 13 12 0
atlassoundx74 0 0 35 23 0
AtliJG 7 0 49 31 0
AVP3 11 1 19 4 0
ayyrex 2 0 11 1 0
badad 17 0 58 8 0
Baddason 8 1 26 1 0
bakeri6307 19 1 43 6 0
bakkenshale 32 2 16 0 0
Balleveress 51 2 23 0 0
barbicq 7 0 11 0 0
BasementGolfer 49 2 70 12 0
BaysideGolf 3 0 133 54 0
bb119 34 1 37 5 0
BBelichick 2 0 53 24 0
BBoh21 5 0 13 0 0
bdc5e 25 0 55 6 0
Beansport 53 0 83 12 0
Beaufrost 4 0 32 23 0
BeInvictus 3 0 58 26 0
BenBrabbin 64 1 104 21 0
Benny61 39 3 8 2 0
Beno68 9 0 40 17 0
bferguson 26 0 101 32 0
Bfulcher 10 1 16 3 0
Bgnswty 27 1 38 6 0
bhallman12 206 17 20 5 0
Bheimer92 24 0 34 6 0
BHold 21 1 25 2 0
bhughes11 3 0 51 18 0
Bighitter 0 0 7 1 0
Bigkahoona76 13 0 20 0 0
BigPapi 70 1 88 19 0
BigStikStek 53 8 69 13 0
billfold169 3 0 28 12 0
BillShepard3 31 3 47 10 0
BillyOckham 18 0 108 23 0
billz 3 0 14 4 0
birdie 10 0 8 0 0
birdiebender 7 0 6 1 0
BirdieFoot 3 0 10 2 0
BirdieQuadBirdie 22 0 32 15 0
BJCaskStrength 17 0 26 5 0
bk717 2 0 59 49 0
BlazeLysack 74 1 57 4 0
Blottski 3 0 14 3 0
bloynoys 5 0 4 0 0
blwellington1s 1 0 13 4 0
BMAN 46 1 32 2 0
Boardinary 22 1 21 2 0
Boaz0124 24 0 60 8 0
Bobchung 221 9 33 1 0
Bodhizafa 3 0 48 13 0
boerdoc 3 0 19 4 0
bogey2birdie 2 0 10 13 0
Bomberhilde 227 17 28 3 0
Boog67 72 3 41 9 0
Bossprey 20 0 38 8 0
Boyer41 35 0 35 6 0
bpavey74 3 0 73 10 0
BRADEY93 11 0 5 0 0
Bradford 161 5 51 3 0
bradrob23 153 12 32 2 0
Bremer 19 1 17 0 0
Brentria 13 0 70 10 0
brettskermetzger 15 0 4 0 0
breu 51 4 57 14 0
brewcityseno 2 0 52 17 0
BROchacho 3 0 11 3 0
Brownbear 48 2 147 42 0
BrownI 13 0 118 30 0
Brutus1521 40 0 70 9 0
Bryan_W 5 0 12 1 0
Bryon 2 0 14 3 0
BSCOTT 6 0 23 5 0
Bsports8112 33 0 36 11 0
buffbills44 10 0 17 2 0
Buggins 5 0 28 11 0
Bullpride 25 3 82 19 0
Burnszy 0 0 38 27 0
busch321 14 0 91 23 0
buster 1 0 16 2 0
BusterC49 3 0 11 9 0
ButtSanchez 13 0 16 3 0
Buzzie 13 0 103 19 0
Bvannest 5 0 28 14 0
Capricon 0 0 18 6 0
CarlF 10 0 95 19 0
catoni2949 4 0 12 2 0
CavManning 15 0 85 50 0
cbhoop 11 3 24 5 0
cbuford10 44 0 10 3 0
CB_ 3 0 131 79 0
ccordell23 3 0 10 3 0
ceejreed 0 0 6 3 0
cengl 26 1 48 13 0
ChadThom 14 0 98 19 0
ChasingFairways 14 1 113 45 0
ChasR 18 2 53 17 0
chiaj144 21 0 39 6 0
Chick3n44 4 0 15 2 0
chillinguy 18 1 43 10 0
ChipINbogeys 5 0 7 2 0
Chips 12 0 16 3 0
ChipStallings 8 0 7 1 0
Cilla007 6 0 3 1 0
CJBerry 13 0 23 5 0
cjgil2 13 1 24 3 0
CKDesigns 4 1 9 1 0
ckramer8 4 0 10 5 0
ClifWW 3 0 8 2 0
climb_on 7 1 69 15 0
clubhuddo 7 2 48 7 0
cmenden2 28 0 45 7 0
cnachtma 9 0 35 6 0
Coalers19 22 1 21 1 0
COgolf 17 0 23 5 0
Colinjm18 3 0 26 14 0
cologolfer 25 2 96 34 0
coloradogolfer 89 2 50 3 0
CoreyHustle 6 0 8 1 0
Cormz 17 0 117 27 0
CorrosiveFluid 5 0 73 30 0
Coups1969 8 0 37 8 0
CPierce18 1 0 15 3 0
Craigwood 11 0 5 0 0
crowdecru 6 0 10 3 0
Crownbari96 18 0 29 7 0
Cruisin1966 33 0 87 11 0
Cryptony 1 0 8 0 0
cs33988 10 0 36 10 0
csingle10 13 0 63 19 0
cstoesz 2 0 7 4 0
CustomGolfClubsWI 9 0 112 27 0
CW35 12 1 3 0 0
cwattsjr 3 0 73 28 0
CWilson216 4 0 13 8 0
D2_Golf_Dusty 25 0 82 15 0
dagolferman2 46 1 19 3 0
DAK6078 0 0 14 8 0
dalst 0 0 14 8 0
Daminsky 2 0 13 2 0
dan22and 116 2 69 12 0
dancav1 9 0 41 11 0
dangos327 24 1 37 5 0
Dan_Skitt 17 0 57 21 0
Darrell1857 11 0 45 17 0
darrenboe 11 0 126 27 0
Darts14 10 0 6 0 0
DavesGarage 9 0 24 6 0
davf 13 0 71 26 0
David85 1 0 36 11 0
Davidbates75 0 0 7 1 0
davidmitchell 0 0 20 26 0
DBI450Rider 7 1 42 11 0
DBrack 4 0 21 13 0
Deano 19 1 17 0 0
Deanocanuck 26 1 7 2 0
DegenerateDadGolfer 4 0 15 11 0
Derbo11 3 0 10 7 0
dganim68 80 1 39 5 0
DGlasheen23 95 5 36 6 0
dialup56k 3 0 12 6 0
Dirtywater24 7 0 26 3 0
Dispatches 7 0 29 8 0
Djoyce5489 12 1 107 33 0
DJPerr 12 0 27 7 0
djs2481 8 1 20 2 0
DMS11 23 1 94 15 0
DOKTOR79 2 0 33 9 0
Don 130 3 48 8 0
donaldpa1961 33 0 119 21 0
Don_Kap 10 0 14 7 0
doubledown14 2 0 15 1 0
dovastbe 9 0 44 5 0
Drackung 13 0 14 1 0
drew 1 0 11 4 0
Driggsynyc 10 2 3 0 0
drt6816 2 0 83 41 0
DrTayTay 8 0 94 31 0
Drwebb10 0 0 33 18 0
dscho32 13 0 3 0 0
Duke_Tomcat 12 0 86 33 0
Dustyn12 13 0 31 6 0
Dweebo137 16 0 126 28 0
dwoody105 4 0 24 6 0
DZurf 6 1 81 26 0
Eaglesnbirdies 11 0 32 9 0
Earthquake 8 0 68 34 0
easyrhino 43 2 58 6 0
ec1 7 1 36 8 0
Egill61 3 0 20 15 0
ehill5711 17 0 66 16 0
Eisen99 64 2 122 20 0
Ekalavya 5 0 27 5 0
ekimnosneb 3 0 13 5 0
El2ok1217 0 0 12 9 0
Essem 25 1 28 7 0
evanmacdonald9 43 0 90 13 0
EXPLICIT 2 0 40 7 0
Fandorm 59 5 14 0 0
Farmboy1432 27 0 83 16 0
fatbloke 5 0 10 1 0
Fb94x 3 0 15 7 0
Fergogolf 9 0 4 0 0
Fern 3 0 18 3 0
Fjordstorm 5 0 6 5 0
Flaco19 5 0 39 25 0
Fleetwood 0 0 15 7 0
fraley43 3 0 78 28 0
Frank 3 0 10 1 0
Fredrik 11 0 22 5 0
Frosty 11 0 5 2 0
Gaming_4U 7 0 21 1 0
GaragePro 4 0 7 2 0
Gary_Lambert 10 0 20 5 0
gemcmillan 12 0 111 38 0
GermanSimulatorDude 14 0 28 2 0
gevers6 15 0 42 13 0
GingaNinga77 49 1 18 2 0
Gkfrancke 27 0 141 39 0
gmess 1 0 7 4 0
gmsmith7688 11 0 13 3 0
godhigher 19 1 42 7 0
gojoholo 3 0 14 2 0
GolfballWhackerGuy9321 3 0 16 3 0
GolferOnFIRE 56 2 50 8 0
GolfNutCanada73 62 2 93 13 0
Goliath176 16 0 10 1 0
GonGolfing 12 0 20 6 0
Goon_r 3 0 10 3 0
Goosetree_Jones 1 0 27 6 0
GordoGreatBelly 0 0 19 1 0
Gr8tbirdie 6 0 12 2 0
graypark 11 0 43 7 0
Gulag 9 0 5 0 0
h20man 3 0 47 35 0
Hamby 9 0 86 43 0
Hammeredj 4 0 15 2 0
Hammo 78 3 26 3 0
Hammy_merlin 4 0 6 8 0
hampmvg 8 0 69 16 0
Ham_and_Egger 26 1 151 45 0
HANNER82 26 1 89 34 0
HardHack77 2 0 27 10 0
Hasbeen 5 0 12 4 0
haydenmeier14 3 0 9 1 0
Hbash 19 0 28 0 0
Hemanjar 4 0 42 21 0
Hemidart03 17 0 100 21 0
herb.lamb 11 0 154 66 0
higgybop 55 1 66 13 0
Hjscm 6 0 11 7 0
Hnavickas 74 0 27 1 0
HoleInNone 29 1 19 2 0
HoleInSomething 15 0 29 1 0
Horgsy 40 1 31 3 0
HornJS 4 0 11 2 0
hoselrocketto 79 4 40 3 0
Hottfireguy5 6 0 61 27 0
HottRodd317 9 0 49 15 0
Huckerobish 43 3 63 18 0
hype03 21 1 48 19 0
hypnotoad 30 0 82 25 0
IanWinchester 28 0 188 51 0
iask1004 32 3 57 4 0
ibparn 24 0 100 26 0
Iceman19 2 0 10 5 0
Ichristie 34 2 71 25 0
ihatemywifesdogs 5 0 58 13 0
IrishBearcat 25 0 90 13 0
iShawshank 57 2 48 11 0
ishyne22 42 2 24 3 0
Itkurotta 10 0 95 24 0
itsslikee42 3 0 32 7 0
Ivan_GCQ 27 0 30 6 0
J3_ 11 1 16 2 0
jACE 5 0 37 14 0
Jackate 9 1 45 15 0
JACKBROADWAY 8 0 19 1 0
Jagemo 2 0 12 8 0
JakePlaysGolf 6 1 7 3 0
JAKlein22 3 0 3 4 0
JamesD 7 0 25 6 0
Jamesv101 3 0 11 5 0
jamieholo 33 1 19 5 0
JamieV 12 0 80 15 0
Jampo 7 0 49 16 0
jasenz 4 0 29 6 0
jasonpalmer08 28 1 28 3 0
Jasonsull1 42 1 10 0 0
Javeed 3 0 26 5 0
jayjcho19 27 0 146 42 0
JaymeBristow8 16 2 34 8 0
JayRBee 7 0 32 17 0
jcompguru 8 0 80 16 0
jcrissell 46 1 117 30 0
JDavis86 8 0 51 18 0
JDub2032 28 1 28 3 0
jdzane11 47 1 159 22 0
jeff.switzer 16 0 70 14 0
Jeff_Carter 5 1 7 3 0
jeh0017 6 0 157 54 0
Jerwin26 26 0 3 0 0
JGixrod3_4465 33 3 98 18 0
JGodfrey 27 0 104 26 0
jheffero 13 1 217 93 0
JHILL3535 13 0 33 3 0
JHim 12 0 25 2 0
jimbo543 2 0 26 18 0
JimboMac 7 0 8 1 0
jimgolf 6 0 7 3 0
JimmyC59 13 0 142 43 0
JinKang 8 0 10 0 0
jliorti 34 1 25 2 0
JLORD 2 0 5 3 0
JMADS 5 0 8 2 0
JMill 58 2 138 27 0
JMWain70 6 0 95 26 0
JockBuffton 50 1 68 9 0
joe4057 6 0 51 12 0
joelee 32 0 145 24 0
JoeyLongballs 4 0 18 0 0
joh10usa 12 0 28 7 0
johansimons 10 0 110 30 0
Johncharliekyle 3 0 31 1 0
JOHNHIPP31 17 0 5 1 0
JohnK 2 0 14 1 0
JohnnyBlackNYC 0 0 12 8 0
Johnsen_7 8 0 24 1 0
jok3r801 1 0 12 5 0
Jon2s 1 0 34 11 0
jonsig 59 1 89 13 0
Jonty 10 0 35 8 0
jonweaver 11 0 22 3 0
Jordan_Kreider 30 3 9 1 0
Joseloco 2 0 10 4 0
Joshoddy 127 5 41 2 0
jp44 7 0 88 26 0
jpak78 4 0 16 4 0
Jpolito 0 0 15 9 0
JPruitt10 0 0 11 4 0
JRisgolfing 28 0 89 35 0
jrnsimoes 45 1 157 37 0
Jsalsg000 8 0 25 2 0
Jschlueter80 8 0 93 29 0
JTH918 12 0 66 16 0
JTIrishVT 20 1 8 0 0
JTripp 2 0 11 5 0
jtrivette 5 0 89 50 0
Judochop007 6 0 53 22 0
Just7ice 63 1 95 16 0
justinmariano 0 0 14 6 0
JustMike 3 0 53 37 0
JWalsh 22 0 64 9 0
jwarner02 4 0 10 4 0
jweber37 33 2 18 7 0
JWins1982 16 0 39 16 0
Jzurf 4 0 79 33 0
J_gib08 29 2 77 14 0
Kadecom 5 1 11 1 0
kcox17 19 0 126 60 0
KC_Launchedgolf 53 1 74 33 0
Keemart 100 10 17 1 0
Kenser 1 0 22 12 0
Kevbar 2 0 9 3 0
Kevin Williams 7 0 12 1 0
kevinflynn 1 0 14 6 0
khopson 27 1 17 4 0
Killyscrew27 19 2 75 12 0
KingDJII 8 0 5 3 0
kirkcooper 10 0 36 9 0
kittenmittons89 8 0 17 1 0
KJRidings 3 0 28 7 0
kkbolick 16 0 25 6 0
klhetrick 11 1 33 6 0
kmp1718 15 1 46 3 0
kpowers 1 0 10 4 0
KPTheCaptain 8 0 9 3 0
Krep26 75 5 42 4 0
Kriher 5 0 25 2 0
kris21176 4 0 10 1 0
Kristof613 23 0 68 20 0
Kris_Kildow 42 1 31 1 0
ksopel 4 0 7 1 0
KTim 18 0 31 8 0
Ktknarr 54 5 52 8 0
kwettig 24 0 13 2 0
L00ms 2 0 18 4 0
LaffertyJR 18 1 13 2 0
LaffteryDaniel 7 0 38 9 0
lamorak 2 0 28 10 0
lancelot9627 26 0 24 5 1
Larskite 20 0 145 38 0
laurenrosella 0 0 30 20 0
LCR13 0 0 17 4 0
Ldcat 3 0 29 8 0
Leezus34 14 1 81 12 0
lefty37 7 0 16 6 0
LenGolf1 8 0 7 0 0
leoloob 4 0 22 3 0
Les 9 0 2 0 0
Lewdog9296 22 1 59 8 0
lilgoody05 3 0 9 1 0
Limitlessgolfer 18 0 3 0 0
Linkkingx 7 0 9 2 0
livelyd 10 1 27 9 0
LIVZen 84 4 30 6 0
lmerr74 10 2 15 4 0
Lmteel 26 1 67 8 0
lmully 15 0 39 13 0
LokiMcGraw 14 0 87 28 0
LP3_Golf 12 1 4 0 0
ltxrodriguez 30 0 43 8 0
Lukasfer 1 0 16 3 0
Lyons156 71 1 77 8 0
m0isku 34 0 51 9 0
Mackelligan 21 0 98 46 0
macteago 4 0 10 3 0
Magic 27 1 30 10 0
Manimal 0 0 13 11 0
ManOnTheMill 3 0 20 3 0
MarcAndre 180 9 25 4 0
marcod 0 0 8 10 0
MarcSouza 3 1 25 4 0
MarcusO8811 15 0 36 5 0
Marg 120 7 59 11 0
Markbeer 3 0 18 1 0
Masonwalleye 8 0 22 3 0
massaman 2 0 12 1 0
MassAppeal 4 0 9 4 0
MattB 7 0 52 25 0
Mattgolf87 73 0 82 15 0
MatthewMcL 8 0 55 8 0
matthewnoga 12 0 33 6 0
MattSh 39 1 71 12 0
Mattw 24 0 38 3 0
Maurice194 2 0 12 6 0
Maximus2613 0 0 18 5 0
mazankap 11 0 16 6 0
mburd 5 0 9 1 0
McDosey 14 0 66 23 0
mcgirkke 11 2 7 1 0
Mckbane 4 0 40 6 0
mdezthejoker 14 0 118 43 0
mdn249 110 4 94 28 0
Mdoehling 5 0 41 9 0
Mec111990 4 0 32 29 0
MGrooms816 16 0 100 31 0
mgyetter 3 0 11 5 0
Mickilus 2 0 11 6 0
MightyQuinn4 20 0 51 3 0
MikeCarver 5 0 59 13 0
MIKEHAPP 55 2 95 16 0
MikePadlock 28 0 108 20 0
mikeundapar 38 1 64 6 0
Mitch 1 0 15 9 0
MitchInsero 11 2 22 1 0
mitchynew 7 0 13 3 0
MizunoMatt 31 0 153 54 0
MK179 17 0 18 7 0
mliechty213 18 0 29 12 0
mloga33 46 2 4 0 0
mmlincon 159 8 43 4 0
mm_ns 25 3 19 0 0
moejuliao 2 0 99 41 0
MohawkGolf 8 0 60 35 0
Mookie102 1 0 11 2 0
Mountaingolf22 4 0 6 0 0
Moustache 6 0 62 15 0
Mr59 1 0 42 19 0
MrMorg_77 2 0 16 4 0
MrPerfect 15 0 37 7 0
MRrobot 29 0 111 21 0
MrUpDog 2 0 15 3 0
mswb2011 13 0 41 15 0
mtweedy 0 0 6 11 0
MUII420 5 0 41 19 0
mwordell 16 0 49 11 0
myst 65 2 50 12 0
Nailgun 3 0 27 5 0
nanvinnie 2 0 10 8 0
nawignall 3 0 43 18 0
NDOsborne 9 0 6 2 0
ndoubledee31 25 0 29 7 0
Neil_McG 20 1 9 0 0
Nellej12 63 2 103 22 0
Newtz11 2 0 7 3 0
Nhawz 1 0 37 8 0
NicholasK 8 0 15 4 0
nickcluc 10 0 28 6 0
nickdykman 5 0 20 9 0
NickersC56 10 0 81 28 0
nickneed79 25 1 42 9 0
nicloyer08 3 0 9 3 0
njvoelker 41 2 33 3 0
NKrafft 11 1 99 28 0
nmulder 2 0 13 2 0
noahfry 15 0 27 4 0
Nolanhill 27 0 102 41 0
noonan 31 2 39 7 0
noputtsgiven 43 0 29 10 0
On3K 3 0 10 2 0
OptimusxReim 3 0 11 12 0
Owen_M 24 0 15 2 0
pablo 1 0 12 4 0
Pakman 5 0 23 13 0
PAndaemonium89 5 1 41 15 0
PapaD 20 0 78 14 0
PapaSlash 21 1 65 21 0
PDubbs 24 1 110 30 0
Pedro 4 1 25 12 0
Pete2410 21 0 147 21 0
peterd 4 0 12 3 0
Petesmith07 5 0 61 17 0
PeteT 9 0 34 6 0
PhatBatman 4 0 17 2 0
phatjimbo 4 0 9 1 0
Philace 24 1 16 1 0
Phillyotl 29 1 50 18 0
Pittman7o4 3 0 14 5 0
Planty 30 4 29 4 0
PlayBetter 5 0 8 1 0
Plunk 7 0 4 2 0
Polock 2 0 33 13 0
Pontusq77 126 6 53 7 0
potarno 3 0 8 5 0
PowerMax 4 0 9 4 0
PPPJR 39 0 101 29 0
Princeofwhales 5 1 4 0 0
pringy123 0 0 28 10 0
ProV1x63 14 1 10 3 0
pstand74 15 1 100 26 0
Q8ball 4 0 86 64 0
QBall 16 1 22 3 0
qnrtc 6 0 21 7 0
R3noble 0 0 12 4 0
RAIF 6 0 22 4 0
RainmakerJL 5 0 80 26 0
RandyP1987 0 0 10 4 0
RawkSolid1 19 0 22 4 0
RayMcKigney 30 2 28 4 0
RazorRains 23 1 30 8 0
RCFireman 7 1 25 5 0
Redulerp77 15 0 60 10 0
Reid 41 0 169 58 0
REIDER217 8 0 4 0 0
remlau 4 0 11 2 0
RennieS 6 0 7 0 0
reyes05_5 0 0 45 25 0
Rezrocket09 3 0 45 24 0
rhoyes 0 0 34 6 0
Rhunley14 69 0 78 14 0
RibsISmokeEm 1 0 29 12 0
Richey32 2 0 16 3 0
Rick C 9 0 28 3 0
RiggersBarnsley 14 0 30 10 0
Rip82010 16 1 26 8 0
riverrun 6 1 7 1 0
rjinhb 1 0 13 4 0
rjsellers80 6 0 10 0 0
Rkremer21987 1 0 23 13 0
RMack27 58 0 43 4 0
RobP 4 0 66 21 0
ROBY 0 0 27 24 0
Rocklea 12 1 19 2 0
rockodog 0 0 16 3 0
RoddC 4 0 12 1 0
RogerCharge 4 0 12 3 0
Roman819 1 0 14 5 0
Ron Jahm 0 0 33 21 0
RonJohn 9 0 16 4 0
roscoe699z 4 1 28 3 0
RosowskyCustoms 8 0 8 0 0
RossOberg 89 3 33 4 0
RotenPieces 3 0 13 9 0
Royhobbs93 8 0 17 5 0
Rpilon 23 0 188 51 0
rstadlbauer 8 0 30 3 0
runpuddrun 11 1 17 6 0
rwatson1415 31 1 40 12 0
ryanc41 6 0 25 10 0
Samoran1 14 1 21 3 0
samwise771 2 0 106 45 0
Sandvalley 67 5 134 20 0
Sascha1818 13 0 55 27 0
schmidt50 1 0 58 20 0
Schrades 81 1 64 2 0
Scoops4 27 0 26 7 0
scotthum 0 0 18 8 0
scottishpedro 17 0 1 0 0
scottmizo 54 1 90 9 0
Screwdriver724 3 0 9 10 0
SeanCbett 11 0 6 3 0
seanjpalmer 24 2 12 0 0
sege87 2 0 18 3 0
SergeantPrior 50 1 15 0 0
shaff211 3 0 71 43 0
shahidchachia 25 0 77 15 0
SHANE1129 3 0 23 6 0
shank12u 10 0 5 0 0
ShankerDan 7 0 17 3 0
Sharky 24 1 4 1 0
shender1wvu 57 4 122 17 0
SHG 70 1 63 9 0
Shifty 9 0 14 0 0
shitake 10 0 23 4 0
ShortKnocker 12 0 32 6 0
shotinthefoot 5 0 45 14 0
Showout18 6 0 103 39 0
Shre0047 7 1 123 29 0
SimMan52 49 5 23 6 0
simplyme80 63 1 63 7 0
Simply_Spy 26 0 91 17 0
singlemaltdown 3 0 10 3 0
Sivil 31 1 10 1 0
SK15M 15 0 198 115 0
SKAJEWSKI 19 0 18 2 0
Skooby 39 1 102 29 0
Sl8rn8r 11 0 84 29 0
slappyd 19 0 148 34 0
Slatts 2 0 19 2 0
Sleggens 1 0 14 5 0
Slippy369 45 2 52 7 0
smithnl78 49 2 91 23 0
Smithtype 6 0 10 0 0
smoovie 9 0 4 2 0
Snides 9 0 22 5 0
sniggitysnax 6 0 27 7 0
SonofJorEl32 10 0 85 28 0
SoulfulSneeze 9 0 34 14 0
soupy 4 0 6 1 0
SportyGavin 1 0 9 9 0
SqTail 0 0 16 4 0
Squalay 3 0 38 16 0
Squeldon 4 0 17 5 0
ssran627 8 0 90 23 0
staff414 7 1 3 0 0
Steve51523 23 0 9 1 0
Steved66 10 0 92 32 0
steveg123 15 1 28 8 0
steveleech 19 1 18 1 0
SteveMac 0 0 72 23 0
SteveodLGC 9 0 2 4 0
SteveVinck 25 0 58 12 0
StewartSink 16 0 29 5 0
SticeGolf 2 0 17 5 0
stiix 6 0 33 17 0
stil190 8 0 51 11 0
StonehengeJT 7 0 59 3 0
Strong_Design_Studio 2 0 39 24 0
sublime 0 0 139 76 0
Submission74 15 0 170 34 0
Sully 10 0 19 5 0
sully99 9 0 26 3 0
sunglyong2 3 0 34 21 0
SuperSwede 139 7 48 7 0
swhite65 5 0 28 12 0
Swinghardbud 21 0 37 11 0
swood19 8 0 50 15 0
swust 1 0 11 4 0
SZUBA80 35 1 52 10 0
T-Rizzle6875 1 0 17 11 0
tabutler0893 21 0 127 30 0
Tandy 16 0 74 14 0
Tapo150 16 0 41 14 0
TastyBeverage 1 0 15 4 0
Taylorjmorgan333 93 3 49 5 0
tbonetyson 0 0 6 16 0
tdawkputts 22 0 60 17 0
tdrisc05 2 0 15 5 0
tdroz 23 1 45 18 0
TeeBone 14 1 111 33 0
thatsatechnique 8 0 128 57 0
TheBankerTTV 25 1 46 9 0
TheBeek 11 0 20 4 0
TheBigDog 20 2 34 7 0
TheChancellor_2 1 0 11 6 0
themooks 42 0 10 1 0
thewhisqur 19 1 15 3 0
Thompson411 41 1 99 30 0
Thorben 30 3 14 0 0
thunderchief22 1 0 16 4 0
Thundergolf 14 0 3 0 0
Tiger4Prez 4 0 20 3 0
Timm243 72 2 26 5 0
TimMcDonald 56 2 31 3 0
timsiegle 14 1 16 2 0
tinker812 14 0 47 6 0
Tinman2929 3 0 11 2 0
tittlelesticles 25 1 65 10 0
Tjw06 20 0 74 31 0
TLoutz 3 0 42 18 0
tlteegarden 2 0 9 3 0
tmac2881 62 0 18 2 0
tmoreau22 4 1 3 0 0
Tomgreilick 0 0 13 3 0
Tommyseb 42 2 61 13 0
TOMPAT0101 6 0 28 12 0
TonyYaks 15 0 13 1 0
ToothFairy23 3 0 8 5 0
tori1tj 19 0 41 4 0
tornadoruben 2 0 69 46 0
tpronschinske 15 0 27 9 0
traverick 0 0 15 8 0
Trev 48 3 67 11 0
TREX1975 14 0 99 45 0
tricket3d 2 0 17 10 0
ts77ts 13 2 47 23 0
tunawhisperer 0 0 11 7 0
TurboRood 1 0 13 0 0
twit38 45 2 83 13 0
UKPops 8 0 45 11 0
underdog 7 0 32 5 0
Ust66 12 0 58 11 0
v8burble 8 0 7 0 0
Veermar 8 1 26 4 0
Veernov 45 0 112 15 0
Velkro615 4 0 144 64 0
venti2k 18 0 99 25 0
Vinburr1 16 0 69 18 0
Vixty 11 0 23 5 0
vjbjr1 18 1 52 9 0
vjcapron 67 2 35 5 0
Vsteel 15 0 61 16 0
wadeljos 3 0 11 6 0
Wardy1990 21 2 18 5 0
warus102882 2 0 12 8 0
watchouttw 2 0 83 31 0
waynehung228 14 0 69 26 0
webbba69 9 0 18 2 0
Weross 27 1 69 25 0
Whip 7 1 27 6 0
wildcatfan9698 11 0 13 1 0
Williamm 8 2 39 16 0
Willy8 21 1 1 0 0
WillyLong 55 5 11 0 0
WILL_H 23 0 57 4 0
Winger 28 2 51 14 0
WizardofCoz1 151 0 52 3 0
Wizbang 1 0 14 10 0
Wonko 2 0 12 2 0
Woodworkaf 7 0 5 0 0
Wspeed20 47 1 19 0 0
WWSooner 9 0 33 11 0
wyz11 18 0 71 12 1
xMIKEYx 9 0 106 33 0
YangDad1783 3 0 100 26 0
YetiRojo 86 4 65 11 0
yodj23 17 0 61 17 0
ZachC0224 1 0 20 5 0
ZachLysack 16 0 2 0 0
Zacman 5 0 28 9 0
zcox 5 0 12 1 0
Zerep72 4 0 38 14 0
ZHanke 5 0 23 6 0
ZIPPIE3 5 1 70 29 0
ztevans13 46 1 60 6 0
zwardkalea 8 0 97 40 0

 

Player GIR % Fairways % Scrambling % SandSaves % Longest Drive
CW35 100.00 32.00 100.00 319
Driggsynyc 100.00 63.00 67.00 269
dscho32 100.00 70.00 273
Gulag 100.00 33.00 71.00 291
LenGolf1 100.00 39.00 83.00 286
Les 100.00 52.00 100.00 317
staff414 100.00 64.00 100.00 314
v8burble 100.00 32.00 275
SergeantPrior 99.00 52.00 0.00 82.00 314
wildcatfan9698 99.00 61.00 0.00 100.00 246
Jerwin26 98.00 53.00 0.00 100.00 340
alleexx 97.00 89.00 0.00 25.00 242
birdiebender 97.00 46.00 0.00 67.00 296
bloynoys 97.00 42.00 0.00 50.00 298
JinKang 97.00 75.00 0.00 60.00 265
JOHNHIPP31 97.00 31.00 0.00 100.00 320
phatjimbo 97.00 42.00 0.00 25.00 271
