Select Page

Fairways Hit %

Player Fairways Hit
scotty_nics79.00%
TmLund2374.00%
IceInVeins72.00%
noahfry72.00%
Squeldon71.00%

Green in Regulation %

Player Greens Hit
JLag78.00%
mcgirkke76.00%
Philace75.00%
jwheels987675.00%
Jonesie88875.00%

SandSave %

Player Sand Saves
Phillyotl150.00%
Panther100.00%
LenGolf1100.00%
GCOLETTO100.00%
michael_hessel100.00%

Scrambling %

Player Scrambling
JLag100.00%
Fandorm100.00%
soupy100.00%
michael_hessel93.00%
Marg92.00%

AVG PUTTS PER ROUND

23

Player Putts
SimMan5211
fairways91811
iask100411

AVG PUTTS PER GIR

1.82

Player Putts
mmlincon1.24
Stegoth1.26
Chilango1.33

AVG FT PUTTS MADE/Round

64.06

Player Feet
BoilerTimmay131.00
soupy130.00
Peter120.00

3 PUTTS %

6.85

Player Percent
Brutus15210.31%
LaffertyJR0.37%
kwettig0.40%
Player Birdies Eagles Bogeys Double Bogeys Aces
11nfun3man 4 0 11 2 0
2guns1967 19 0 45 21 0
3Putt4Par 1 0 24 14 0
3puttpar 17 2 27 9 0
91an 129 4 82 14 0
a98cr125 31 0 28 11 0
Aaronksu74 20 0 93 36 0
Ableyenberg 77 3 50 10 0
Abruceky 14 2 14 2 0
abuffett 6 1 36 5 0
acecarry 9 0 42 23 0
Adamsandleuk 20 0 32 12 0
Adamtc4 36 0 42 10 0
adamw19 10 0 31 8 0
adam_weingartz 9 0 21 5 0
Airwolf 19 0 67 43 0
ajf1908 8 0 40 14 0
alarochelle89 23 1 26 7 0
AlecFlory 27 1 57 15 0
Alefelhoc 2 0 26 19 0
AlexWFrith 90 0 56 10 0
alleexx 1 0 15 7 0
amace 17 0 93 32 0
ambientgolf 14 0 60 16 0
amukka 5 0 11 3 0
AndoCalrissian 12 0 48 15 0
Anton 2 0 10 6 0
arnoldce 4 0 6 0 0
atgolf 24 0 65 15 0
Aubs1967 37 3 19 3 0
austin_21 37 4 51 22 0
AVP3 7 0 8 1 0
badad 30 0 80 20 0
Badger5 110 5 124 19 0
bajjcomp 38 0 120 28 0
bakkenshale 32 1 29 5 0
banjopicker 1 0 45 21 0
barbicq 16 1 35 4 0
barefoot 28 1 221 75 0
BasementGolfer 60 5 104 34 0
bb119 127 3 98 28 0
bbarnett 32 1 57 14 0
Bcgolferdw 10 2 3 1 0
bdc5e 49 0 180 45 0
Beansport 72 0 134 24 0
benbodtke 11 0 30 13 0
Benny61 86 8 13 8 0
bergertime 4 0 11 3 0
Betteri 44 1 31 14 0
bferguson 4 1 32 21 0
Bgeiser 20 1 71 38 0
Bgnswty 88 1 97 35 0
BHold 33 0 44 16 0
bieler11 12 1 16 2 0
Bigpapa00 23 0 90 21 0
BigPapi 47 1 72 25 0
BigStikStek 43 0 84 28 0
Big_Easy 6 0 25 13 0
Billy 36 0 36 6 0
BirdieFoot 11 0 23 11 0
BirdieQuadBirdie 27 1 50 14 0
BirdManSR11 29 1 21 3 0
bjbell383 32 2 127 28 0
BJCaskStrength 46 5 51 12 0
Blaineo5 11 0 10 1 0
bloynoys 17 0 23 7 0
BMAN 78 3 81 19 0
bmwnc2 19 2 18 4 0
Boardinary 12 1 9 0 0
Bobble 2 0 10 6 0
BobSmith 106 4 98 19 0
Bodhizafa 7 0 35 7 0
boerdoc 77 0 117 24 0
BoilerTimmay 10 1 10 3 0
boiler_kh 50 0 93 27 0
Bomberhilde 16 0 3 1 0
Boog67 83 1 70 11 0
Boozler 4 0 32 10 0
Bossprey 15 0 31 12 0
Bpatrick14 60 6 42 4 0
bpavey74 2 0 46 14 0
BRADEY93 61 6 38 7 0
Bradford 66 1 19 3 0
Bremer 102 1 65 11 0
BrendanC84 22 1 30 6 0
Brentria 21 0 40 11 0
Brett191 21 0 14 6 0
breu 76 7 62 13 0
brewcityseno 1 0 13 6 0
BrockS 5 0 25 11 0
Bronco76 12 0 34 10 0
Brutus1521 55 0 54 19 0
Bryan_W 5 0 5 2 0
bryon.cliff 1 0 14 4 0
Btmcgraw 15 3 14 5 0
Buckinut 8 2 24 11 0
bulldogbobbrown 35 0 71 14 0
Bullpride 39 1 151 49 0
Burtgolf 60 0 62 16 0
busch321 16 0 67 20 0
Butadol 2 0 12 5 0
CalvinD 13 1 10 2 0
CamNichols 9 0 5 3 0
CaptainZ 74 5 52 11 0
cbuffett 30 0 52 12 0
cbuford10 127 9 50 16 0
ccordell23 23 0 16 7 0
Cfredo3 9 0 18 2 0
CGillam22 54 5 28 2 0
Chad_Eric 102 2 64 21 0
Chandlerd211 13 1 13 3 0
CHARDMETAL 7 0 35 12 0
cheetoxl 14 0 71 33 0
Chet2142 6 0 11 1 0
chiaj144 8 0 38 12 0
Chick3n44 33 1 22 9 0
Chilango 10 0 11 2 0
chillinguy 11 1 9 5 0
ChipINbogeys 12 1 21 5 0
Chips 3 0 12 3 0
chip_shot 4 0 32 14 0
chris83 22 1 21 3 0
ChrisR 19 2 21 3 0
CJBerry 3 0 13 5 0
cjgil2 7 0 21 6 0
CKDesigns 10 0 77 36 0
claygraffix 7 0 24 18 0
ClifWW 47 0 75 21 0
cmenden2 16 1 39 13 0
cmstephens1983 30 1 33 8 0
COgolf 58 0 77 14 0
Conley73 10 0 3 0 0
conover2008 7 1 63 34 0
cooke23 39 1 22 14 0
Corchov 19 0 29 8 0
Coreyhassan4 23 0 65 16 0
CPADawg 10 0 21 7 0
crbell91 8 1 7 2 0
Cruisin1966 29 1 43 10 0
Cryptony 6 0 28 7 0
cshaughnessy 115 2 63 15 0
cstoesz 11 0 34 10 0
Cue_Ball 132 2 76 13 0
curt 8 0 37 15 0
Curty 39 3 143 44 0
DAdams 18 0 69 33 0
Daffs 6 0 24 5 0
dagolferman2 26 1 33 14 0
DAKESPAUL7 18 1 11 1 0
Dakotahunter 1 0 13 5 0
Dan10 5 0 7 0 0
dan22and 154 9 78 18 0
Dangalange11 1 0 25 19 0
Danimal 17 2 13 0 0
Danraz14 11 0 21 6 0
danroose 21 0 42 16 0
Dan_Skitt 17 0 132 44 0
daplanner 0 0 15 5 0
Darts14 2 0 17 3 0
davether 13 0 37 7 0
davf 7 1 86 34 0
DBrack 3 0 14 3 0
dbrandt 3 0 12 3 0
dchack40 57 0 109 38 0
Deano 90 9 77 22 0
Deanocanuck 112 6 84 19 0
DeanV 62 0 100 36 0
decks142 73 2 78 23 0
Deeks 7 0 35 10 0
deetch21 28 0 166 80 0
DemolitionDeuce 19 0 66 22 0
dganim68 168 9 78 12 0
DGlasheen23 67 6 33 11 0
Dhams4 18 1 36 13 0
dicksoch 28 1 51 20 0
dimmasaurus 0 0 11 8 0
Dinocrusty 11 0 35 27 0
DJPerr 16 0 44 21 0
djr 8 0 26 7 0
djs2481 20 0 32 12 0
DMS11 13 0 38 17 0
Don 128 2 71 16 0
donaldpa1961 12 0 69 21 0
DonJuan 3 0 13 1 0
Don_Kap 17 0 36 8 0
dpcuthbert60 13 0 20 2 0
Drackung 54 0 22 4 0
drew 3 0 8 4 0
DrTwist 19 1 10 1 0
DrunkinAnakin 23 0 76 24 0
Dschob1 41 0 36 10 0
dualforce 30 1 13 1 0
Duke_Tomcat 0 0 30 9 0
Dunc 54 3 44 11 0
Durtycuz 7 0 27 8 0
Dustyn12 7 0 9 3 0
DW70 6 0 27 5 0
dwise2613 13 1 10 2 0
dwoody105 2 0 8 5 0
easyrhino 17 1 52 14 0
ec1 51 1 98 27 0
EddieButtermilk 5 1 13 5 0
Ekalavya 36 0 169 49 0
elliotthomp 20 1 133 54 0
Elroy16 2 0 14 6 0
elyons014 12 1 32 19 0
Ericft 4 0 17 4 0
erikh226 76 1 148 53 0
ErikP434 1 0 13 11 0
Esant13 7 0 34 10 0
esco 37 2 39 14 0
Essem 5 1 11 2 0
fa18pilot 10 0 68 20 0
FairwayFullz 8 0 16 11 0
fairways918 47 0 40 6 0
Fandorm 19 1 0 0 0
Farmboy1432 18 0 105 53 0
FatJoeTime 26 0 82 34 0
FDES 6 1 9 0 0
Ferrari 24 0 70 32 0
fieldygolf 22 2 37 10 0
Fjordstorm 2 0 13 5 0
float 14 0 17 2 0
Foghorn78 Michael Dixon 56 1 87 22 0
Frank 8 0 15 5 0
frodaddy00 1 0 9 7 0
Fsebg2017 2 0 58 28 0
FSFChamp 6 0 14 1 0
Gary_Lambert 5 0 37 20 0
GCOLETTO 2 0 5 0 0
GermanSimulatorDude 24 0 37 5 0
GingaNinga77 126 4 29 4 0
GingerBear 4 0 10 0 0
Gixxer 3 0 9 6 0
gojoholo 24 0 103 24 0
GolfBadger 2 0 7 5 0
GolfballWhackerGuy9321 5 0 21 9 0
Golfer2b 6 0 39 14 0
golferben73 136 7 67 12 0
GolferOnFIRE 26 0 60 21 0
golfgod 10 0 42 19 0
Golfin209 5 0 4 0 0
GolfNutCanada73 28 1 87 18 0
Golfser 36 3 22 10 0
GolfsimAus 4 0 10 3 0
Goliath176 34 0 101 31 0
GonGolfing 41 1 65 22 0
Goomba7 5 0 24 9 0
Goon_r 16 1 48 13 0
GordoGreatBelly 18 0 51 11 0
Gpounder 22 1 91 34 0
grandpaoly 37 0 44 19 0
GreasyRasta 16 1 26 1 0
GrecoISU 64 0 158 40 0
Grenson214 16 1 24 11 0
Grmplse 21 0 7 5 0
gthurrott 3 0 49 30 0
Gulag 37 2 27 9 0
Hammy_merlin 3 0 29 10 0
Ham_and_Egger 40 0 133 38 0
hangliter 8 0 22 6 0
HANNER82 1 0 9 4 0
HappyGilmore 14 0 12 4 0
haydenmeier14 20 1 53 19 0
Hbash 8 0 9 0 0
heisinee 27 0 46 14 0
Hemidart03 4 0 52 14 0
Hendricksoaw 40 0 81 21 0
higgybop 55 2 77 28 0
Hightower1977 46 0 110 36 0
HogDogg 6 0 13 4 0
HoleInNone 2 0 5 0 0
HoleInSomething 3 0 8 4 0
Holt4 6 0 6 4 0
Holtzeee 34 2 32 12 0
hoselrocketto 54 2 50 4 0
Humdinger 20 0 44 12 0
Hupp 8 0 9 3 0
hype03 35 1 110 43 0
I3I2IAIV 8 0 7 2 0
IamArmand 7 1 19 6 0
iask1004 6 0 9 2 0
IceInVeins 13 2 5 1 0
inorkuo 15 0 8 5 0
IOJR17 99 2 89 19 0
iShawshank 3 1 12 2 0
ishyne22 41 3 26 9 0
IslandGreenGolf 6 0 6 2 0
itsrew 94 0 123 13 0
ivanmccullough 18 0 45 5 0
J3_ 60 2 91 35 0
JABMelo 24 0 63 11 0
jACE 5 1 20 14 0
jack7890 20 0 25 2 0
Jackate 20 1 106 48 0
jackellis 19 0 17 6 0
JackRavy 14 0 24 7 0
JakeGeezy 12 0 13 2 0
JakePlaysGolf 19 1 13 4 0
JamesDolan69 10 0 26 2 0
jamieholo 93 1 85 26 0
Jampo 5 0 42 10 0
japeru01 8 0 7 3 0
Jarhead 82 1 73 14 0
JasonDean 33 0 37 11 0
JasonMc7 9 0 20 8 0
jasonpalmer08 44 2 40 4 0
Jasonsull1 153 11 33 6 0
jaxtraw33 45 0 71 23 0
jay44bear 17 0 56 19 0
JaymeBristow8 5 0 5 1 0
Jaypee 10 0 32 7 0
JayRBee 5 0 17 10 0
JBOZ25 27 0 18 2 0
jcompguru 24 0 123 49 0
jcrissell 37 0 109 42 0
JDavis86 10 0 38 14 0
jdayhoff21 5 0 7 1 0
jdgolf 10 1 15 2 0
JDub2032 55 3 19 11 0
jdzane11 11 0 26 9 0
jeff.switzer 17 1 47 10 0
JeffL 14 0 24 10 0
Jeff_Carter 26 3 19 3 0
Jerwin26 48 2 29 6 0
JGixrod3_4465 12 0 57 18 0
JGlov23 17 0 83 25 0
JGodfrey 16 0 109 67 0
JHILL3535 6 0 16 8 0
JHim 44 1 80 29 0
JHO 84 2 53 12 0
JimboMac 75 2 104 28 0
jimgolf 7 2 8 7 0
Jimmie15 25 3 47 15 0
jimmies 1 0 27 11 0
JinKang 42 2 36 12 0
JJ84 51 0 55 15 0
JLag 15 2 2 0 0
jliorti 85 2 96 16 0
JMADS 37 1 92 24 0
JMill 13 1 69 25 0
Jmortensen 28 0 10 2 0
JoeBro 12 0 29 10 0
joelee 5 0 23 8 0
joemari72 30 1 20 5 0
JoePuck 10 0 7 0 0
joeslat 14 1 78 29 0
JoeyLongballs 13 0 33 13 0
joh10usa 10 0 23 7 0
JOHNHIPP31 31 0 14 3 0
JohnK 22 0 37 9 0
JohnR 26 0 54 23 0
Jon2s 8 0 86 34 0
Jonesie888 22 2 11 0 0
jonh2obury 68 1 92 16 0
jonsig 2 0 10 5 0
Jonty 35 1 68 20 0
jonweaver 67 1 132 34 0
Jordan_Kreider 72 4 34 12 0
JoshNH 4 0 10 2 0
Joshoddy 68 2 16 1 0
jp8291ae17 23 1 57 22 0
Jpolito 8 0 51 28 0
jq777 43 4 45 11 0
jqualls 24 3 6 2 0
JR757 23 0 6 2 0
jreevestx 9 0 35 8 0
JRoss 32 1 42 10 0
jrsmith352 5 0 25 8 0
Jsalsg000 6 0 25 11 0
Jschlueter80 1 0 15 2 0
jsettlemyre 116 9 119 32 0
jshorns03 13 0 11 6 0
jstory 3 0 28 12 0
JStrabala 73 3 28 9 0
jswynner7 24 1 36 21 0
JTH918 13 0 64 17 0
JTIrishVT 71 6 28 6 0
JuniorLancer 19 1 60 9 0
Junkcanoe 36 0 51 13 0
Just7ice 94 2 87 24 0
Justin_Time 47 2 35 8 0
JustKeepSwinging 8 0 35 12 0
JWalsh 13 1 34 13 0
jwheels9876 10 0 2 0 0
jyet2001 13 0 32 10 0
J_gib08 18 0 66 28 0
Kadecom 1 0 12 3 0
Kado06 6 0 12 2 0
Kanphirom 81 2 44 13 0
Kateiva 7 0 23 7 0
kebabbster 18 0 88 25 0
kenfolk45 54 1 82 20 0
Kenser 2 0 43 26 0
Kevbar 5 0 18 3 0
kevinflynn 13 1 55 27 0
kirkcooper 29 0 65 21 0
kj44 2 0 32 15 0
kkbolick 15 0 21 5 0
KL7765 1 0 16 8 0
klhetrick 20 0 47 24 0
korby02 15 1 70 30 0
Kraeri 23 0 95 33 0
Kraigisley 14 0 28 7 0
Krep26 66 7 15 4 0
kris21176 46 1 100 26 0
Kris_Kildow 104 3 47 9 0
ksopel 73 0 91 10 0
ks_man 29 0 67 20 0
Ktknarr 75 0 63 14 0
Kursed30 4 0 47 13 0
Kuzo 65 2 69 17 0
kwettig 66 4 41 4 0
LaffertyJR 82 3 33 8 0
LakesideBob 9 0 55 31 0
Landonites 42 2 72 14 0
Larskite 9 0 96 30 0
LCR13 3 0 21 15 0
Ldu300 1 0 15 4 0
LDunbar 0 0 25 10 0
Lefty66 62 5 34 11 0
LenGolf1 8 0 3 0 0
leviathan 10 0 13 8 0
Lewdog9296 20 0 80 34 0
liebrecht33 10 0 59 16 0
Linkkingx 129 6 87 32 0
livelyd 47 0 113 35 0
LIVZen 139 6 85 15 0
llichty088 8 1 9 1 0
lmerr74 11 0 21 3 0
Lmteel 28 3 62 23 0
Longbow 5 0 4 2 0
lonnyg 1 0 10 11 0
LoR 11 1 12 5 0
LordGreyhair 38 1 74 14 0
Lord_HBH 49 3 125 28 0
loudini 1 0 6 3 0
Louis_Lipps 34 2 128 59 0
loverofgolf 11 0 15 3 0
LPinder21 24 0 38 11 0
Lucky 3 0 9 3 0
LukeH7 50 0 63 14 0
Lus63 37 1 136 39 0
m0isku 0 0 10 5 0
macteago 2 0 7 3 0
mally19 8 0 18 5 0
Mar2 5 0 12 0 0
MarcusO8811 45 4 94 30 0
Marg 9 0 1 0 0
marktotzke 17 0 45 24 0
Markydur 86 1 68 11 0
Marrero 8 0 24 4 0
Mashie 22 0 12 5 0
Masonwalleye 34 0 51 14 0
massaman 3 0 11 5 0
MassAppeal 4 0 14 9 0
MattSh 5 0 12 2 0
Mattw 3 0 7 1 0
maxdog27 0 0 28 8 0
Mayday 7 0 16 7 0
mazankap 116 4 44 14 0
mcgirkke 85 5 17 3 0
Mec111990 4 1 74 46 0
Meinfart 15 1 10 3 0
mgefert 29 2 11 0 0
mgyetter 6 0 28 13 0
michaelcbarker 5 0 10 2 0
michael_hessel 24 1 3 2 0
MIKEHAPP 57 3 89 22 0
MikeLo33 38 0 75 20 0
mikeundapar 13 0 20 4 0
MitchInsero 28 2 59 12 0
MitchPlease 7 1 35 22 0
MizunoMatt 7 0 41 13 0
MJ41 0 0 9 12 0
mjgolf123 22 0 40 11 0
Mkemp87 13 1 20 1 0
mkirk1964 23 0 58 11 0
mliechty213 3 0 10 4 0
MMackbee 8 0 11 0 0
mmlincon 18 2 5 0 0
mm_ns 116 8 70 19 0
Mobs 20 0 12 7 0
Mookie102 31 2 176 71 0
Mountaingolf22 70 0 63 20 0
Moz 4 0 7 4 0
mpspence 13 0 109 64 0
MrPerfect 20 1 38 12 0
MrPlumber 4 0 8 2 0
MrPowersSA 166 6 88 16 0
MRrobot 8 1 53 30 0
mshoup 92 5 62 14 0
muel0222 76 3 114 25 0
Murph 10 1 21 9 0
MuWaggle86 6 0 20 14 0
mwordell 1 0 11 9 0
myrison 30 1 90 21 0
myst 55 3 54 19 0
Mythesis 82 4 33 4 0
Naldy89 4 0 22 6 0
NDOsborne 11 0 13 4 0
ndoubledee31 6 0 20 1 0
Neil_McG 29 2 12 1 0
Nellej12 85 1 123 49 0
Newtz11 58 1 52 17 0
NickersC56 9 0 55 30 0
nickm25 1 0 12 4 0
nickneed79 124 2 87 18 0
Ninjarik15 36 4 7 2 0
njvoelker 7 0 6 2 0
noahfry 17 0 38 5 0
Nollm1 22 0 44 14 0
noodle24 10 0 50 9 0
noonan 65 3 93 26 0
On3K 23 1 45 11 0
OnTheGreen 1 0 15 5 0
Owen_M 96 4 55 16 0
padrote 1 0 16 2 0
Pankenman 35 2 47 15 0
Panther 8 0 7 1 0
PapaD 21 0 101 21 0
PatS 34 0 43 9 0
PauldavisIre 1 0 21 10 0
PaulG 20 0 43 8 0
payjo11 14 0 67 16 0
PBgolf 37 3 37 8 0
PDubbs 22 1 53 25 0
pdufour 13 0 73 14 0
pdxkurt 38 3 21 6 0
peiz11 4 0 10 4 0
Pepper 92 1 66 9 0
Peter 6 0 6 1 0
Philace 27 2 10 2 0
Phillip 10 0 5 1 0
Phillyotl 4 0 13 7 0
phishman3579 25 0 115 41 0
Pittman7o4 2 0 9 8 0
plg1995 1 0 26 9 0
Plunk 83 3 76 23 0
Pontusq77 175 3 62 16 0
PopCaller 12 0 43 7 0
Poundtown81 45 0 56 14 0
PPPJR 19 0 30 12 0
Princeofwhales 43 4 22 7 0
priz23 19 0 62 24 0
prohacker 6 0 13 6 0
psgolfer 7 0 5 2 0
Purs 22 0 9 2 0
pwhiting43 2 0 20 2 0
QBall 40 0 53 7 0
qnrtc 52 3 111 43 0
R3noble 1 0 9 4 0
Randman98 43 0 136 58 0
RandyP1987 49 0 151 52 0
RawkSolid1 38 0 25 0 0
RazorRains 71 1 65 22 0
rcperkinsjr 6 0 36 18 0
realkflo 32 1 145 63 0
Redyeti 5 0 38 18 0
Reid 27 1 183 67 0
remlau 8 0 30 20 0
RennieS 25 0 50 6 0
Rez_at_Doresia 15 1 28 4 0
Rhino0307 33 1 47 15 0
Rhunley14 141 4 89 30 0
Ricardo8584 6 0 18 6 0
Rick C 10 1 18 5 0
Rickstone 4 0 29 12 0
riverrun 33 2 17 6 0
RJF_53 50 2 123 34 0
rjinhb 8 0 20 7 0
RMack27 41 6 38 8 0
Rocklea 7 0 7 0 0
RonJohn 18 0 107 43 0
Ronnoc 29 0 28 4 0
roqluk 23 1 45 11 0
roscoe699z 4 0 23 11 0
RossOberg 52 3 41 11 0
RowdyMac24 6 1 8 3 0
Royhobbs93 33 0 83 20 0
Roy_McAvoy 16 0 33 6 0
RRudd 26 1 104 56 0
rthurrott 35 1 25 8 0
RUCKS 31 1 67 37 0
runpuddrun 10 0 20 15 0
rwatson1415 15 0 47 8 0
RyanB_17 33 0 11 1 0
ryanc41 7 0 32 12 0
RyanMetcalfe 24 1 16 1 0
ryant858 71 2 81 19 0
Sambuka 17 0 41 9 0
SamN 5 1 28 9 0
Sandboxtwenty 23 0 33 8 0
Sandvalley 40 1 115 41 0
Sascha1818 3 0 35 19 0
Schrades 89 1 78 14 0
Schwij 12 0 69 21 0
Scoops4 28 1 49 18 0
Scott544 15 2 32 10 0
scottishpedro 33 2 13 1 0
scottmizo 56 1 52 14 0
scotty_nics 15 1 18 1 0
Scoutkoho 14 0 15 1 0
Scuba1974 67 1 49 13 0
SDYote 6 0 9 3 0
seanjpalmer 106 6 48 4 0
selinsk206 31 1 57 23 0
shahidchachia 15 0 32 20 0
shakedowner 78 2 57 5 0
SHANE1129 14 0 44 8 0
shank12u 44 2 39 11 0
Sharky 42 0 18 4 0
Shawndp 60 1 34 7 0
ShawnMacKenzie 75 1 39 2 0
Shifty 30 1 39 11 0
Shimmy 14 0 77 18 0
Shin219 63 2 58 14 0
shitake 12 0 42 15 0
Showout18 0 0 11 9 0
Shre0047 1 0 16 4 0
Shrink 14 0 50 14 0
SimMan52 73 2 49 11 0
simplyme80 19 0 48 6 0
sinkingputts 17 0 23 13 0
Sivil 16 1 0 1 0
SK15M 9 0 155 123 0
Skibak34 15 1 43 12 0
Skooby 2 0 8 2 0
Skreps88 25 0 37 17 0
Slippy369 26 0 17 6 0
SloppyJO33 6 0 21 5 0
smithnl78 109 1 120 34 0
SnapHookSnell 51 3 8 1 0
SneakyD 48 0 33 7 0
Snoopdug 38 3 24 9 0
soupy 12 0 6 1 0
Spidermonkey 60 1 118 18 0
SportyGavin 6 0 39 13 0
Squeldon 6 1 8 4 0
ss109 14 1 68 22 0
Stegoth 18 0 3 0 0
steveg123 24 0 34 6 0
steveleech 14 0 14 3 0
Steveo 4 0 6 1 0
SteveodLGC 30 3 16 7 0
SteveVinck 74 2 131 20 0
StewartSink 19 0 36 14 0
SticeGolf 19 0 76 28 0
stiix 7 0 64 24 0
stil190 17 0 109 47 0
stre 38 2 60 17 0
Submission74 0 0 19 12 0
sully99 2 0 61 35 0
SuperSwede 39 3 8 3 0
Swalder2 16 0 42 11 0
Sweet_Baby 9 0 12 3 0
SwingLeft 61 0 69 15 0
swood19 5 0 37 18 0
swust 10 0 32 17 0
SZUBA80 70 3 64 18 0
Tapo150 4 0 11 4 0
TaronFaces 2 0 23 8 0
Taylo 44 0 70 25 0
Taylor40299 46 2 81 28 0
Taylorjmorgan333 59 2 35 8 0
tazoome 61 4 95 32 0
tboz 5 0 11 1 0
tdawkputts 93 0 152 37 0
TeddyStathis 9 0 12 3 0
TEEITUP 46 2 65 20 0
tekbud 47 4 50 9 0
Texas35 10 1 16 12 0
tgrater 5 0 13 2 0
thatsatechnique 1 0 18 16 0
thayden96 71 3 84 14 0
TheBankerTTV 18 0 36 11 0
TheBeek 16 1 26 9 0
TheBigDog 6 0 8 2 0
thegreatbanjini 2 0 29 8 0
TheHorse 9 0 17 10 0
The_Cheez 31 1 29 16 0
Thinman 13 0 38 7 0
ThirdStallGolf 30 0 132 68 0
Thja0803 3 0 9 5 0
thmiller85 124 7 51 9 0
Thorben 80 5 24 4 0
Three_Jack 9 1 19 3 0
tibbia 31 0 31 7 0
Timm243 113 4 25 5 0
TimMcDonald 78 8 60 6 0
TimmyW 27 2 11 1 0
timsiegle 139 5 73 19 0
Tinman2929 102 2 99 23 0
TitleistDAN 6 0 8 2 0
Tito 13 0 15 9 0
TJTrout 3 0 12 3 0
TJValentineGolf 29 1 20 4 0
Tlew52 9 0 7 2 0
TLine1987 13 0 7 2 0
TmLund23 17 0 15 6 0
TMoney 37 4 95 18 0
Toad 14 1 66 24 0
ToBooKoo 11 0 24 11 0
Todd_Anderson 11 0 18 2 0
TokenLefty 37 2 39 14 0
TomLeRoy 3 0 13 5 0
tommyd7667 3 0 16 7 0
Tommyseb 72 4 42 16 0
TonyYaks 16 1 15 2 0
toursauce86 87 4 71 22 0
toxicavenger 62 3 90 20 0
TravisNelson21 12 0 27 7 0
Trev 31 0 72 23 0
TripleBogeyPar 5 0 26 11 0
Tsford 7 0 7 2 0
Tuck 4 0 32 9 0
TylerChizmar 6 0 10 1 0
tylermho 4 0 6 1 0
Typhoon0702 68 4 22 2 0
UKPops 37 4 110 37 0
underdog 7 0 8 0 0
underwaterDMS 8 0 7 1 0
v8burble 98 2 57 12 0
Vas 8 0 7 3 0
verb 2 1 13 4 0
Vet10_19 33 1 44 18 0
Vixty 22 1 41 9 0
vjbjr1 59 0 130 34 0
Vsteel 30 0 108 41 0
VTGolfSim 51 1 162 54 0
wanabe 10 0 20 8 0
Wardy1990 30 1 45 15 0
wazzubrad 4 0 11 5 0
weaver13 34 1 75 29 0
Webdz9r 37 3 49 18 0
welshots 36 0 51 16 0
welshotsspot 8 0 48 36 0
Weross 20 1 69 30 0
WIGolfLab 24 1 63 22 0
Wildturkey90 26 0 28 12 0
Williamm 12 1 45 14 0
WillWeingartz 34 0 58 13 0
Will_G 134 8 61 13 0
WizardofCoz1 188 3 55 9 0
Wmoon14 1 0 19 14 0
Wonko 11 0 24 4 0
Wrekonize 5 0 12 6 0
Wspeed20 135 4 81 11 0
WWSooner 4 0 22 8 0
Wyatt20 5 0 12 3 0
wyz11 68 5 114 31 0
xthrubyx 6 0 42 16 0
YetiRojo 84 6 55 8 0
YW57 23 0 181 65 0
Z71BCM 103 2 41 4 0
zcox 24 0 35 8 0
Zerep72 3 0 9 9 0
Ziesel91 12 0 113 46 0
Zigford 11 1 48 25 0
ZingZang 0 0 5 10 0
Znorris1 22 1 69 21 0
ztevans13 32 0 47 20 0
zwardkalea 3 0 52 31 0
zzzipper 0 0 44 29 0

 

Player GIR % Fairways % Scrambling % SandSaves % Longest Drive
JLag 78.00 61.00 100.00 100.00 323
mcgirkke 76.00 50.00 61.00 72.00 322
Jonesie888 75.00 60.00 56.00 60.00 334
jwheels9876 75.00 46.00 78.00 100.00 326
Philace 75.00 33.00 39.00 89.00 313
Sivil 75.00 48.00 78.00 100.00 286
Benny61 74.00 44.00 71.00 81.00 381
scotty_nics 73.00 79.00 42.00 50.00 383
SuperSwede 73.00 31.00 59.00 70.00 396
DAKESPAUL7 72.00 48.00 55.00 100.00 292
Joshoddy 72.00 40.00 70.00 83.00 369
SnapHookSnell 72.00 53.00 74.00 73.00 367
Bomberhilde 69.00 36.00 64.00 67.00 342
DGlasheen23 69.00 49.00 70.00 64.00 352
llichty088 69.00 25.00 27.00 100.00 402
mgefert 69.00 42.00 67.00 80.00 323
Neil_McG 69.00 24.00 64.00 86.00 343
Ninjarik15 69.00 47.00 76.00 89.00 358
TimmyW 69.00 38.00 59.00 50.00 324
RyanMetcalfe 68.00 52.00 54.00 60.00 350
Bcgolferdw 67.00 32.00 75.00 100.00 312
dualforce 67.00 41.00 69.00 88.00 360
Fandorm 67.00 29.00 100.00 100.00 327
IslandGreenGolf 67.00 50.00 50.00 33.00 314
Jasonsull1 67.00 50.00 76.00 81.00 359
Marg 67.00 14.00 92.00 100.00 297
tboz 67.00 56.00 50.00 60.00 274
Timm243 67.00 38.00 72.00 85.00 350
TLine1987 67.00 35.00 33.00 75.00 271
IceInVeins 66.00 72.00 50.00 33.00 316
Jmortensen 66.00 23.00 70.00 88.00 327
golferben73 65.00 46.00 55.00 71.00 359
jqualls 65.00 37.00 68.00 78.00 357
Mythesis 65.00 37.00 66.00 77.00 363
