Select Page

Fairways Hit %

Player Fairways Hit
Ktknarr100.00%
Nolanhill100.00%
Duke_Tomcat86.00%
PityfulHacker72.00%
Jsalsg00067.00%

Green in Regulation %

Player Greens Hit
RandomHero92.00%
JOHNHIPP3189.00%
Keithearly89.00%
RUCKS89.00%
shakedowner87.00%

SandSave %

Player Sand Saves
JBOZ25133.00%
brettskermetzger133.00%
Z71BCM122.00%
RawkSolid1120.00%
esco114.00%

Scrambling %

Player Scrambling
JBOZ25104.00%
Meinfart100.00%
tmac2881100.00%
RandomHero100.00%
brettskermetzger100.00%

AVG PUTTS PER ROUND

23

Player Putts
v8burble11
wyz1111
Grmplse11

AVG PUTTS PER GIR

1.84

Player Putts
MarcAndre1.37
kevfefe411.38
Willy81.39

AVG FT PUTTS MADE/Round

60.45

Player Feet
JohnK122.00
Benny61118.00
Z71BCM115.00

3 PUTTS %

8.96

Player Percent
dscho320.40%
myst0.46%
Wspeed200.56%
Player Birdies Eagles Bogeys Double Bogeys Aces
1gerryw 25 8 44 14 0
3puttpar 9 4 7 0 0
8isgr8 23 1 123 40 0
Ableyenberg 67 17 18 2 0
aceracer 19 3 14 3 0
Adamsandleuk 13 0 20 7 0
Adamtc4 46 7 23 5 0
Airwolf 12 3 24 5 0
aklumpp10 11 2 2 1 0
Alanjon1 3 0 12 4 0
Alchemo 14 1 37 12 0
Aldilax 10 3 6 1 0
Alefelhoc 30 5 54 20 0
AlexWFrith 59 24 14 4 0
amace 4 0 23 7 0
ambientgolf 38 14 40 7 0
AndoCalrissian 46 12 26 8 0
Angrypanda 8 2 8 3 0
Anthony422 1 4 9 5 0
AnthonyM 5 0 5 0 0
Anton 30 3 67 34 0
Anton1970 108 33 111 23 0
Antre 7 2 23 6 0
aodizzow 68 15 36 12 0
arnoldce 116 44 68 17 0
Aubs1967 21 4 8 1 0
austin25261 21 9 9 3 0
austin_21 18 0 12 7 0
avalanched 1 0 24 11 0
bajjcomp 53 24 7 2 0
bakkenshale 24 0 18 1 0
Baldo 39 22 3 0 0
Balleveress 76 13 23 1 0
barman2013 46 15 18 4 0
BasementGolfer 61 17 46 10 0
BaysideGolf 1 0 16 5 0
Benny61 30 0 3 1 0
Betteri 178 41 21 4 0
bferguson 11 0 32 17 0
Bfulcher 98 38 22 3 0
Bgnswty 35 11 28 6 0
bhallman12 180 40 23 4 0
BigPapi 7 0 7 0 0
BigStikStek 77 15 27 2 0
BirdieFoot 96 31 75 7 0
BirdieQuadBirdie 9 0 4 0 0
BJCaskStrength 39 5 9 2 0
BlazeLysack 77 0 32 4 0
Blottski 24 17 6 1 0
BMAN 15 0 11 1 0
Bmccolley 8 0 34 9 0
bmedenwald 70 30 19 7 0
Boardinary 28 7 26 13 0
Bobchung 170 38 18 0 0
BobSmith 44 8 13 2 0
Bodhizafa 149 32 100 18 0
boerdoc 147 63 43 2 1
boiler_kh 10 0 7 0 0
Bomberhilde 26 6 5 0 0
Boog67 93 6 47 6 0
Boom20 11 4 9 0 0
Bossprey 37 16 10 0 0
Bpatrick14 5 0 6 0 0
BRADEY93 9 6 4 0 0
Bradford 170 16 37 5 0
bradrob23 142 21 25 1 0
Branimal 36 10 57 14 0
Bremer 46 0 22 0 0
Brentria 16 3 28 1 0
brettskermetzger 59 20 1 0 0
breu 66 5 18 6 0
Brian_Bomgren 16 0 2 1 0
BrockS 19 8 14 1 0
Bryan_W 11 3 8 1 0
BSCOTT 7 2 22 6 0
Bullpride 39 14 38 6 0
bunnchris 17 0 13 1 0
Burnszy 21 4 50 34 0
busch321 8 1 13 2 0
Bvdb89 11 0 21 1 0
calebguthrie 15 3 6 0 0
CaptainZ 31 0 13 0 0
captnkrusty 0 0 16 2 0
CarlF 9 0 19 4 0
CarsonRitz 12 7 6 1 0
catoni2949 4 0 9 2 0
cbhoop 110 40 50 10 0
cbuford10 155 21 30 7 0
CCIE11129 126 48 90 16 0
ccordell23 93 21 38 5 0
CGillam22 117 30 14 1 0
Chet2142 14 3 9 5 0
chiaj144 23 3 25 8 0
chicagogolfdad 7 6 7 2 0
Chick3n44 4 0 9 1 0
chillinguy 55 11 25 6 0
Chop 32 14 10 6 0
ChrisR 23 1 22 5 0
ChrisRadcliffe 20 0 10 0 0
Christian_Witthohn 4 1 14 3 0
chuck24 10 0 13 2 0
Cirod 5 2 11 3 0
Cjanssen21 13 4 2 2 0
cjgil2 13 9 21 1 0
CKDesigns 11 2 47 18 0
clubhuddo 10 0 23 4 0
cmenden2 3 0 11 1 0
Colinjm18 13 1 23 9 0
cologolfer 15 6 11 5 0
coloradogolfer 76 15 40 8 0
Conley73 70 10 28 2 0
conover2008 42 15 37 8 0
CoreyHustle 37 11 37 4 0
CorrosiveFluid 4 1 31 23 0
Coups1969 7 0 5 1 0
crbell91 4 0 11 4 0
cstoesz 16 7 26 7 0
Cue_Ball 196 90 35 1 0
CustomGolfClubsWI 19 8 77 30 0
CW35 44 20 7 2 0
cwattsjr 4 0 17 2 0
D1888 41 10 10 3 0
DAdams 9 0 38 9 0
Daffs 7 0 8 1 0
dagolferman2 23 3 17 0 1
DAK6078 12 1 20 12 0
DAKESPAUL7 52 10 8 1 0
Daminsky 9 5 25 5 0
dan22and 186 62 30 2 0
davf 26 7 30 8 0
Davidbates75 6 0 11 2 0
Davidbon81 20 4 14 5 0
davidmitchell 8 3 46 19 0
ddmadigan 1 0 10 2 0
Deanocanuck 104 20 18 2 0
DegenerateDadGolfer 7 1 21 9 0
DerekMueller 13 0 12 5 0
Derick 2 0 11 7 0
dganim68 41 1 8 1 0
DGlasheen23 54 7 34 5 0
dicksoch 11 2 6 3 0
diDprojects 20 6 114 51 0
Dipzy 18 8 10 6 0
Djoyce5489 6 0 30 5 0
djs2481 18 0 28 6 0
DMS11 62 7 45 7 0
doc6 47 28 14 3 0
Don 72 19 26 2 0
Drackung 112 28 19 5 0
drt6816 42 4 108 46 0
DrunkinAnakin 6 0 4 3 0
Drwebb10 2 0 18 4 0
dscho32 218 19 19 2 0
dsnip08 48 20 24 3 0
dualforce 15 4 1 0 0
Duke_Tomcat 9 1 33 14 0
Dustyn12 3 0 15 3 0
Dweebo137 77 21 126 32 0
easyrhino 26 5 20 2 0
EbelKinebel 7 1 18 3 0
ekimnosneb 32 7 46 12 0
emairoldi 6 2 9 5 0
Ericft 13 3 1 0 0
ErikP434 2 0 14 6 0
esco 11 3 9 1 0
EskimoQuinn 18 0 8 0 0
Essem 32 3 40 10 0
Farmboy1432 22 2 59 14 0
Fb94x 18 4 38 17 0
fdanforthjr 6 1 22 17 0
fieldygolf 10 4 4 2 0
fiji87 40 10 46 15 0
Fjordstorm 9 3 19 6 0
Flaco19 16 2 24 18 0
FoxHoleTN 10 1 19 7 0
Fsebg2017 60 19 103 29 0
FSFChamp 4 0 6 2 0
Gaming_4U 20 4 32 10 0
GaragePro 7 4 7 6 0
Garetth 18 2 56 22 0
gemcmillan 43 9 98 30 0
GingaNinga77 6 0 6 0 0
Gkfrancke 73 27 135 48 0
gmess 3 0 8 7 0
gmsmith7688 47 13 11 3 0
gogators10 11 0 14 2 0
golferben73 173 13 38 4 0
GolferOnFIRE 34 5 51 7 0
golfgod 16 6 19 2 0
Golfin209 24 6 28 5 0
golfingmoney 10 0 11 2 0
Golftv 13 3 31 12 0
Goliath176 3 0 9 5 0
GonGolfing 32 5 56 10 0
GradyM 23 5 13 0 0
grandpaoly 59 3 57 10 0
Grmplse 36 16 7 2 0
Gulag 16 4 13 3 0
h20man 3 1 12 10 0
Hammo 117 2 27 2 0
Hammy_merlin 6 0 8 5 0
Ham_and_Egger 11 3 29 4 0
hank108 5 0 10 2 0
haydenmeier14 31 10 7 1 0
Hemidart03 35 10 96 30 0
higgybop 54 10 46 11 0
Holt4 5 0 7 0 0
hoselrocketto 88 17 31 4 0
hype03 1 0 15 2 0
ibparn 124 38 44 10 0
Ichristie 9 2 22 4 0
InTheMuck 4 0 32 14 0
IOJR17 75 17 26 3 0
j1simon 51 12 98 35 0
Jagemo 2 0 17 3 0
JakeGeezy 12 3 4 2 0
Jalmashy 8 5 17 3 0
JamesDolan69 7 0 9 1 0
JamieV 69 11 39 6 0
Jampo 12 5 16 2 0
jasonpalmer08 89 27 15 3 0
Jasonsull1 190 77 16 3 0
jaxtraw33 15 0 13 1 0
jay44bear 68 24 33 9 0
Jayrizzle 2 0 21 8 0
JBOZ25 43 12 4 0 0
jcrissell 12 2 13 5 0
JDavis86 26 8 51 13 0
jdgolf 17 0 17 4 0
JDub2032 40 0 15 3 0
jdzane11 12 1 33 12 0
jeff.switzer 16 0 20 3 0
JeffL 2 0 10 8 0
Jelder44 8 0 6 2 0
JeremySquires 7 3 2 0 0
JGixrod3_4465 41 4 55 10 0
JHILL3535 23 5 35 10 0
JHim 23 5 1 0 0
jimmies 38 6 111 47 0
JimmyC59 41 16 70 16 0
JLag 11 6 1 0 0
JMADS 56 17 69 12 0
Jmbaran 8 0 6 3 0
JMChap 25 5 33 3 0
JMWain70 30 10 25 7 0
joelee 66 17 17 8 0
joemari72 54 3 15 3 0
JoeyLongballs 25 9 23 3 0
joh10usa 38 22 11 1 0
johansimons 33 3 100 34 0
John.Metzner.Germany 9 3 8 3 0
Johncharliekyle 9 0 16 4 0
JOHNHIPP31 26 4 2 0 0
JohnK 8 0 3 0 0
Jonevans14 10 5 6 3 0
jonh2obury 106 41 35 6 0
jonsig 98 19 33 7 0
Jonty 46 16 61 10 0
Jordan_Kreider 61 16 15 2 0
Joseloco 29 8 22 6 0
Joshoddy 66 3 23 1 0
Joshuawestwick 7 0 12 2 0
Jpolito 5 0 10 3 0
JPruitt10 10 3 10 2 0
jreevestx 10 6 1 1 0
JRisgolfing 115 28 83 19 0
JROC4653 31 3 27 8 0
Jsalsg000 11 0 19 8 0
jsettlemyre 57 5 42 8 0
JStrabala 23 6 9 0 0
JTIrishVT 17 1 4 1 0
Just7ice 151 40 58 8 0
jweber37 22 12 3 1 0
jyet2001 19 3 24 7 0
KB16 35 23 28 4 0
keaner39 3 0 10 1 0
kebabbster 37 9 20 8 0
Keemart 182 5 20 0 0
Keithearly 22 0 3 0 0
Kevbar 20 0 29 7 0
kevfefe41 50 8 1 0 0
kevinflynn 12 3 11 1 0
kkbolick 43 18 11 3 0
kris21176 12 0 5 1 0
Kris_Kildow 101 32 37 3 0
KRP 7 2 25 10 0
Ktknarr 24 1 15 1 0
ktw3211 20 9 22 5 0
Kursed30 52 16 62 15 0
kwettig 40 0 10 1 0
L00ms 36 5 35 6 0
LaborOfLove 32 0 8 1 0
LaffertyJR 38 0 9 1 0
lancelot9627 119 22 35 5 0
Larskite 57 9 100 24 0
LCR13 8 2 18 9 0
LDunbar 4 3 9 6 0
Ldyoung71 10 1 16 9 0
LEAFSCUP 17 1 16 7 0
Leezus34 30 8 18 7 0
LenGolf1 57 13 20 2 0
Les 26 0 3 0 0
liebrecht33 7 0 14 3 0
liljoe44 85 34 33 6 0
Linkkingx 82 14 22 2 0
Littleburble 1 0 7 10 0
littljerm 9 3 5 0 0
LIVZen 9 6 3 0 0
LokiMcGraw 34 4 45 17 0
Lord_HBH 23 4 9 2 0
ltizzle69 93 0 26 5 0
Lukasfer 6 0 26 4 0
Lus63 144 46 65 11 0
Mackelligan 31 1 87 38 0
Manimal 29 10 61 19 0
MarcAndre 188 37 3 2 0
Marinermate 6 0 37 7 0
marktotzke 5 0 7 1 0
Markydur 9 4 7 0 0
Marty22 18 6 16 2 0
Masonwalleye 52 9 26 5 0
matthewnoga 39 0 54 16 0
matts11211 10 2 26 6 0
MattSh 5 4 7 2 0
Mattw 53 9 35 3 0
mattyg 19 0 11 2 0
mbstokey 6 0 24 11 0
McDosey 10 0 26 3 0
mcgirkke 54 0 12 2 0
Mckbane 8 0 20 7 0
mdn249 99 22 144 33 0
Mec111990 1 0 14 11 0
MEEWUP 19 0 23 2 0
Meinfart 20 11 0 0 0
mgabes77 7 3 6 0 0
MGrooms816 80 35 70 22 0
mgyetter 61 18 32 8 0
mike1956 0 0 9 6 0
MikeCarver 49 13 115 42 0
MIKEHAPP 37 5 73 20 0
mikeundapar 13 0 18 3 0
MitchPlease 7 3 39 5 0
MizunoMatt 103 32 98 24 0
MK179 19 3 18 1 0
mloga33 217 34 22 3 0
mmlincon 57 16 15 2 0
mnerby 7 1 6 1 0
moejuliao 44 13 91 46 0
MohawkGolf 16 7 20 8 0
Moldini 6 1 17 7 0
mookiemoyer 9 0 5 3 0
MooreBombs 11 1 6 0 0
MorgstheDuck 10 0 17 4 0
Mountaingolf22 83 16 42 8 0
Mr59 3 0 12 5 0
MrPerfect 58 23 26 6 0
MRrobot 18 0 50 13 0
MTNelson 6 0 3 3 0
MUII420 3 0 15 7 0
myst 66 21 15 1 0
nawignall 27 5 30 7 0
ndoubledee31 22 4 7 1 0
nickdykman 9 4 13 3 0
NickersC56 29 0 82 12 0
nickneed79 75 23 16 2 0
nicloyer08 31 8 15 3 0
NKrafft 2 0 11 5 0
NLgolf45 10 4 11 3 0
noahfry 46 11 28 3 0
Nolanhill 13 1 47 15 0
NoobfromJ 34 8 75 29 0
noonan 6 0 3 0 0
noputtsgiven 9 5 6 1 0
notahore24 1 0 13 7 0
On3K 62 12 48 8 0
OneArmedGolfer 3 1 35 3 0
OnTheGreen 3 0 13 4 0
Otto 6 1 8 1 0
Owen_M 11 0 2 0 0
padrote 89 19 98 23 0
painter 15 7 15 5 0
Pakman 14 2 22 6 0
PAndaemonium89 21 7 15 5 0
PapaD 83 38 66 5 0
PapaKreegz 7 1 60 28 0
PapaSlash 54 22 51 12 0
PatS 144 43 34 4 0
paulson_101 27 2 20 1 0
payjo11 39 18 51 11 0
PDubbs 41 19 76 19 0
peiz11 5 0 7 0 0
Pepper 90 40 18 2 0
Philace 9 0 13 2 0
Phillyotl 23 6 44 8 0
phishman3579 61 21 62 9 0
PityfulHacker 13 1 55 27 0
PlayBetter 13 3 5 2 0
plg1995 37 7 20 1 0
podgolf 55 10 51 9 0
Polock 3 0 11 5 0
Pontusq77 183 22 45 3 0
potarno 14 3 32 10 0
PPPJR 23 0 37 5 0
Pragmaticpro 9 0 21 6 0
prohacker 42 0 42 6 0
pstewy 1 0 21 6 0
QBall 65 5 35 3 0
R3noble 20 1 41 5 0
RAIF 15 7 32 10 0
RainmakerJL 41 9 55 14 0
RandomHero 16 7 0 0 0
RAR 17 4 7 0 0
RawkSolid1 5 2 6 0 0
RayMcKigney 28 2 30 5 0
RazorRains 45 3 28 1 0
rcperkinsjr 52 8 59 22 0
Reid 87 24 113 51 0
remlau 2 0 12 3 0
RennieS 13 0 16 0 0
rgehlen 17 4 9 2 0
rhoyes 6 0 22 1 0
rhutch527 6 0 5 6 0
RibsISmokeEm 4 2 27 12 0
riverrun 46 6 13 3 0
rjinhb 9 0 40 6 0
rmsanger 2 0 8 3 0
roacher24 3 0 8 0 0
RobP 52 12 76 17 0
Robusan 68 16 22 4 0
Rocklea 3 0 12 0 0
RockyTop 5 4 7 4 0
rodent425 96 25 64 9 0
RodnyDnglefield 15 0 16 1 0
rodortodd 5 0 19 4 0
RonJohn 89 17 51 13 0
Ronnoc 11 2 23 3 0
roscoe699z 21 9 18 3 0
RossOberg 39 9 28 6 0
RRudd 12 4 24 6 0
RUCKS 15 6 3 0 0
rufusdavies3 5 0 7 0 0
runpuddrun 53 10 59 14 0
rwatson1415 8 1 5 0 0
Rwilliams78 3 0 14 5 0
saradanilson 5 3 10 1 0
Sascha1818 36 1 59 14 0
Scando 29 3 14 0 0
Schrades 87 14 23 0 0
Scuba1974 32 3 11 3 0
seanjpalmer 187 68 37 4 0
seccomputer 53 15 83 21 0
sege87 2 0 11 5 0
settlestj 11 6 7 0 0
shahidchachia 91 33 46 11 0
shakedowner 80 22 16 0 0
SHANE1129 40 8 28 3 0
shank12u 52 17 14 1 0
Shankadoodle 5 0 36 5 0
ShankerDan 4 0 10 2 0
ShawnMacKenzie 50 0 24 3 0
shitake 91 24 62 3 0
ShortKnocker 46 17 29 9 0
Showout18 50 19 159 39 0
Shre0047 11 6 3 0 0
shuaibc 13 0 2 1 0
Shultzy 13 5 19 3 0
simplyme80 28 5 3 0 0
Simply_Spy 45 7 61 16 0
Sireal 18 4 21 8 0
sjackson 16 2 10 0 0
SK15M 71 23 126 50 0
Skinks 9 1 2 3 0
Skooby 10 4 4 0 0
SkullCrusherRI 13 8 16 3 0
Sl8rn8r 12 1 19 11 0
SneakyD 7 0 6 0 0
Snides 4 2 7 4 0
sniggitysnax 17 8 29 10 0
SportyGavin 4 0 10 1 0
Srobinson16 13 0 1 0 0
ssuggs113 8 6 34 13 0
Steved66 6 0 12 0 0
stevelad 46 16 14 2 0
SteveMac 25 6 41 21 0
SteveodLGC 7 0 8 3 0
SteveVinck 21 6 11 2 0
StewartSink 4 0 19 4 0
SticeGolf 79 7 126 21 0
stiix 37 4 53 17 0
stil190 23 0 76 24 0
Stingreye 3 0 8 1 0
stre 57 5 29 2 0
Strong_Design_Studio 5 1 38 24 0
sublime 18 5 55 24 0
SudburyFrank 29 10 5 3 0
SuperSwede 65 8 5 1 0
Sweet_Baby 4 0 14 0 0
SwingLeft 50 29 14 2 0
swood19 14 0 13 4 0
SZUBA80 23 9 16 0 0
TannerBailey20 3 0 14 5 0
TaronFaces 6 0 28 5 0
Taylo 29 9 36 4 0
Taylorjmorgan333 63 16 38 4 0
tblecptn 11 0 2 0 0
teamlkc5 14 1 75 46 0
TerryBas 79 30 58 10 0
thatsatechnique 19 3 28 15 0
TheBankerTTV 25 14 20 3 0
TheBeek 22 5 16 8 0
TheBigDog 48 6 45 12 0
Thegolfboy 4 0 10 8 0
themooks 8 0 3 0 0
Thinman 78 17 38 2 0
thunderchief22 5 0 9 6 0
Timm243 127 26 13 1 0
TimMcDonald 54 13 30 1 0
timsiegle 52 19 10 3 0
timsteele1981 7 4 6 1 0
Tinman2929 53 7 36 5 0
TJKnicks 1 0 16 8 0
tlteegarden 5 2 8 0 0
tmac2881 74 27 16 3 0
TMoney 34 5 32 7 0
TomLeRoy 16 3 33 14 0
TommyBoii 26 3 38 11 0
Tommyseb 108 30 41 3 0
TonyYaks 8 0 6 2 0
TravRav40 14 3 18 9 0
tricket3d 5 1 10 7 0
Tuck 25 9 28 3 0
tunawhisperer 16 3 23 2 0
TylerChizmar 5 0 5 1 0
UKPops 82 19 79 16 0
underdog 33 11 22 2 0
v8burble 62 11 16 6 0
venti2k 3 0 13 2 0
Vinburr1 11 1 11 2 0
Vixty 73 20 33 3 0
Vsteel 48 17 73 14 0
waynehung228 61 17 73 22 0
Weross 2 0 7 0 0
wildcatfan9698 12 3 18 2 0
Williamm 25 9 44 10 0
Willy8 158 36 5 1 0
WillyMo11 92 13 27 3 0
WILL_H 26 5 33 2 0
WizardofCoz1 153 17 31 7 0
wjbolt 2 0 7 5 0
Wrekonize 12 4 4 0 0
Wspeed20 122 43 14 1 0
wyz11 84 17 48 11 0
xMIKEYx 3 0 10 2 0
xthrubyx 13 0 27 8 0
YetiRojo 102 27 38 2 0
Z71BCM 49 0 15 1 0
ZachLysack 29 8 3 1 0
zachsilverman 8 0 3 0 0
zcox 2 0 9 6 0
ZHanke 30 6 31 10 0
Zigford 6 0 32 5 0
ZingZang 6 3 6 3 0
ZIPPIE3 14 2 81 27 0
Znorris1 7 3 7 2 0
ztevans13 14 5 20 1 0
zwardkalea 7 0 30 7 0

 

Player GIR % Fairways % Scrambling % SandSaves % Longest Drive
RandomHero 92.00 0.00 100.00 121
JOHNHIPP31 89.00 0.00 88.00 157
Keithearly 89.00 88.00 146
RUCKS 89.00 19.00 50.00 100.00 151
brettskermetzger 87.00 31.00 100.00 133.00 347
shakedowner 87.00 11.00 64.00 60.00 197
Blottski 86.00 15.00 70.00 100.00 110
dualforce 86.00 7.00 80.00 100.00 169
JHim 86.00 23.00 80.00 157
Meinfart 86.00 21.00 100.00 100.00 153
MarcAndre 85.00 14.00 93.00 80.00 193
Willy8 85.00 17.00 90.00 60.00 307
Benny61 83.00 67.00 141
dsnip08 83.00 9.00 36.00 33.00 180
Ericft 83.00 0.00 83.00 0.00 115
jweber37 83.00 11.00 75.00 161
Owen_M 83.00 83.00 112
Shre0047 83.00 0.00 33.00 50.00 0
Snides 83.00 29.00 33.00 156
Srobinson16 83.00 83.00 146
Baldo 82.00 26.00 84.00 100.00 205
Bomberhilde 82.00 14.00 85.00 143
Chop 82.00 10.00 42.00 164
DGlasheen23 82.00 11.00 62.00 25.00 183
hoselrocketto 82.00 14.00 57.00 53.00 208
Jasonsull1 82.00 12.00 80.00 67.00 281
simplyme80 82.00 0.00 77.00 180
3puttpar 81.00 0.00 43.00 111
aklumpp10 81.00 7.00 71.00 100.00 158
ambientgolf 81.00 9.00 29.00 50.00 179
Bfulcher 81.00 10.00 69.00 92.00 188
bhallman12 81.00 8.00 84.00 56.00 189
JLag 81.00 43.00 86.00 100.00 189
joh10usa 81.00 7.00 57.00 100.00 152
ZachLysack 81.00 7.00 79.00 100.00 207
DAKESPAUL7 80.00 15.00 69.00 100.00 168
dscho32 80.00 5.00 81.00 57.00 213
kevfefe41 80.00 17.00 95.00 100.00 213
mloga33 80.00 10.00 82.00 55.00 208
seanjpalmer 80.00 15.00 83.00 82.00 272
shank12u 80.00 10.00 75.00 50.00 181
Grmplse 79.00 13.00 70.00 67.00 161
kwettig 79.00 63.00 50.00 192
LaffertyJR 79.00 78.00 50.00 143
Pepper 79.00 12.00 75.00 80.00 178
SudburyFrank 79.00 7.00 53.00 0.00 141
bajjcomp 78.00 14.00 78.00 50.00 163
bradrob23 78.00 10.00 76.00 50.00 211
Brian_Bomgren 78.00 63.00 158
CGillam22 78.00 21.00 78.00 80.00 301
CW35 78.00 2.00 78.00 75.00 156
Ichristie 78.00 7.00 31.00 33.00 148
jreevestx 78.00 21.00 75.00 132
rgehlen 78.00 25.00 56.00 100.00 209
Skooby 78.00 0.00 50.00 132
Timm243 78.00 5.00 85.00 29.00 182
zachsilverman 78.00 63.00 100.00 135
Ableyenberg 77.00 2.00 73.00 20.00 191
Bobchung 77.00 20.00 91.00 100.00 309
gmsmith7688 77.00 18.00 67.00 0.00 167
golferben73 77.00 11.00 72.00 67.00 195
Hammo 77.00 14.00 80.00 75.00 208
Keemart 77.00 14.00 83.00 67.00 183
mmlincon 77.00 29.00 68.00 33.00 191
SwingLeft 77.00 9.00 68.00 50.00 187
tmac2881 77.00 16.00 100.00 100.00 289
Betteri 76.00 11.00 82.00 63.00 262
Cue_Ball 76.00 16.00 76.00 71.00 205
Drackung 76.00 23.00 74.00 50.00 184
haydenmeier14 76.00 17.00 65.00 50.00 191
joelee 76.00 6.00 53.00 78.00 156
Les 76.00 82.00 160
mcgirkke 76.00 77.00 155
nicloyer08 76.00 17.00 50.00 100.00 158
Schrades 76.00 17.00 74.00 40.00 201
stevelad 76.00 26.00 54.00 40.00 161
themooks 76.00 86.00 100.00 195
Tommyseb 76.00 18.00 75.00 62.00 202
Wspeed20 76.00 14.00 83.00 62.00 298
AnthonyM 75.00 44.00 76
Balleveress 75.00 16.00 72.00 60.00 198
Boom20 75.00 0.00 22.00 33.00 132
Bossprey 75.00 16.00 63.00 57.00 175
breu 75.00 16.00 58.00 80.00 293
Coups1969 75.00 56.00 137
dan22and 75.00 12.00 81.00 79.00 327
Deanocanuck 75.00 19.00 80.00 80.00 194
JBOZ25 75.00 7.00 104.00 133.00 172
Linkkingx 75.00 5.00 67.00 50.00 186
noputtsgiven 75.00 8.00 44.00 0.00 149
Pontusq77 75.00 22.00 74.00 86.00 214
RAR 75.00 8.00 33.00 139
rufusdavies3 75.00 44.00 0.00 0
Skinks 75.00 7.00 67.00 192
SuperSwede 75.00 7.00 83.00 67.00 181
tlteegarden 75.00 0.00 56.00 0
austin25261 74.00 18.00 42.00 162
barman2013 74.00 8.00 74.00 67.00 156
Boog67 74.00 15.00 74.00 50.00 199
Bradford 74.00 4.00 76.00 38.00 192
cbuford10 74.00 23.00 73.00 67.00 189
EskimoQuinn 74.00 63.00 33.00 160
GolferOnFIRE 74.00 21.00 55.00 40.00 198
jonsig 74.00 13.00 55.00 38.00 190
ltizzle69 74.00 0.00 71.00 64.00 184
PatS 74.00 14.00 64.00 50.00 267
RodnyDnglefield 74.00 53.00 33.00 161
bmedenwald 73.00 13.00 49.00 75.00 189
dagolferman2 73.00 0.00 59.00 63.00 206
dganim68 73.00 72.00 33.00 192
IOJR17 73.00 13.00 58.00 30.00 193
JDub2032 73.00 62.00 20.00 210
kkbolick 73.00 16.00 67.00 75.00 158
noahfry 73.00 17.00 58.00 67.00 178
paulson_101 73.00 0.00 62.00 71.00 170
Scuba1974 73.00 30.00 90.00 75.00 288
timsiegle 73.00 19.00 81.00 75.00 248
Aldilax 72.00 21.00 50.00 150
BJCaskStrength 72.00 39.00 63.00 67.00 192
BMAN 72.00 55.00 159
ccordell23 72.00 14.00 56.00 50.00 176
Christian_Witthohn 72.00 27.00 40.00 50.00 239
Cjanssen21 72.00 4.00 50.00 100.00 160
D1888 72.00 15.00 53.00 50.00 188
JeremySquires 72.00 44.00 80.00 150
joemari72 72.00 8.00 65.00 56.00 156
kris21176 72.00 70.00 0
LIVZen 72.00 15.00 70.00 0.00 145
Markydur 72.00 0.00 50.00 154
mattyg 72.00 55.00 33.00 185
Mountaingolf22 72.00 13.00 66.00 50.00 209
myst 72.00 15.00 75.00 71.00 199
nickneed79 72.00 18.00 70.00 75.00 190
PlayBetter 72.00 21.00 40.00 102
RazorRains 72.00 14.00 67.00 50.00 180
remlau 72.00 30.00 0
shuaibc 72.00 0.00 70.00 114
SneakyD 72.00 70.00 0.00 117
tblecptn 72.00 80.00 0.00 141
v8burble 72.00 4.00 68.00 50.00 184
WillyMo11 72.00 14.00 73.00 30.00 181
YetiRojo 72.00 10.00 66.00 63.00 192
BigStikStek 71.00 12.00 64.00 69.00 194
coloradogolfer 71.00 25.00 64.00 33.00 195
Don 71.00 26.00 63.00 45.00 210
jasonpalmer08 71.00 12.00 80.00 71.00 191
Just7ice 71.00 12.00 61.00 37.00 209
TheBankerTTV 71.00 16.00 65.00 100.00 193
timsteele1981 71.00 7.00 50.00 140
wildcatfan9698 71.00 14.00 24.00 50.00 189
BobSmith 70.00 21.00 70.00 79.00 267
doc6 70.00 14.00 72.00 80.00 169
ibparn 70.00 8.00 56.00 50.00 193
Jordan_Kreider 70.00 31.00 80.00 25.00 192
Leezus34 70.00 0.00 34.00 0.00 153
mgyetter 70.00 7.00 37.00 64.00 165
BigPapi 69.00 45.00 0
BRADEY93 69.00 11.00 82.00 50.00 152
CarsonRitz 69.00 10.00 59.00 50.00 187
Chick3n44 69.00 55.00 151
easyrhino 69.00 32.00 69.00 43.00 294
GradyM 69.00 54.00 70.00 100.00 238
Gulag 69.00 6.00 45.00 43.00 203
Jelder44 69.00 36.00 0.00 164
JohnK 69.00 73.00 0
jonh2obury 69.00 8.00 67.00 36.00 181
Joseloco 69.00 16.00 33.00 38.00 160
JStrabala 69.00 14.00 79.00 80.00 187
lancelot9627 69.00 12.00 76.00 65.00 202
liljoe44 69.00 12.00 64.00 68.00 194
marktotzke 69.00 27.00 143
peiz11 69.00 73.00 100.00 162
shitake 69.00 14.00 56.00 63.00 186
SteveodLGC 69.00 55.00 0.00 183
