
Player | Fairways Hit |
---|
Player | Greens Hit |
---|
Player | Sand Saves |
---|
Player | Scrambling |
---|

AVG PUTTS PER ROUND
Player | Putts |
---|
AVG PUTTS PER GIR
Player | Putts |
---|
AVG FT PUTTS MADE/Round
Player | Feet |
---|
3 PUTTS %
Player | Percent |
---|

Player | Birdies | Eagles | Bogeys | Double Bogeys | Aces |
---|
Player | GIR % | Fairways % | Scrambling % | SandSaves % | Longest Drive |
---|
Player | Putts/Rnd | Putting FT/Rnd | Putts/GIR | 1-Putt % | 3-Putt % | HoleOuts |
---|
Player | 10-30Yds | 30-50Yds | 50-100Yds | 100-125Yds | 125-150Yds | 150-175Yds | 175-200Yds | 200-225Yds |
---|---|---|---|---|---|---|---|---|
121Giggawatts | 112.54 | 51.12 | 76.27 | 67.51 | 148.36 | 153.38 | 123.15 | 217.40 |
Ableyenberg | 118.72 | 35.32 | 67.26 | 107.90 | 136.86 | 222.67 | 89.17 | 234.51 |
Adamsandleuk | 126.79 | 90.70 | 98.40 | 90.96 | 119.40 | 149.74 | 207.33 | |
Adamtc4 | 196.73 | 84.40 | 89.99 | 96.90 | 92.68 | 115.98 | 176.41 | 227.85 |
Aldilax | 201.57 | 149.85 | 159.30 | 140.67 | 183.73 | 111.47 | 368.48 | 162.51 |
AlecFlory | 144.06 | 64.89 | 44.49 | 71.81 | 64.77 | 78.01 | 308.95 | 80.00 |
amardlin | 242.16 | 45.82 | 77.60 | 393.51 | 499.64 | |||
AndrewV | 232.96 | 127.19 | 43.07 | 85.48 | 107.13 | |||
AnthonyM | 189.02 | 73.81 | 102.88 | 62.03 | 93.69 | 104.10 | 118.65 | 167.85 |
Anton1970 | 283.16 | 48.62 | 83.01 | 70.03 | 85.77 | 89.01 | 224.09 | 170.07 |
Aubs1967 | 638.46 | 479.37 | 551.69 | |||||
Baddason | 157.36 | 27.57 | 80.15 | 75.90 | 63.38 | 177.22 | 511.42 | 88.87 |
Barry123 | 176.35 | 55.34 | 31.51 | 111.23 | 77.10 | 219.86 | 197.41 | 359.41 |
BasementGolfer | 167.43 | 84.41 | 155.35 | 126.86 | 136.22 | 140.37 | 162.34 | 273.10 |
bb119 | 132.86 | 46.93 | 98.72 | 133.62 | 70.61 | 128.05 | 238.43 | 216.54 |
BBelichick | 248.12 | 30.44 | 41.15 | 88.92 | 150.08 | 165.40 | 170.00 | 271.18 |
bdc5e | 202.11 | 67.23 | 171.22 | 126.64 | 126.24 | 111.75 | 179.26 | 260.28 |
BeLikeMike | 140.27 | 63.60 | 37.84 | 263.49 | 276.55 | 80.12 | 118.42 | |
beneschaz | 207.13 | 42.24 | 71.53 | 71.56 | 64.11 | 67.42 | 114.10 | 202.19 |
bergy | 215.94 | 84.80 | 51.18 | 58.51 | 74.61 | 164.00 | 189.95 | |
Bgerstner | 179.49 | 71.59 | 56.21 | 56.19 | 88.71 | 127.85 | 79.60 | 266.76 |
BHold | 136.27 | 53.18 | 196.24 | 173.73 | 74.52 | 98.97 | 99.31 | 260.35 |
BigFraugh | 99.50 | 34.95 | 69.43 | 46.97 | 160.41 | 181.37 | 203.43 | 160.37 |
BigPapi | 227.34 | 73.55 | 42.32 | 46.86 | 53.16 | 113.60 | 68.54 | 95.17 |
BigStikStek | 203.64 | 33.62 | 53.77 | 51.45 | 136.22 | 106.20 | 220.29 | 173.05 |
billfold169 | 208.95 | 38.47 | 114.69 | 118.59 | 113.15 | 133.13 | 179.16 | 239.84 |
birdiebender | 109.24 | 66.59 | 58.85 | 30.64 | 45.43 | 63.62 | 76.87 | |
BMAN | 153.01 | 102.27 | 103.20 | 139.63 | 85.71 | 79.31 | 171.02 | 259.86 |
Bmccolley | 270.95 | 28.17 | 107.34 | 101.08 | 253.71 | 137.18 | 225.16 | 345.98 |
BMiles | 206.07 | 37.65 | 219.00 | 33.43 | 96.80 | 65.15 | 120.32 | 221.61 |
Bobchung | 158.58 | 87.84 | 169.54 | 109.40 | 55.66 | 72.36 | 105.34 | 121.64 |
bobpeezy | 223.80 | 40.86 | 88.04 | 76.49 | 109.41 | 73.99 | 110.64 | 284.59 |
boffenhauer | 84.08 | 42.80 | 53.67 | 68.29 | 60.85 | 103.89 | 106.31 | |
Boogie | 268.48 | 71.16 | 144.52 | 134.52 | 228.99 | 174.67 | 204.58 | 260.13 |
Boom20 | 261.90 | 44.04 | 69.50 | 33.29 | 80.09 | 143.17 | 141.85 | |
Boozler | 211.97 | 69.54 | 72.27 | 122.58 | 248.00 | 228.88 | 286.88 | 347.37 |
Bowtech28 | 110.74 | 64.87 | 53.56 | 81.33 | 278.67 | 192.70 | 166.18 | 135.52 |
Bpatrick14 | 264.23 | 96.12 | 37.89 | 83.73 | 106.82 | 92.33 | 201.02 | |
bpavey74 | 179.66 | 57.09 | 61.62 | 77.04 | 127.74 | 162.44 | 167.52 | 182.61 |
braycobb | 319.76 | 63.98 | 49.88 | 599.06 | 232.86 | |||
Brentria | 180.46 | 75.09 | 71.07 | 153.11 | 138.57 | 94.21 | 127.06 | 205.36 |
brettskermetzger | 84.28 | 35.64 | 122.86 | 79.02 | 102.95 | 38.18 | 199.11 | 34.07 |
Brjann | 293.12 | 35.88 | 115.06 | 54.68 | 39.24 | |||
Broccolo | 174.46 | 45.63 | 50.86 | 39.74 | 106.10 | 42.70 | 195.95 | 27.46 |
Brownie72 | 292.10 | 46.99 | 78.54 | 59.23 | 79.47 | 106.12 | 174.62 | 177.42 |
Brutus1521 | 155.50 | 149.24 | 66.81 | 109.73 | 128.99 | 177.15 | 142.18 | 177.23 |
Brutus3242 | 236.70 | 178.58 | 64.97 | 65.12 | 96.14 | 129.03 | 169.48 | 213.40 |
caleb3868 | 210.20 | 79.61 | 89.66 | 83.38 | 94.44 | 144.54 | 176.18 | 195.69 |
Canik911 | 225.47 | 43.70 | 84.07 | 193.84 | 108.90 | 123.14 | 132.81 | 270.76 |
CCIE11129 | 185.57 | 81.52 | 67.00 | 85.08 | 71.07 | 165.02 | 204.14 | 175.29 |
ceejreed | 171.47 | 95.65 | 88.05 | 110.96 | 109.41 | 190.76 | 217.01 | 313.84 |
cgolf_swingevo | 120.90 | 56.39 | 56.71 | 76.16 | 132.92 | 89.27 | 252.42 | |
ChasR | 215.89 | 60.33 | 78.20 | 117.56 | 274.83 | 197.01 | 140.00 | 338.72 |
Chet2142 | 213.98 | 46.98 | 68.69 | 328.59 | 50.40 | 41.46 | 83.87 | |
chiaj144 | 208.71 | 80.76 | 57.74 | 118.82 | 160.72 | 168.45 | 134.45 | 274.17 |
ChipINbogeys | 173.45 | 60.06 | 53.03 | 105.59 | 45.34 | 103.38 | 148.12 | 124.01 |
CJ38 | 207.53 | 48.63 | 68.27 | 75.16 | 76.19 | 220.76 | 155.00 | 244.76 |
CJsRevolt | 169.68 | 55.75 | 108.38 | 61.21 | 98.50 | 125.96 | 185.32 | 169.30 |
clevited | 179.62 | 46.07 | 133.49 | 141.35 | 220.54 | 219.66 | 286.88 | 362.72 |
ClifWW | 223.09 | 160.61 | 137.49 | 85.19 | 129.57 | 155.86 | 224.39 | 135.40 |
cmenden2 | 174.25 | 39.81 | 104.15 | 105.45 | 218.47 | 201.75 | ||
cnachtma | 185.94 | 35.21 | 42.65 | 61.94 | 143.45 | 223.66 | 134.33 | 181.98 |
codpro | 174.41 | 44.39 | 133.39 | 73.99 | 63.52 | 151.42 | 153.18 | 204.60 |
cooke23 | 85.30 | 45.92 | 53.32 | 204.57 | ||||
Coopes18 | 164.07 | 38.56 | 54.78 | 82.94 | 84.40 | 97.41 | 142.83 | 152.90 |
CrazyJoeDavola | 29.83 | 52.64 | 106.20 | 44.78 | 303.86 | 97.66 | 458.05 | |
cromdalekid | 138.24 | 50.64 | 95.69 | 85.83 | 144.58 | 172.53 | 192.04 | 334.81 |
crowdecru | 200.83 | 61.52 | 42.35 | 306.50 | 394.43 | |||
Crzycrtr13 | 206.13 | 43.67 | 185.73 | 37.65 | 122.98 | 330.59 | 59.50 | 366.91 |
CStephenson | 147.80 | 27.21 | 67.17 | 211.90 | 219.92 | 277.08 | 247.08 | |
CustomGolfClubsWI | 248.90 | 59.52 | 62.48 | 52.68 | 167.36 | 113.95 | 157.42 | 228.74 |
cuz | 130.70 | 45.24 | 58.53 | 277.19 | 206.38 | |||
D1888 | 188.60 | 40.50 | 45.52 | 71.69 | 143.68 | 51.04 | 147.04 | 190.89 |
dan22and | 167.89 | 72.34 | 129.15 | 142.53 | 90.79 | 80.52 | 78.21 | 218.08 |
Danimal | 155.24 | 56.43 | 120.90 | 126.46 | 137.11 | 323.94 | 165.83 | 207.42 |
DannyMRICS | 0.00 | 32.29 | 71.80 | 116.02 | 239.82 | |||
Dan_Skitt | 192.87 | 142.55 | 58.05 | 84.94 | 87.12 | 125.58 | 155.86 | 282.06 |
Darts14 | 164.54 | 69.22 | 47.14 | 321.77 | 57.02 | |||
Dazzman07 | 218.32 | 58.84 | 71.66 | 64.61 | 100.87 | 115.04 | 176.42 | 273.23 |
dcwill333 | 236.03 | 42.51 | 74.93 | 246.81 | 165.19 | 122.40 | 192.22 | 400.61 |
deaddawg101 | 184.69 | 49.73 | 77.07 | 90.33 | 109.04 | 116.49 | 189.62 | 224.26 |
DemolitionDeuce | 170.03 | 106.86 | 143.29 | 53.54 | 58.22 | 95.09 | 150.66 | 157.46 |
dganim68 | 167.25 | 45.45 | 117.54 | 57.02 | 70.04 | 192.96 | 109.77 | 217.75 |
Dispatches | 261.71 | 43.80 | 69.43 | 132.93 | 100.32 | 98.74 | 168.37 | 193.92 |
Don | 198.08 | 41.68 | 59.45 | 72.73 | 100.04 | 184.13 | 141.58 | 130.70 |
donkey2022 | 203.75 | 44.86 | 25.63 | 32.94 | 50.82 | 50.28 | 164.57 | 104.48 |
downtownbuftech | 108.14 | |||||||
Drackung | 258.77 | 135.51 | 41.50 | 125.76 | 45.96 | 187.19 | 100.76 | 373.78 |
DrunkinAnakin | 171.32 | 37.36 | 44.76 | 152.73 | 81.03 | 142.00 | ||
Duke_Tomcat | 196.32 | 44.21 | 90.38 | 90.38 | 198.00 | 149.63 | 141.35 | 246.85 |
Dustyn12 | 187.81 | 51.02 | 103.16 | 116.73 | 158.15 | 119.38 | 70.92 | 267.14 |
dwise2613 | 159.14 | 23.30 | 204.98 | 203.49 | 297.77 | 213.83 | 311.28 | 241.45 |
dymd95 | 175.30 | 34.28 | 56.61 | 232.73 | 94.52 | 48.47 | 156.86 | 116.68 |
ec1 | 139.07 | 55.38 | 73.34 | 140.63 | 102.82 | 105.71 | 151.85 | 211.67 |
emoney220 | 238.17 | 70.79 | 78.24 | 78.42 | 198.86 | 146.03 | 237.12 | 73.50 |
evanmacdonald9 | 154.77 | 27.58 | 40.67 | 65.29 | 95.11 | 67.62 | 212.88 | |
EVH5150 | 212.90 | 124.16 | 86.30 | 68.38 | 205.03 | 108.75 | 155.97 | 249.69 |
ezulkosk | 199.62 | 87.40 | 71.01 | 101.58 | 109.32 | 227.54 | 210.78 | 236.84 |
fairways918 | 185.41 | 52.86 | 143.05 | 151.79 | 71.66 | 140.35 | 103.32 | 125.51 |
fieldygolf | 102.05 | 50.07 | 48.37 | 48.42 | 85.61 | 254.86 | 167.18 | 145.34 |
Fletch77 | 191.55 | 38.84 | 119.06 | 91.88 | 106.01 | 180.68 | 291.94 | 157.09 |
Gabe@7651 | 213.94 | 31.73 | 151.62 | 136.54 | 51.08 | 88.43 | 133.57 | 137.83 |
Gary_Lambert | 115.12 | 63.24 | 30.98 | 130.06 | 57.24 | 102.68 | 90.50 | 113.18 |
GermanSimulatorDude | 211.40 | 87.02 | 77.39 | 86.33 | ||||
Gerry_Williams | 229.29 | 256.47 | 69.68 | 106.04 | 139.05 | 94.74 | 46.60 | 140.96 |
Golf1der | 271.77 | 46.42 | 85.99 | 107.77 | 139.02 | 220.77 | 129.94 | 161.23 |
Golfnut98 | 34.68 | |||||||
Golfser | 167.65 | 82.25 | 184.85 | 57.19 | 36.27 | 94.61 | 58.42 | 181.07 |
Goliath176 | 215.56 | 34.49 | 46.36 | 87.01 | 93.22 | 109.05 | 163.13 | 189.64 |
GrecoISU | 69.77 | 32.44 | 62.68 | 104.40 | 71.04 | 47.69 | 274.36 | 33.62 |
Grmplse | 248.14 | 103.96 | 114.62 | 147.82 | 52.01 | 51.30 | 175.41 | |
hampmvg | 161.64 | 123.10 | 63.38 | 103.57 | 121.41 | 142.09 | 165.97 | 224.97 |
Harch84 | 145.25 | 46.23 | 93.59 | 110.55 | 51.21 | 100.47 | 138.83 | 69.12 |
Hbash | 226.62 | 17.23 | 76.75 | 56.26 | 152.38 | 95.71 | 158.21 | 282.31 |
Higglesworth | 176.34 | 78.42 | 70.29 | 126.47 | 201.30 | 161.27 | 190.19 | 453.86 |
Hillkillyou | 150.88 | 38.18 | 52.26 | 68.65 | 77.79 | 209.01 | 180.03 | 262.22 |
Hjscm | 130.26 | 55.74 | 122.12 | 148.82 | 144.58 | 219.68 | 204.88 | 568.42 |
HoleInNone | 125.73 | 42.59 | 94.94 | 145.60 | 44.10 | 77.59 | 132.97 | 200.14 |
HoleInSomething | 171.63 | 78.92 | 103.30 | 67.53 | 162.28 | 71.42 | 136.75 | 246.24 |
hornthorn | 130.57 | 25.20 | 217.95 | 99.49 | 57.04 | 53.79 | 50.96 | 46.01 |
Hughesie34 | 183.24 | 266.68 | 48.85 | 104.92 | 136.46 | 49.03 | 113.11 | 147.57 |
inorkuo | 128.68 | 30.37 | 50.32 | 93.77 | 67.69 | 110.02 | ||
jack7890 | 150.76 | 49.22 | 45.05 | 108.73 | 120.28 | 95.72 | 197.49 | 199.56 |
JakeGeezy | 201.62 | 22.23 | 170.12 | 190.50 | 148.37 | 182.77 | 72.59 | 205.84 |
Jamesv101 | 187.53 | 46.31 | 80.65 | 90.60 | 57.20 | 74.54 | 96.87 | 305.93 |
JAMP-ERROW | 37.00 | 87.65 | 995.09 | 59.46 | ||||
Jarhead | 174.02 | 51.99 | 54.11 | 32.02 | 116.80 | |||
JasonDean | 179.23 | 46.32 | 65.41 | 133.89 | 124.19 | 111.21 | 167.57 | 251.08 |
jasonpalmer08 | 139.31 | 52.61 | 71.67 | 140.77 | 137.99 | 118.71 | 230.22 | 254.53 |
Jasonsull1 | 145.48 | 66.87 | 22.76 | 34.01 | 38.17 | 58.44 | 134.22 | 96.97 |
jaxtraw33 | 207.26 | 50.24 | 385.89 | 141.36 | 26.89 | |||
jayjcho19 | 210.72 | 45.07 | 55.29 | 75.06 | 75.61 | 121.62 | 126.50 | 351.31 |
Jbarb38 | 84.17 | 35.78 | 46.07 | 71.49 | 115.79 | 294.11 | 111.90 | 257.12 |
jcmcmullen | 293.87 | 51.87 | 68.10 | 120.76 | 95.63 | 164.25 | ||
Jco907 | 180.64 | 39.60 | 121.10 | 193.59 | 102.34 | 120.92 | 316.54 | 133.63 |
JediMiguel | 175.90 | 56.44 | 103.59 | 126.84 | 232.86 | 198.59 | 293.87 | 243.15 |
JeremySquires | 145.22 | 40.21 | 139.55 | 52.76 | 39.63 | 77.85 | 81.59 | 170.19 |
JerredBarley | 62.66 | 26.40 | 254.23 | 142.98 | 34.56 | 219.60 | 173.19 | 164.33 |
Jesgolfer | 239.63 | 16.89 | 41.66 | 59.97 | 95.60 | 110.70 | 238.09 | |
jgfuk1 | 195.59 | 43.93 | 206.31 | 73.18 | 262.03 | |||
JGixrod3_4465 | 213.21 | 59.23 | 69.66 | 80.68 | 83.48 | 117.77 | 164.94 | 243.81 |
jgolf02 | 327.10 | 221.01 | 44.45 | 203.84 | ||||
JinKang | 197.38 | 54.62 | 83.75 | 69.14 | 115.07 | 96.93 | 245.45 | |
JKaser | 224.75 | 55.97 | 82.60 | 104.69 | 65.22 | 99.54 | 173.45 | 152.40 |
jliorti | 181.44 | 53.09 | 116.86 | 129.19 | 104.63 | 64.00 | 214.99 | |
JLORD | 231.84 | 73.90 | 127.29 | 90.81 | 106.13 | 152.02 | 174.89 | 262.03 |
joelee | 170.09 | 108.17 | 66.35 | 88.97 | 97.85 | 118.05 | 140.86 | 260.87 |
johnmeyer | 133.58 | 39.12 | 145.60 | 129.48 | 122.34 | 130.32 | 213.50 | 99.76 |
johnnybogey | 158.05 | 97.18 | 69.03 | 105.77 | 174.97 | 51.45 | 242.17 | 322.85 |
Jonesie888 | 169.04 | 32.76 | 210.18 | 47.21 | ||||
Jonnyh2401 | 169.33 | 50.54 | 54.12 | 48.35 | 158.91 | 243.02 | ||
Joseloco | 233.78 | 35.89 | 40.83 | 59.58 | 119.64 | 161.12 | 262.84 | 611.27 |
joshhuezo | 222.64 | 56.38 | 140.55 | 109.39 | 99.27 | 133.90 | 98.89 | 100.47 |
jpak78 | 188.59 | 38.48 | 108.07 | 69.15 | 178.58 | 118.09 | 113.02 | 208.15 |
jpreeo | 114.50 | 41.35 | 224.41 | 163.86 | 12.24 | 21.03 | 60.22 | 170.58 |
jrnsimoes | 131.54 | 35.46 | 74.01 | 115.08 | 67.43 | 135.74 | 117.01 | 202.85 |
Jschlueter80 | 170.77 | 62.17 | 88.16 | 72.83 | 97.14 | 91.47 | 202.48 | 213.33 |
JTIrishVT | 41.39 | 0.00 | 169.99 | 29.83 | 44.25 | 33.73 | 90.78 | |
jtrivette | 170.63 | 81.03 | 78.69 | 60.77 | 104.73 | 193.61 | 205.95 | 250.64 |
jwarner02 | 124.77 | 27.05 | 105.08 | 60.09 | 50.78 | 150.50 | ||
jwheels9876 | 254.19 | 43.39 | 92.87 | 55.47 | 117.23 | 119.68 | 167.22 | |
JWins1982 | 83.54 | 52.04 | 48.84 | 102.00 | 48.97 | 90.97 | 53.13 | 109.03 |
jyet2001 | 205.81 | 66.13 | 66.07 | 77.14 | 100.96 | 95.81 | 102.82 | 183.34 |
k4rn1v00l | 35.79 | 17.96 | 28.17 | 124.73 | 238.54 | 368.20 | ||
kcox17 | 163.64 | 88.53 | 86.21 | 114.35 | 110.64 | 127.39 | 181.19 | 266.64 |
Keemart | 167.62 | 47.85 | 137.77 | 137.88 | 61.55 | 48.94 | 113.65 | 132.33 |
Kentman1 | 177.00 | 45.26 | 69.01 | 117.92 | 75.27 | 127.60 | 207.30 | 220.22 |
Kmopsahl | 191.39 | 199.89 | 51.10 | 118.40 | 177.16 | 57.59 | 58.64 | 216.99 |
Krep26 | 145.31 | 56.64 | 112.16 | 161.35 | 133.24 | 158.22 | 99.18 | 129.29 |
Ktknarr | 189.77 | 97.58 | 67.21 | 91.89 | 105.98 | 126.55 | 108.88 | 223.39 |
kwconnel | 98.57 | 79.01 | 100.37 | 82.39 | 58.58 | 223.35 | ||
legendsfan | 198.77 | 51.69 | 180.35 | 87.74 | 133.31 | 182.55 | 184.95 | |
LenGolf1 | 137.77 | 39.64 | 52.62 | 96.24 | 49.96 | 30.01 | 67.79 | |
Linkkingx | 129.83 | 34.37 | 176.07 | 46.34 | 60.36 | 44.99 | 154.50 | 118.17 |
lmully | 165.71 | 53.85 | 35.09 | 53.60 | 69.11 | 144.17 | ||
ltbanner | 35.17 | 68.59 | 43.96 | 66.00 | 85.09 | 126.95 | 124.74 | |
LukeH7 | 134.43 | 115.77 | 50.39 | 57.53 | 41.46 | 178.04 | ||
LuxuryBoxQBY | 140.04 | 366.89 | 266.86 | 70.42 | 46.41 | 225.72 | ||
Lyons156 | 121.40 | 36.91 | 57.44 | 116.18 | 96.06 | 190.29 | 147.29 | 147.00 |
MACA | 243.49 | 70.33 | 41.51 | 88.02 | 95.06 | 95.34 | 100.27 | 115.83 |
MALeone41 | 206.36 | 49.48 | 84.14 | 94.65 | 99.93 | 83.44 | 234.92 | 247.51 |
MarcAndre | 157.42 | 34.69 | 184.39 | 145.29 | 34.71 | 78.38 | 87.07 | 138.25 |
Marg | 206.82 | 179.64 | ||||||
Markbeer | 182.94 | 45.19 | 126.47 | 48.30 | 78.12 | 178.37 | 99.89 | 227.72 |
Masonwalleye | 193.66 | 47.70 | 68.92 | 67.10 | 82.20 | 104.26 | 187.77 | 304.56 |
masta_blasta | 243.52 | 127.86 | 206.00 | 86.06 | 63.40 | 51.51 | 315.23 | |
Mastinstep | 203.00 | 33.54 | 136.20 | 109.63 | 114.89 | 108.76 | 164.83 | 249.58 |
mathududa | 178.43 | 82.40 | 115.07 | 57.21 | 57.88 | 49.49 | 192.13 | |
Mattgolf87 | 20.93 | 62.46 | 166.29 | 279.21 | 73.41 | 386.39 | 1167.49 | 367.20 |
MattSh | 166.86 | 109.03 | 48.55 | 55.07 | 65.60 | 87.79 | 137.77 | 140.70 |
mattske | 162.62 | 54.31 | 298.50 | 109.30 | 41.40 | 115.58 | 85.41 | 251.78 |
Mccarthy13 | 190.55 | 72.53 | 103.49 | 127.40 | 166.21 | 220.04 | 291.99 | 325.71 |
mcgirkke | 106.97 | 28.49 | 42.21 | 62.71 | 134.64 | 78.30 | 40.54 | 56.46 |
MGrooms816 | 139.80 | 46.70 | 109.82 | 115.39 | 81.26 | 115.62 | 109.69 | 217.27 |
mgyetter | 191.79 | 132.38 | 110.10 | 36.49 | 109.79 | 51.51 | 233.76 | 178.84 |
Michel | 194.90 | 104.37 | 71.81 | 90.39 | 78.86 | 121.90 | 134.96 | 226.63 |
MightyQuinn4 | 188.42 | 54.59 | 91.80 | 94.65 | 99.98 | 124.95 | 220.31 | 227.94 |
Mike Ploch | 141.14 | 39.81 | 110.45 | 129.21 | 94.86 | 196.11 | 147.25 | 205.90 |
Mike.McAvoy | 196.61 | 46.38 | 63.19 | 87.22 | 122.08 | 150.52 | 259.91 | 246.33 |
mloga33 | 179.41 | 168.14 | 33.83 | 172.40 | 51.22 | 37.81 | 84.18 | 113.92 |
Mobs | 178.91 | 53.23 | 83.30 | 159.62 | 96.56 | 244.46 | 249.59 | 254.16 |
mookiemoyer | 201.99 | 96.04 | 204.28 | 122.44 | 228.88 | 54.49 | 68.05 | |
Moz | 184.59 | 45.38 | 43.03 | 166.46 | 37.69 | 99.72 | 271.01 | |
MRrobot | 182.50 | 82.67 | 113.85 | 121.04 | 116.99 | 143.83 | 142.48 | 275.03 |
mustachinator | 167.32 | 43.85 | 51.91 | 57.73 | 67.79 | 98.54 | 140.00 | 217.03 |
Nailgun | 232.41 | 21.83 | 61.60 | 190.16 | 19.03 | 163.38 | 119.82 | 109.54 |
NDOsborne | 163.78 | 94.95 | 88.28 | 97.62 | 103.14 | 167.72 | 198.83 | 334.94 |
ndoubledee31 | 160.29 | 58.84 | 41.79 | 63.10 | 94.79 | 200.48 | 163.98 | 209.56 |
Nellej12 | 199.56 | 21.22 | 43.32 | 78.01 | 77.09 | 109.08 | 97.14 | 195.41 |
Nhawz | 256.70 | 53.80 | 40.32 | 90.65 | 53.00 | 66.47 | 132.69 | 161.47 |
niarchambault | 128.10 | 40.18 | 167.72 | 136.40 | 178.41 | 75.17 | 146.70 | 52.60 |
njvoelker | 155.66 | 40.67 | 65.40 | 90.93 | 140.28 | 103.66 | 249.16 | 210.53 |
NLgolf45 | 144.02 | 34.38 | 72.78 | 49.78 | 132.60 | 73.93 | 193.33 | |
noputtsgiven | 91.03 | 28.98 | 46.36 | 153.26 | 46.35 | 161.28 | ||
notquitearnold | 199.74 | 60.82 | 94.48 | 108.18 | 132.97 | 193.84 | 225.59 | 368.59 |
Onin27397 | 57.55 | 35.13 | ||||||
Owen_M | 172.23 | 47.51 | 65.87 | 132.84 | 96.19 | 97.13 | 129.55 | 165.16 |
Pakman | 157.30 | 38.85 | 62.43 | 35.21 | 58.50 | 134.56 | 109.62 | 208.89 |
Pembroke | 202.49 | 289.51 | 48.83 | 151.72 | 91.63 | 50.19 | 82.25 | 339.14 |
PhatBatman | 277.25 | 74.34 | 89.17 | 95.68 | 92.61 | 99.53 | 184.95 | 240.12 |
phatjimbo | 172.52 | 55.09 | 60.90 | 131.72 | 153.55 | 104.95 | 242.22 | |
Phillyotl | 154.46 | 59.83 | 57.56 | 106.75 | 88.06 | 197.95 | 156.67 | 179.88 |
Pikage | 99.99 | 43.18 | 166.37 | 73.20 | 89.55 | 102.84 | 78.07 | 36.89 |
podgolf | 180.58 | 61.90 | 116.96 | 90.41 | 93.51 | 276.21 | 212.75 | 182.48 |
PROJ3KT | 298.85 | 21.63 | 52.51 | 286.03 | 99.36 | 281.53 | ||
psgolfer | 228.21 | 272.80 | ||||||
pstewy | 143.22 | 222.61 | 56.09 | 62.70 | 75.66 | 185.97 | 71.47 | 247.40 |
puffdragon80 | 149.80 | 44.07 | 101.04 | 116.55 | 131.42 | 197.83 | 126.67 | 273.15 |
RandomHero | 151.36 | 84.54 | 55.72 | 26.96 | 52.51 | 42.99 | 44.07 | |
RayD | 371.78 | 37.23 | 36.28 | 146.94 | ||||
raykingleaves | 263.86 | 71.30 | 141.39 | 201.57 | 151.45 | 211.94 | 271.35 | |
rcperkinsjr | 139.52 | 62.37 | 50.70 | 87.42 | 64.27 | 190.87 | 255.40 | 260.86 |
reeversma | 151.62 | 31.17 | 26.10 | 94.19 | 85.92 | |||
rhombo | 248.07 | 111.26 | 57.85 | 56.33 | 108.69 | 132.66 | 155.75 | 260.10 |
Richievans | 199.30 | 125.00 | 105.12 | 56.61 | 196.51 | 188.96 | 178.63 | 311.86 |
RiggersBarnsley | 189.71 | 73.52 | 48.24 | 73.77 | 98.36 | 87.41 | 183.47 | 173.66 |
rinceryan | 107.28 | 42.60 | 51.78 | 54.31 | ||||
riverrun | 222.14 | 62.90 | ||||||
RJBoogie | 156.49 | 202.67 | 60.81 | 69.87 | 66.79 | 137.53 | 112.72 | 135.35 |
rjd197523 | 150.56 | 45.46 | 32.03 | 30.96 | 37.45 | 48.24 | 78.57 | |
RMack27 | 162.05 | 47.09 | 146.43 | 136.07 | 63.72 | 126.85 | 122.93 | 186.58 |
Ro1406 | 200.77 | 45.70 | 134.94 | 87.85 | 83.22 | 59.68 | 151.61 | 154.44 |
Robertsar14 | 113.27 | 206.05 | 283.20 | |||||
Robusan | 233.71 | 41.67 | 86.06 | 28.12 | 96.61 | 74.20 | 92.16 | 148.44 |
Rocklea | 135.60 | 21.76 | 122.48 | 213.98 | 78.40 | 46.45 | 264.66 | 422.31 |
Rpilon | 222.31 | 73.74 | 66.14 | 102.75 | 118.32 | 116.10 | 204.63 | 251.54 |
Rsuarez8 | 185.28 | 35.87 | 68.07 | 40.13 | 55.31 | 88.09 | 120.68 | 172.14 |
runpuddrun | 155.51 | 77.11 | 84.95 | 79.55 | 55.79 | 91.18 | 155.13 | 200.21 |
RustyDave | 180.93 | 114.60 | 96.56 | 91.22 | 60.13 | 82.91 | 240.74 | 113.01 |
rx1929 | 195.83 | 37.92 | 90.34 | 104.05 | 80.09 | 137.67 | 81.38 | 63.46 |
salty | 53.95 | 19.32 | 383.59 | 161.30 | 36.42 | 259.62 | ||
sandhugolf | 0.00 | 221.95 | 29.31 | 71.03 | 252.56 | |||
schmidt61059 | 204.02 | 42.39 | 40.49 | 84.30 | 52.46 | 104.37 | 215.14 | 247.07 |
Scott1 | 183.27 | 55.96 | 80.30 | 101.83 | 134.09 | 171.44 | 190.12 | 258.07 |
seanjpalmer | 222.59 | 37.75 | 71.07 | 42.93 | 59.79 | 73.47 | 190.40 | 181.59 |
sege87 | 277.89 | 34.00 | 63.01 | 80.89 | 109.93 | 225.76 | 306.27 | |
shank12u | 192.47 | 42.82 | 43.90 | 58.73 | 80.50 | 149.87 | 123.89 | 161.49 |
Sharky | 105.65 | 23.87 | 30.09 | 155.48 | 117.80 | 190.61 | 143.62 | 118.03 |
sherrow70 | 121.43 | 39.54 | 172.26 | 56.69 | 23.11 | 44.29 | 249.69 | |
shitake | 249.64 | 47.80 | 85.14 | 84.09 | 222.82 | 124.76 | 269.14 | 176.54 |
