
Player | Fairways Hit |
---|
Player | Greens Hit |
---|
Player | Sand Saves |
---|
Player | Scrambling |
---|

AVG PUTTS PER ROUND
Player | Putts |
---|
AVG PUTTS PER GIR
Player | Putts |
---|
AVG FT PUTTS MADE/Round
Player | Feet |
---|
3 PUTTS %
Player | Percent |
---|

Player | Birdies | Eagles | Bogeys | Double Bogeys | Aces |
---|
Player | GIR % | Fairways % | Scrambling % | SandSaves % | Longest Drive |
---|
Player | Putts/Rnd | Putting FT/Rnd | Putts/GIR | 1-Putt % | 3-Putt % | HoleOuts |
---|
Player | 10-30Yds | 30-50Yds | 50-100Yds | 100-125Yds | 125-150Yds | 150-175Yds | 175-200Yds | 200-225Yds |
---|---|---|---|---|---|---|---|---|
11nfun3man | 14.41 | 26.90 | 48.08 | 107.19 | 88.38 | 160.33 | 219.13 | 212.71 |
121Giggawatts | 14.81 | 27.01 | 45.10 | 71.66 | 84.47 | 103.78 | 144.54 | 186.55 |
1gerryw | 12.19 | 32.50 | 50.91 | 64.17 | 99.13 | 140.46 | 203.53 | 279.52 |
2ironjohn | 13.83 | 20.47 | 50.01 | 50.39 | 83.72 | 178.37 | 182.47 | 198.68 |
3OTT | 15.25 | 39.64 | 32.75 | 109.69 | 62.77 | 69.88 | 304.11 | |
Abbott347 | 14.64 | 53.11 | 57.29 | 46.85 | 144.92 | 45.62 | ||
Adamsandleuk | 17.36 | 18.07 | 84.45 | 43.45 | 138.53 | 63.08 | 192.84 | 260.51 |
Adamtc4 | 17.04 | 48.77 | 39.07 | 56.31 | 92.69 | 158.59 | 183.43 | 211.13 |
agcoats | 12.71 | 28.93 | 37.11 | 40.12 | 47.06 | 74.60 | 117.04 | 237.55 |
ajf1908 | 12.73 | 30.11 | 45.00 | 58.85 | 90.09 | 156.56 | 210.84 | 196.38 |
ajw350 | 15.15 | 19.85 | 50.29 | 56.51 | 149.26 | 63.46 | 130.16 | 86.83 |
alexsmith11 | 11.75 | 26.24 | 44.31 | 46.37 | 80.43 | 130.63 | 115.93 | 177.35 |
AlMeanHurts | 12.25 | 25.99 | 35.85 | 43.86 | 97.92 | 100.62 | 139.67 | 122.37 |
anglax | 10.67 | 20.90 | 45.63 | 41.21 | 55.46 | 236.28 | 246.78 | 562.52 |
antbcor | 27.99 | 48.11 | 64.28 | 107.82 | 228.48 | 192.43 | 184.40 | 234.20 |
AnthonyM | 12.15 | 23.95 | 42.42 | 49.88 | 53.61 | 90.29 | 134.60 | 191.09 |
Anton1970 | 13.37 | 19.86 | 35.33 | 76.61 | 99.14 | 90.05 | 125.85 | 183.16 |
Augusta1965 | 16.22 | 40.24 | 52.05 | 40.38 | 89.84 | 98.47 | 161.88 | 166.33 |
barbicq | 11.70 | 28.59 | 33.54 | 38.76 | 48.95 | 66.62 | 107.51 | 141.93 |
Barry123 | 11.30 | 21.64 | 41.63 | 73.99 | 63.55 | 101.37 | 222.68 | 204.41 |
BasementGolfer | 14.51 | 21.92 | 90.45 | 52.11 | 64.18 | 113.46 | 284.63 | 467.65 |
bash | 17.15 | 26.85 | 49.88 | 56.76 | 113.62 | 99.85 | 172.54 | 201.40 |
bb119 | 11.41 | 22.70 | 40.68 | 39.47 | 55.75 | 74.63 | 99.51 | 155.88 |
BBelichick | 15.28 | 28.83 | 44.82 | 77.15 | 107.87 | 93.15 | 275.49 | 227.34 |
BBell | 14.20 | 33.11 | 42.70 | 42.90 | 50.93 | 74.44 | 133.65 | 248.02 |
BBgolf | 171.26 | |||||||
bblas | 8.25 | 29.72 | 17.57 | 50.99 | 43.90 | 89.19 | 287.13 | |
bdc5e | 11.04 | 30.55 | 36.85 | 38.78 | 107.20 | 123.22 | 191.62 | 182.39 |
bergy | 16.81 | 32.94 | 35.05 | 75.60 | 68.43 | 137.14 | 194.22 | 191.96 |
BHold | 12.93 | 17.96 | 18.10 | 42.08 | 56.51 | 101.13 | 119.35 | 203.67 |
BigFraugh | 11.16 | 26.81 | 44.75 | 29.97 | 46.57 | 82.20 | 111.99 | 124.88 |
Bigpapa00 | 5.22 | 30.94 | 27.68 | 32.41 | 158.85 | 91.19 | 157.56 | 119.32 |
BigPapi | 10.55 | 18.60 | 30.04 | 50.06 | 45.83 | 45.17 | 130.77 | 127.48 |
Bigsporty25 | 20.17 | 19.53 | 42.44 | 42.54 | 77.96 | 66.98 | 122.75 | 87.04 |
BigStikStek | 13.12 | 40.62 | 48.99 | 45.66 | 59.29 | 91.24 | 160.03 | 193.76 |
Big_Easy | 12.46 | 22.40 | 39.97 | 113.62 | 129.52 | 128.15 | 234.09 | 212.89 |
Billcb | 15.81 | 34.18 | 44.98 | 75.69 | 87.12 | 164.19 | 196.39 | 294.67 |
billfold169 | 17.09 | 39.93 | 65.58 | 97.39 | 100.40 | 129.47 | 188.23 | 258.73 |
BillJontz1970 | 11.27 | 35.69 | 45.74 | 46.25 | 98.17 | 155.11 | 111.53 | 138.79 |
bjbell383 | 15.74 | 37.74 | 26.77 | 72.97 | 89.59 | 101.41 | 218.88 | 172.29 |
BJP002 | 12.10 | 18.96 | 63.72 | 34.33 | 64.72 | 72.03 | 93.04 | 124.39 |
Blottski | 14.89 | 36.21 | 113.50 | 57.76 | 120.86 | 147.00 | 268.53 | |
Bmccolley | 16.07 | 29.06 | 53.79 | 76.70 | 128.80 | 167.55 | 201.39 | 261.52 |
BMiles | 18.37 | 30.30 | 46.17 | 31.96 | 21.34 | 79.34 | 143.95 | 270.82 |
bobpeezy | 11.13 | 22.02 | 35.35 | 36.67 | 46.23 | 64.81 | 118.47 | 161.55 |
BobSmith | 9.45 | 17.58 | 37.49 | 38.76 | 83.47 | 67.50 | 58.75 | 127.59 |
boerdoc | 11.35 | 19.42 | 41.13 | 42.07 | 56.30 | 94.09 | 129.65 | 201.41 |
Boogie | 24.89 | 34.30 | 58.68 | 78.82 | 106.83 | 180.71 | 151.82 | 199.42 |
bpavey74 | 15.54 | 27.57 | 56.72 | 55.38 | 129.75 | 111.02 | 145.12 | 250.72 |
Brace33 | 9.98 | 12.57 | 65.61 | 78.73 | 53.04 | 37.20 | 264.91 | 174.22 |
BrendanC84 | 8.75 | 26.82 | 64.50 | 45.97 | 40.14 | 215.12 | 29.26 | |
Brentria | 15.47 | 46.06 | 55.40 | 64.37 | 72.84 | 146.83 | 178.95 | 244.77 |
Brownie72 | 14.55 | 29.83 | 66.57 | 92.42 | 102.23 | 150.31 | 254.83 | 283.10 |
Bruscott | 11.27 | 20.90 | 35.30 | 54.45 | 79.23 | 71.84 | 130.15 | 162.66 |
Bryan_W | 10.07 | 17.62 | 30.24 | 37.04 | 65.36 | 81.20 | 155.54 | 395.15 |
bubs3141 | 14.51 | 19.22 | 53.81 | 61.36 | 155.29 | 148.12 | 42.04 | 415.16 |
Bullpride | 15.00 | 32.65 | 49.00 | 48.54 | 106.14 | 102.09 | 156.54 | 218.68 |
Burtgolf | 10.80 | 26.47 | 44.54 | 40.28 | 52.63 | 98.44 | 190.88 | 143.83 |
CamD | 14.96 | 41.61 | 71.67 | 91.13 | 87.15 | 77.38 | 127.43 | 204.79 |
captnkrusty | 15.49 | 41.02 | 50.68 | 51.36 | 103.37 | 101.91 | 208.66 | 276.49 |
Cash | 11.91 | 23.17 | 42.96 | 60.58 | 89.02 | 113.27 | 157.23 | 183.22 |
CCIE11129 | 17.18 | 25.85 | 66.33 | 42.44 | 82.77 | 136.00 | 165.19 | 276.94 |
CDOG88 | 11.84 | 19.33 | 41.21 | 41.92 | 43.84 | 101.18 | 118.30 | 189.50 |
Chad_Eric | 11.47 | 17.14 | 41.72 | 44.05 | 71.66 | 93.35 | 150.45 | 202.61 |
chiaj144 | 14.09 | 31.46 | 44.74 | 56.33 | 74.15 | 97.34 | 77.61 | 137.65 |
chip_shot | 15.21 | 28.76 | 47.48 | 72.93 | 98.26 | 118.84 | 159.76 | 239.86 |
Chizler85 | 10.83 | 27.26 | 40.12 | 69.16 | 72.42 | 71.74 | 128.49 | 136.54 |
Chopper1 | 14.65 | 29.74 | 35.76 | 61.31 | 80.57 | 158.83 | 178.61 | 273.47 |
ChrisR | 12.90 | 30.05 | 43.34 | 55.75 | 52.37 | 76.69 | 121.19 | 228.21 |
ChrisRadcliffe | 10.33 | 15.68 | 37.64 | 30.02 | 24.20 | 79.20 | 50.17 | 75.21 |
CJ38 | 15.03 | 23.20 | 50.83 | 37.63 | 72.45 | 107.87 | 163.12 | 341.26 |
ClifWW | 9.84 | 20.60 | 33.96 | 49.73 | 52.24 | 104.95 | 165.28 | 232.37 |
Clllivee | 11.67 | 23.78 | 37.46 | 40.28 | 50.87 | 78.91 | 105.42 | 102.69 |
cmckelvmi | 15.68 | 39.94 | 38.66 | 176.42 | 98.85 | 282.58 | 401.61 | 385.03 |
cmenden2 | 17.30 | 4.95 | 29.37 | 36.30 | 34.39 | 100.00 | 54.81 | 82.72 |
cnachtma | 10.59 | 31.55 | 44.28 | 88.68 | 42.44 | 44.76 | 96.83 | 170.85 |
Conley73 | 8.03 | 15.11 | 48.47 | 86.05 | 78.36 | 155.68 | 101.85 | 428.56 |
Coreyhassan4 | 10.78 | 24.75 | 62.10 | 170.64 | 97.32 | 61.29 | 197.66 | 253.94 |
CoreyHustle | 11.29 | 24.15 | 31.96 | 47.69 | 48.74 | 94.29 | 149.63 | 208.70 |
CPOE | 16.90 | 25.00 | 36.67 | 59.17 | 41.08 | 80.14 | 98.08 | 94.55 |
cromdalekid | 12.28 | 21.55 | 45.10 | 64.34 | 82.69 | 126.47 | 176.45 | 187.05 |
crowdecru | 15.92 | 37.42 | 32.21 | 66.62 | 42.71 | 165.12 | 50.88 | 119.86 |
Cruisin1966 | 15.85 | 13.88 | 26.15 | 83.51 | 21.33 | 44.88 | 286.52 | 96.68 |
Cusanelli13 | 11.15 | 26.38 | 37.29 | 53.40 | 70.82 | 87.79 | 98.20 | 168.15 |
CustomGolfClubsWI | 21.87 | 41.53 | 74.65 | 128.35 | 56.52 | 55.86 | 85.75 | 291.89 |
cuz | 13.94 | 19.03 | 57.64 | 59.28 | 73.04 | 91.79 | 162.12 | 190.52 |
D1888 | 19.33 | 18.33 | 32.85 | 26.00 | 39.96 | 91.11 | 81.61 | 57.60 |
Dan_Skitt | 16.14 | 29.83 | 45.23 | 52.23 | 83.17 | 127.09 | 220.30 | 297.16 |
David85 | 16.94 | 24.81 | 46.75 | 53.75 | 93.67 | 107.64 | 179.15 | 139.18 |
Dazzman07 | 12.02 | 34.80 | 65.64 | 58.51 | 72.26 | 120.11 | 158.71 | 192.91 |
DBI450Rider | 11.43 | 34.94 | 24.23 | 68.40 | 40.49 | 90.37 | 73.43 | 160.32 |
dd85043 | 21.62 | 40.79 | 69.36 | 90.15 | 89.65 | 136.05 | 187.90 | 317.28 |
Deacon0773 | 14.91 | 27.98 | 25.37 | 49.84 | 173.74 | 102.64 | 139.77 | |
deaddawg101 | 14.34 | 35.90 | 56.86 | 87.54 | 86.70 | 116.69 | 158.52 | 222.31 |
DemolitionDeuce | 15.96 | 16.39 | 55.44 | 59.52 | 93.64 | 133.67 | 103.63 | 262.35 |
Derrick | 14.81 | 10.46 | 11.37 | 57.48 | 80.19 | 55.73 | 78.18 | 56.46 |
Dhams4 | 11.93 | 22.92 | 36.12 | 80.03 | 104.46 | 170.07 | 160.50 | 198.49 |
Dima79 | 9.03 | 23.34 | 21.76 | 41.22 | 32.20 | 109.06 | 55.19 | 78.56 |
dmacko99 | 18.39 | 29.62 | 31.65 | 26.97 | 56.45 | 44.47 | 66.13 | 112.95 |
DocDawgDMD | 15.28 | 16.44 | 42.56 | 28.13 | 59.40 | 120.27 | 149.32 | 233.99 |
DonJuan | 15.20 | 32.61 | 39.04 | 50.07 | 45.72 | 71.80 | 201.95 | 234.84 |
donkey2022 | 13.56 | 7.88 | 39.19 | 98.91 | 101.11 | 26.72 | 120.97 | |
Don_Kap | 12.73 | 25.06 | 51.10 | 58.33 | 68.35 | 113.55 | 153.31 | 206.83 |
dototom | 13.93 | 32.54 | 31.10 | 33.74 | 43.95 | 74.98 | 152.73 | 219.98 |
Doublet | 13.66 | 14.20 | 36.61 | 54.45 | 78.13 | 90.31 | 198.26 | 195.18 |
downtownbuftech | 16.84 | 44.40 | 47.64 | 46.59 | 108.67 | 79.31 | 272.75 | 141.79 |
Drackung | 12.10 | 19.64 | 32.33 | 38.71 | 43.42 | 70.58 | 89.95 | 138.71 |
DrunkinAnakin | 13.50 | 25.59 | 36.45 | 60.37 | 54.26 | 90.76 | 157.75 | 148.22 |
Dschob1 | 11.08 | 27.65 | 27.15 | 47.95 | 94.91 | 47.94 | 71.11 | 95.62 |
Duncan | 11.17 | 10.64 | 37.25 | 85.84 | 33.85 | 77.05 | 45.06 | 63.75 |
Durtycuz | 11.53 | 21.11 | 63.37 | 24.24 | 50.76 | 50.46 | 98.00 | 157.11 |
eddshark | 14.96 | 29.21 | 55.95 | 92.00 | 102.46 | 170.00 | 224.20 | 230.75 |
elyons014 | 16.18 | 31.28 | 67.14 | 47.45 | 63.26 | 118.57 | 143.75 | 234.17 |
emoney220 | 18.16 | 30.21 | 84.79 | 98.38 | 215.24 | 348.03 | 151.25 | 299.87 |
endlesssummer2890 | 47.85 | 63.62 | ||||||
Enzostorm | 13.74 | 31.29 | 53.13 | 239.80 | 33.84 | 64.62 | 152.81 | 420.02 |
Ericft | 11.00 | 29.50 | 55.87 | 49.54 | 102.41 | 110.20 | 68.97 | 110.45 |
esco | 14.99 | 56.35 | 41.82 | 49.83 | 142.52 | 295.65 | 351.49 | 350.23 |
ezoromski | 16.18 | 31.22 | 28.01 | 35.17 | 42.29 | 92.46 | 98.73 | |
fairways918 | 9.63 | 21.73 | 55.88 | 33.83 | 40.92 | 69.67 | 98.70 | 112.96 |
fatbloke | 13.23 | 22.22 | 45.29 | 42.26 | 66.33 | 114.27 | 68.09 | 83.68 |
FatJoeTime | 15.42 | 25.46 | 50.16 | 87.29 | 103.13 | 144.32 | 152.28 | 224.39 |
FDES | 10.86 | 137.00 | 17.64 | 34.10 | 46.33 | 82.35 | 122.95 | 93.09 |
fgiglio | 11.71 | 16.29 | 68.14 | 43.62 | 193.15 | 75.44 | 63.87 | 424.94 |
Fjordstorm | 28.17 | 72.46 | 120.67 | 122.32 | 122.12 | 128.98 | 284.98 | 303.01 |
FrostbiteTX | 8.20 | 20.08 | 35.58 | 58.14 | 144.39 | 33.96 | 88.79 | 184.17 |
FunkyMonk33 | 18.83 | 41.89 | 70.07 | 95.35 | 89.96 | 212.59 | 303.58 | 463.34 |
GarageGolf | 25.06 | 16.15 | 41.88 | 130.81 | 92.76 | 368.11 | 255.46 | |
GaryTee | 11.30 | 42.61 | 28.90 | 42.54 | 70.32 | 206.11 | 240.93 | 236.82 |
Gary_Lambert | 11.83 | 23.29 | 42.76 | 48.15 | 66.22 | 123.07 | 108.81 | 152.06 |
GCOLETTO | 11.37 | 18.96 | 29.54 | 23.62 | 20.34 | 116.89 | ||
gene438 | 11.88 | 41.00 | 54.72 | 59.36 | 57.40 | 71.75 | 156.10 | 213.41 |
GeoffTK | 11.18 | 25.07 | 30.48 | 28.34 | 70.88 | 54.71 | 154.55 | 74.50 |
GermanSimulatorDude | 12.35 | 15.70 | 58.17 | 52.58 | 46.26 | 86.60 | 103.00 | 160.75 |
GIR4Bird | 13.20 | 29.83 | 71.66 | 50.54 | 46.06 | 79.92 | 181.22 | 128.09 |
gojoholo | 11.03 | 31.43 | 36.21 | 47.78 | 66.54 | 63.96 | 123.79 | 138.10 |
golftourney | 11.24 | 33.28 | 22.25 | 48.07 | 44.77 | 416.15 | ||
Golftv | 16.70 | 23.65 | 38.26 | 58.05 | 94.06 | 160.78 | 223.40 | 401.80 |
GordoGreatBelly | 12.40 | 23.84 | 43.15 | 47.48 | 91.95 | 122.34 | 159.89 | 196.20 |
GP_Swing | 11.56 | 45.36 | 39.14 | 32.46 | 31.72 | 53.62 | 101.42 | 254.85 |
GrapelFarmer | 13.88 | 21.24 | 37.86 | 48.58 | 62.56 | 71.95 | 141.99 | 336.70 |
graypark | 12.70 | 44.24 | 31.20 | 70.25 | 63.61 | 81.41 | 127.09 | 115.69 |
GrecoISU | 11.16 | 23.12 | 47.70 | 66.97 | 51.13 | 83.28 | 92.64 | 132.64 |
GreyGopher | ||||||||
Grmplse | 9.06 | 23.91 | 29.82 | 73.13 | 88.20 | 50.69 | 149.04 | 160.70 |
guitarman0909 | 17.06 | 42.31 | 27.53 | 69.38 | 35.07 | 121.06 | 306.55 | 230.11 |
Haelfrice | 15.44 | 22.66 | 39.73 | 47.52 | 90.93 | 92.79 | 130.37 | 226.66 |
hampmvg | 19.46 | 34.82 | 32.49 | 55.13 | 45.51 | 78.22 | 74.49 | 186.10 |
HappyChappy | 16.12 | 16.83 | 28.93 | 114.70 | 128.66 | 62.30 | 279.75 | 303.18 |
Hightower1977 | 13.02 | 22.82 | 41.37 | 50.38 | 57.39 | 154.47 | 131.21 | 209.65 |
Hughesie34 | 11.41 | 22.18 | 54.06 | 67.07 | 113.29 | 126.16 | 182.91 | 191.10 |
I3I2IAIV | 8.18 | 14.52 | 44.41 | 23.17 | 71.08 | 79.71 | 67.67 | 192.24 |
Incompetence Personified | 13.61 | 19.84 | 33.83 | 53.92 | 98.75 | 65.90 | 72.59 | 214.21 |
j1simon | 15.36 | 34.30 | 54.97 | 81.98 | 124.83 | 101.70 | 120.88 | 157.54 |
jamieholo | 9.64 | 24.11 | 44.27 | 37.69 | 67.28 | 42.69 | 136.73 | 380.39 |
jasenz | 13.20 | 42.66 | 39.75 | 78.78 | 84.92 | 112.88 | 234.45 | 232.10 |
jasonpalmer08 | 10.18 | 27.63 | 28.74 | 40.28 | 54.07 | 102.92 | 134.29 | 262.27 |
jaxtraw33 | 9.53 | 17.93 | 30.52 | 39.01 | 77.83 | 84.91 | 138.14 | 195.25 |
Jayhacker | 11.22 | 25.74 | 25.87 | 34.00 | 68.84 | 169.21 | 157.96 | 315.35 |
jayjcho19 | 14.45 | 40.03 | 57.49 | 94.82 | 126.12 | 161.54 | 213.69 | 267.04 |
Jbarb38 | 16.15 | 33.49 | 56.14 | 58.99 | 128.14 | 167.43 | 135.06 | 299.77 |
JCMaddox | 21.00 | 30.99 | 43.49 | 90.01 | 75.57 | 82.89 | 154.04 | 199.94 |
jcmcmullen | 15.99 | 39.60 | 80.75 | 117.96 | 125.99 | 168.22 | 186.26 | 214.52 |
jcompguru | 13.29 | 27.84 | 54.70 | 69.17 | 76.89 | 132.75 | 164.60 | 175.53 |
JDelvecchio | 16.24 | 34.41 | 57.73 | 19.89 | 73.51 | 33.52 | 247.86 | 211.24 |
JerredBarley | 12.19 | 80.62 | 60.56 | 19.75 | 31.87 | 49.12 | 44.66 | 50.49 |
jerseyrob | 13.81 | 20.52 | 45.99 | 45.70 | 40.56 | 75.20 | 121.01 | 123.43 |
jgfuk1 | 11.56 | 24.30 | 35.02 | 58.60 | 54.31 | 99.72 | 102.70 | 160.27 |
JGixrod3_4465 | 20.67 | 26.61 | 66.18 | 116.15 | 167.56 | 301.92 | ||
jgolf02 | 14.72 | 23.61 | 43.88 | 54.13 | 64.20 | 79.71 | 113.20 | 198.13 |
jharper90 | 8.56 | 20.12 | 45.47 | 57.29 | 57.41 | 157.50 | 123.89 | 376.41 |
JHim | 11.01 | 23.70 | 30.83 | 36.43 | 41.20 | 81.19 | 137.29 | 198.71 |
JimY | 17.18 | 31.13 | 52.96 | 81.44 | 87.08 | 75.96 | 125.60 | 170.03 |
JKaser | 10.47 | 25.94 | 36.73 | 61.26 | 45.46 | 55.22 | 64.61 | 229.85 |
jmallenback | 15.72 | 45.44 | 34.51 | 58.34 | 73.63 | 355.42 | 346.34 | 230.22 |
joelee | 16.25 | 27.58 | 38.00 | 69.15 | 102.96 | 118.84 | 135.59 | 227.25 |
johnnybogey | 10.62 | 27.14 | 36.32 | 53.69 | 89.37 | 133.50 | 142.02 | 151.46 |
JohnnyChimpo | 9.57 | 19.98 | 35.84 | 29.39 | 70.77 | 165.11 | 37.65 | 300.80 |
Johnnyt16 | 18.96 | 20.75 | 45.54 | 54.20 | 100.38 | 135.34 | 185.23 | 300.98 |
JohnR | 10.10 | 21.43 | 128.32 | 8.33 | 75.16 | 436.46 | ||
Jonevans14 | 10.62 | 30.17 | 29.35 | 31.29 | 31.65 | 49.51 | 110.51 | 104.37 |
jonh2obury | 9.73 | 18.93 | 46.48 | 78.99 | 48.72 | 66.08 | 98.69 | 184.98 |
Joseloco | 11.96 | 22.90 | 45.34 | 66.69 | 80.50 | 55.36 | 141.86 | 120.51 |
jreevestx | 13.19 | 22.01 | 32.83 | 41.20 | 65.48 | 107.58 | 132.49 | 181.79 |
Jschlueter80 | 12.78 | 33.52 | 48.11 | 75.18 | 67.32 | 81.35 | 106.26 | 175.75 |
jsettlemyre | 11.52 | 22.59 | 34.91 | 70.72 | 64.45 | 73.42 | 198.82 | 146.49 |
JSFore92 | 11.41 | 52.17 | 46.44 | 138.88 | 25.29 | 171.98 | 75.52 | |
JSlipher | 17.34 | 13.44 | 71.35 | 72.92 | 233.05 | 163.18 | 507.42 | 300.66 |
jwarner02 | 14.53 | 17.24 | 70.44 | 121.54 | 52.07 | 118.91 | 158.32 | 278.29 |
jyet2001 | 11.73 | 30.67 | 38.72 | 63.55 | 73.08 | 80.80 | 119.36 | 146.57 |
kalel | 14.80 | 30.47 | 161.92 | 60.16 | 150.16 | 182.10 | 217.21 | 127.56 |
Kaylif | 7.80 | 54.90 | 34.95 | 32.93 | 31.43 | 168.99 | 135.02 | 42.81 |
KBfore | 8.87 | 26.20 | 27.66 | 35.33 | 38.88 | 95.68 | 126.74 | 187.15 |
kcox17 | 18.53 | 34.60 | 54.65 | 79.73 | 133.96 | 150.14 | 183.48 | 289.10 |
keaner39 | 14.87 | 28.70 | 40.19 | 49.75 | 86.59 | 112.40 | 148.33 | 232.65 |
Keith Burns | 9.83 | 21.14 | 39.99 | 106.08 | 79.32 | 48.79 | 101.44 | 156.21 |
Kenny68 | 14.48 | 33.48 | 41.28 | 43.80 | 85.57 | 85.19 | 72.46 | 142.19 |
KevinW08 | 14.41 | 46.24 | 92.83 | 83.78 | 46.79 | 39.59 | 149.85 | 355.43 |
kittenmittons89 | 19.50 | 11.78 | 44.15 | 34.44 | 43.07 | 127.00 | 225.82 | 106.57 |
kj44 | 9.10 | 19.71 | 65.67 | 22.88 | 34.38 | 59.96 | 95.67 | 232.70 |
kjschalk | 18.65 | 36.61 | 37.06 | 19.82 | 64.32 | 48.70 | 163.37 | 305.67 |
klop | 16.56 | 28.93 | 41.03 | 60.61 | 69.50 | 88.43 | 153.59 | 207.96 |
Krestako | 9.62 | 16.06 | 20.77 | 18.06 | 24.39 | 31.70 | 42.48 | 76.30 |
Kris_Kildow | 5.93 | 10.57 | 20.97 | 30.92 | 160.59 | 217.55 | 182.93 | |
kujo_459 | 13.97 | 29.18 | 42.85 | 78.31 | 64.59 | 85.36 | 140.91 | 314.20 |
kumala808 | 10.04 | 41.79 | 42.86 | 54.41 | 86.13 | 137.08 | 62.71 | 326.34 |
LaComa | 16.81 | 86.49 | 41.40 | 22.84 | 121.23 | 92.96 | 215.94 | 177.03 |
lacymj | 19.47 | 6.67 | 27.68 | 165.96 | 126.15 | 61.02 | 56.98 | 134.51 |
Laramigo | 12.84 | 20.92 | 32.39 | 69.95 | 46.39 | 85.40 | 52.38 | 187.24 |
legendsfan | 13.34 | 24.33 | 60.02 | 73.79 | 69.08 | 93.77 | 77.35 | 169.52 |
liljoe44 | 12.10 | 24.46 | 33.02 | 54.07 | 82.81 | 122.60 | 151.51 | 173.87 |
Littleburble | 46.25 | 34.49 | 73.14 | 170.55 | 232.66 | 301.09 | 423.54 | 462.03 |
LIVZen | 9.50 | 12.39 | 37.83 | 115.01 | 93.28 | 60.03 | 190.53 | 423.72 |
lmully | 16.27 | 29.79 | 66.97 | 86.75 | 68.27 | 146.72 | 142.82 | 132.16 |
LoR | 306.97 | |||||||
LukeH7 | 14.13 | 32.94 | 36.30 | 46.55 | 68.21 | 60.46 | 106.83 | 142.67 |
Lus63 | 10.70 | 21.63 | 37.29 | 39.26 | 59.29 | 89.59 | 136.44 | 155.17 |
MACA | 15.55 | 32.52 | 50.43 | 63.68 | 69.18 | 114.59 | 111.77 | 166.29 |
MacDoof | 17.19 | 35.02 | 66.16 | 85.82 | 96.78 | 150.54 | 195.45 | 236.46 |
MACSON | 10.28 | 20.32 | 34.05 | 53.62 | 179.74 | 110.01 | 81.29 | 85.86 |
mainstgolf | 8.38 | 18.12 | 49.40 | 130.60 | 81.66 | 119.47 | 112.97 | 243.08 |
MALeone41 | 12.72 | 32.73 | 50.79 | 97.51 | 96.71 | 129.86 | 245.93 | 145.79 |
manatee09 | 18.81 | 21.35 | 31.30 | 38.72 | 54.90 | 49.76 | 122.36 | 174.19 |
MarcSouza | 12.46 | 28.48 | 35.56 | 73.73 | 81.59 | 119.57 | 92.69 | 132.64 |
MarcusO8811 | 11.41 | 32.88 | 40.75 | 58.45 | 73.41 | 80.72 | 221.65 | 203.43 |
Marinermate | 13.94 | 41.73 | 64.10 | 74.79 | 98.83 | 110.55 | 142.26 | 211.33 |
Markbeer | 11.77 | 23.72 | 36.08 | 36.52 | 53.13 | 109.22 | 149.50 | 136.70 |
MarkSC | 15.46 | 25.80 | 68.52 | 42.61 | 128.73 | 105.37 | 284.57 | 201.63 |
Marsh1965 | 16.33 | 33.43 | 36.26 | 103.84 | 101.62 | 174.88 | 330.56 | 69.84 |
Masonwalleye | 12.40 | 26.15 | 34.64 | 49.85 | 70.50 | 128.56 | 150.50 | 152.02 |
masta_blasta | 48.56 | 56.98 | 59.51 | 92.22 | 139.62 | 67.34 | 146.67 | 294.61 |
Mastinstep | 13.28 | 26.90 | 52.89 | 56.72 | 59.31 | 89.14 | 160.09 | 163.73 |
MBittel | 14.05 | 18.75 | 39.80 | 32.56 | 53.88 | 131.60 | 68.82 | 60.69 |
Meinfart | 21.05 | 36.43 | 85.96 | 265.40 | ||||
MGrooms816 | 16.85 | 22.93 | 46.68 | 86.75 | 129.47 | 209.51 | 290.73 | 234.81 |
mgyetter | 10.84 | 24.23 | 37.22 | 53.53 | 55.86 | 108.88 | 127.77 | 178.15 |
Miggs | 18.72 | 43.51 | 17.30 | 118.23 | 54.40 | 110.96 | 138.05 | |
MightyQuinn4 | 22.33 | 36.95 | 49.24 | 26.82 | 47.35 | 249.33 | 234.58 | 137.25 |
mikejc | 13.10 | 23.39 | 38.37 | 47.52 | 87.81 | 94.69 | 107.22 | 198.61 |
MikeLo33 | 11.48 | 58.26 | 52.25 | 38.50 | 122.80 | 132.22 | 104.95 | 215.83 |
MileHigh515 | 11.53 | 9.91 | 46.42 | 52.54 | 140.70 | 165.14 | 194.77 | 221.83 |
mitchynew | 11.04 | 21.63 | 54.49 | 33.71 | 64.15 | 56.37 | 84.27 | 165.84 |
MMullen086 | 13.77 | 30.63 | 44.56 | 100.02 | 116.93 | 150.64 | 205.36 | 212.28 |
Mobs | 11.09 | 19.38 | 53.16 | 45.67 | 66.18 | 89.27 | 116.72 | 137.53 |
Mookie102 | 16.88 | 24.11 | 47.54 | 40.29 | 84.48 | 127.82 | 247.06 | 332.23 |
MooseKnuckle17 | 10.37 | 28.78 | 40.34 | 39.38 | 40.59 | 72.32 | 114.98 | 316.95 |
Moz | ||||||||
MrMorg_77 | 16.17 | 23.25 | 45.26 | 76.26 | 105.53 | 73.75 | 139.32 | 199.62 |
MrPerfect | 14.26 | 26.70 | 43.54 | 84.93 | 84.40 | 196.72 | 151.06 | 269.05 |
